Container Information For SCN No : 174799
No Ref No Bill of Lading Container No Size
1 K5-17-002985 172JOHI729164 BMOU2001667 20GP
2 K5-17-002985 172JOHI730820 BMOU4235303 40HQ
3 K5-17-002985 172JOHL718192 BMOU6743854 40HQ
4 K5-17-002985 172JOHI728884 CAIU3055550 20GP
5 K5-17-002985 172JOHL718056 CAIU7144470 40HQ
6 K5-17-002985 172JOHI728243 CAIU8802560 40HQ
7 K5-17-002985 172JOHI728248 CAIU9873933 40HQ
8 K5-17-002985 172JOHI728246 CAXU9161545 40HQ
9 K5-17-002985 172JOHI728263 DFSU6700073 40HQ
10 K5-17-002985 172JOHI729158 DRYU2512204 20GP
11 K5-17-002985 172JOHI729158 FCIU3679580 20GP
12 K5-17-002985 172JOHI729039 FCIU4059075 20GP
13 K5-17-002985 172JOHI728263 FCIU8624826 40HQ
14 K5-17-002985 172JOHI729317 FCIU8848153 40HQ
15 K5-17-002985 172JOHL718053 FSCU6179119 40HQ
16 K5-17-002985 172JOHI728263 FSCU6335588 40HQ
17 K5-17-002985 172JOHL718063 FSCU8365853 40HQ
18 K5-17-002985 172JOHI728970 GESU1177443 20GP
19 K5-17-002985 172JOHI728246 GLDU0729462 40HQ
20 K5-17-002985 172JOHI728582 GLDU3961168 20GP
21 K5-17-002985 172JOHI728246 GLDU7610731 40HQ
22 K5-17-002985 172JOHI729319 HNSU5026505 40HQ
23 K5-17-002985 172JOHI728262 IPXU3990458 20GP
24 K5-17-002985 172JOHI729165 MEDU1630732 20GP
25 K5-17-002985 172JOHI728798 MEDU1666416 20GP
26 K5-17-002985 172JOHI728798 MEDU2642403 20GP
27 K5-17-002985 172JOHI728798 MEDU2840733 20GP
28 K5-17-002985 172JOHI729250 MEDU3126778 20GP
29 K5-17-002985 172JOHI729158 MEDU3493773 20GP
30 K5-17-002985 172JOHI728267 MEDU3494928 20GP
31 K5-17-002985 172JOHI729162 MEDU6042834 20GP
32 K5-17-002985 172JOHI729543 MEDU6565033 20GP
33 K5-17-002985 172JOHI728261 MEDU6988518 20GP
34 K5-17-002985 172JOHL718346 MEDU7028770 40HQ
35 K5-17-002985 172JOHI728247 MEDU7033626 40HQ
36 K5-17-002985 172JOHL718058 MEDU7071570 40HQ
37 K5-17-002985 172JOHI729034 MEDU7118955 40HQ
38 K5-17-002985 172JOHL718192 MEDU7674785 40HQ
39 K5-17-002985 172JOHI728247 MEDU7836783 40HQ
40 K5-17-002985 172JOHI730344 MEDU8070732 40HQ
41 K5-17-002985 172JOHL718359 MEDU8383974 40HQ
42 K5-17-002985 172JOHL718061 MEDU8524270 40HQ
43 K5-17-002985 172JOHI728263 MEDU8616660 40HQ
44 K5-17-002985 172JOHI730351 MEDU8854570 40HQ
45 K5-17-002985 172JOHI728246 MEDU8892673 40HQ
46 K5-17-002985 172JOHI728970 MSCU0165033 20GP
47 K5-17-002985 172JOHL716970 MSCU3705941 20GP
48 K5-17-002985 172JOHL718098 MSCU4856075 40GP
49 K5-17-002985 172JOHI727440 MSCU6862396 20GP
50 K5-17-002985 172JOHI726760 MSCU6991984 20GP
51 K5-17-002985 172JOHI730820 MSCU7569741 40HQ
52 K5-17-002985 172JOHL718366 MSCU8142707 40HQ
53 K5-17-002985 172JOHI730351 MSCU9337642 40HQ
54 K5-17-002985 172JOHI729328 MSCU9750701 40HQ
55 K5-17-002985 172JOHI729160 SEGU3020252 20GP
56 K5-17-002985 172JOHI724929 SLSU8003558 40HQ
57 K5-17-002985 172JOHI728970 TCLU3200607 20GP
58 K5-17-002985 172JOHI730974 TCLU5646898 40HQ
59 K5-17-002985 172JOHI730344 TCLU7755748 40HQ
60 K5-17-002985 172JOHL718192 TCNU7722741 40HQ
61 K5-17-002985 172JOHI729464 TCNU7823095 40HQ
62 K5-17-002985 172JOHI729250 TEMU2299534 20GP
63 K5-17-002985 172JOHL718192 TEMU8110864 40HQ
64 K5-17-002985 172JOHI729158 TGHU1806929 20GP
65 K5-17-002985 172JOHI728248 TGHU3583022 20GP
66 K5-17-002985 172JOHI728496 TGHU6268739 40HQ
67 K5-17-002985 172JOHI729319 TGHU7703701 40HQ
68 K5-17-002985 172JOHI728247 TGHU8577022 40HQ
69 K5-17-002985 172JOHI730344 TGHU8590240 40HQ
70 K5-17-002985 172JOHI726760 TRHU2139782 20GP
***** End of Records *****