Container Information For SCN No : 181438
No Ref No Bill of Lading Container No Size
1 K5-18-001335 FEWA074982 CAIU3223972 20GP
2 K5-18-001335 FEWA074982 CAIU3419965 20GP
3 K5-18-001335 FEWA074982 GESU1451209 20GP
4 K5-18-001335 FEWA074982 LCRU0162468 20GP
5 K5-18-001335 FEWA074982 LLTU2058606 20GP
6 K5-18-001335 FEWA074969 NIDU2204431 20GP
7 K5-18-001335 FEWA075007 NIDU2290240 20GP
8 K5-18-001335 FEWA074982 NIDU2311893 20GP
9 K5-18-001335 FEWA074933 NIDU5166736 40HQ
10 K5-18-001335 FEWA074933 NIDU5204029 40HQ
11 K5-18-001335 FEWA074965 SEGU1247479 20GP
12 K5-18-001335 FEWA074982 SEGU1254966 20GP
13 K5-18-001335 FEWA074982 TCKU2122246 20GP
14 K5-18-001335 FEWA074982 TCLU3378950 20GP
15 K5-18-001335 FEWA074982 TCLU3890436 20GP
16 K5-18-001335 FEWA074982 TGHU1122525 20GP
***** End of Records *****