Container Information For SCN No : 181457
No Ref No Bill of Lading Container No Size
1 K5-18-001343 AYN0475334 APZU3305759 20GP
2 K5-18-001343 AYN0475324 APZU3714700 20GP
3 K5-18-001399 COSU6165985260 BEAU2262223 20GP
4 K5-18-001399 COSU6165997720 BMOU5064139 40HQ
5 K5-18-001354 093800085116 BMOU5140500 40HQ
6 K5-18-001354 093800073991 BMOU5248080 40HQ
7 K5-18-001343 AYN0475324 BSIU2014865 20GP
8 K5-18-001343 AYN0475324 CAIU3850524 20GP
9 K5-18-001343 AYN0475334 CMAU0029518 20GP
10 K5-18-001343 AYN0475324 CMAU0169530 20GP
11 K5-18-001343 AYN0475806 CMAU0180822 20GP
12 K5-18-001343 AYN0475334 CMAU0218229 20GP
13 K5-18-001343 AYN0475334 CMAU1159970 20GP
14 K5-18-001343 AYN0475324 CMAU1261596 20GP
15 K5-18-001343 AYN0475324 CMAU1305457 20GP
16 K5-18-001343 AYN0475806 CMAU1375937 20GP
17 K5-18-001343 AYN0475806 CMAU1408033 20GP
18 K5-18-001343 AYN0475806 CMAU1429606 20GP
19 K5-18-001343 AYN0475806 CMAU1513234 20GP
20 K5-18-001343 AYN0475324 CMAU1792015 20GP
21 K5-18-001399 COSU6165990690 CSLU1648789 20GP
22 K5-18-001343 AYN0475334 ECMU1525808 20GP
23 K5-18-001343 AYN0475806 ECMU2020847 20GP
24 K5-18-001343 AYN0475806 ECMU2164187 20GP
25 K5-18-001343 AYN0475334 ECMU2213255 20GP
26 K5-18-001354 093800085116 EGSU9150327 40HQ
27 K5-18-001354 093800083083 EGSU9171947 40HQ
28 K5-18-001354 093800043278 EISU2013286 20GP
29 K5-18-001354 093800087674 EISU2265565 20GP
30 K5-18-001354 093800087674 EITU0359951 20GP
31 K5-18-001354 093800088590 EITU0606054 20GP
32 K5-18-001354 093800073991 EITU1483592 40HQ
33 K5-18-001354 093800073991 EITU1976412 40HQ
34 K5-18-001354 093800073991 EITU1977168 40HQ
35 K5-18-001354 093800073991 EITU1980731 40HQ
36 K5-18-001354 093800087585 EMCU5283240 40RF
37 K5-18-001354 093800070658 EMCU5349184 40RF
38 K5-18-001343 AYN0475334 FCIU2202865 20GP
39 K5-18-001343 AYN0475324 FCIU3457958 20GP
40 K5-18-001343 AYN0475806 FCIU3770474 20GP
41 K5-18-001354 093800073991 FCIU9190811 40HQ
42 K5-18-001354 093800073991 FCIU9320411 40HQ
43 K5-18-001354 093800053583 FSCU8132656 40HQ
44 K5-18-001354 093800073991 GATU8695140 40HQ
45 K5-18-001343 AYN0475324 HJMU2047550 20GP
46 K5-18-001354 093800087712 MAGU5430631 40HQ
47 K5-18-001392 OOLU2601164900 OOLU3713390 20GP
48 K5-18-001392 OOLU2600471210 OOLU6087828 40RF
49 K5-18-001392 OOLU2601397150 OOLU6506462 40RF
50 K5-18-001392 OOLU2601684440 OOLU6883260 40HQ
51 K5-18-001392 OOLU2601165050 OOLU7342738 40GP
52 K5-18-001392 OOLU2601165050 OOLU7726800 40GP
53 K5-18-001354 093800066588 SEGU1401326 20GP
54 K5-18-001354 093800073991 TCLU8306926 40HQ
55 K5-18-001354 093800073991 TCNU2416796 40HQ
56 K5-18-001343 AYN0475806 TEMU2861220 20GP
57 K5-18-001354 093800085116 TEMU6224554 40HQ
58 K5-18-001354 093800085116 TGBU6018337 40HQ
59 K5-18-001343 AYN0475334 TGHU0595170 20GP
60 K5-18-001343 AYN0475334 TGHU1343803 20GP
61 K5-18-001343 AYN0475334 TGHU3899284 20GP
62 K5-18-001354 093800073991 TGHU8996121 40HQ
63 K5-18-001343 AYN0475324 TRHU1947997 20GP
64 K5-18-001343 AYN0475806 TRHU2507400 20GP
65 K5-18-001343 AYN0475411 TRIU6683680 20RF
66 K5-18-001343 AYN0475726 TTNU8508953 40RF
67 K5-18-001399 COSU6165990690 UETU2366475 20GP
***** End of Records *****