Container Information For SCN No : 181472
No Ref No Bill of Lading Container No Size
1 K5-18-001356 172JOHI808011 AMFU8836388 40HQ
2 K5-18-001356 172JOHI803919 AMFU8843453 40HQ
3 K5-18-001356 172JOHI808013 BEAU4233008 40HQ
4 K5-18-001356 172JOHI801197 BMOU2350340 20GP
5 K5-18-001356 172JOHI808590 BMOU4256482 40HQ
6 K5-18-001356 172JOHI805002 BMOU4622370 40HQ
7 K5-18-001356 172JOHI806857 BMOU5638941 40HQ
8 K5-18-001356 172JOHI807472 BMOU6563446 40HQ
9 K5-18-001356 172JOHI808010 BMOU6774259 40HQ
10 K5-18-001356 172JOHI807781 BMOU6954482 40HQ
11 K5-18-001356 172JOHI808011 CAIU7613310 40HQ
12 K5-18-001356 172JOHI808590 CAIU9027431 40HQ
13 K5-18-001356 172JOHI808640 CAIU9847723 40HQ
14 K5-18-001356 172JOHI807473 CARU9778470 40HQ
15 K5-18-001356 172JOHI808013 CARU9780647 40HQ
16 K5-18-001356 172JOHI806857 CARU9890789 40HQ
17 K5-18-001356 172JOHI807927 CARU9974616 40HQ
18 K5-18-001356 172JOHI807749 CAXU9941984 40HQ
19 K5-18-001356 172JOHI803589 CLHU4549032 40GP
20 K5-18-001356 172JOHI803363 CLHU8350054 40HQ
21 K5-18-001356 172JOHI805093 CLHU8744741 40HQ
22 K5-18-001356 172JOHI808640 CRSU9162056 40HQ
23 K5-18-001356 172JOHI807898 CXDU2228834 40HQ
24 K5-18-001356 172JOHI809071 DFSU6455335 40HQ
25 K5-18-001356 172JOHI807605 DRYU9375253 40HQ
26 K5-18-001356 172JOHI808640 FSCU8362279 40HQ
27 K5-18-001356 172JOHI807678 GESU5725606 40HQ
28 K5-18-001356 172JOHI809508 GLDU7295178 40HQ
29 K5-18-001356 172JOHI808640 GLDU7678515 40HQ
30 K5-18-001356 172JOHI808006 GLDU7709621 40HQ
31 K5-18-001361 DUN8KUL001203X HASU4267178 40HQ
32 K5-18-001361 DUN8998A9CJ7JX HASU5125049 40HQ
33 K5-18-001356 172JOHI808640 INKU6412310 40HQ
34 K5-18-001356 172JOHI807473 INKU6749092 40HQ
35 K5-18-001356 172JOHI808084 MEDU1285343 20GP
36 K5-18-001356 172JOHI806582 MEDU1774745 20GP
37 K5-18-001356 172JOHI809072 MEDU4658667 40HQ
38 K5-18-001356 172JOHI808640 MEDU4666317 40HQ
39 K5-18-001356 172JOHI803589 MEDU6350170 20GP
40 K5-18-001356 172JOHI807475 MEDU7089142 40HQ
41 K5-18-001356 172JOHI807472 MEDU7168658 40HQ
42 K5-18-001356 172JOHI808009 MEDU7246107 40HQ
43 K5-18-001356 172JOHI808008 MEDU8480758 40HQ
44 K5-18-001356 172JOHI807898 MEDU8516660 40HQ
45 K5-18-001356 172JOHI807898 MEDU8676458 40HQ
46 K5-18-001356 172JOHI807898 MEDU8758828 40HQ
47 K5-18-001356 172JOHI806549 MEDU9514960 45GP
48 K5-18-001356 172JOHI807805 MSCU5627392 40GP
49 K5-18-001356 172JOHI808596 MSCU5953260 40GP
50 K5-18-001356 172JOHI808595 MSCU6287954 20GP
51 K5-18-001356 172JOHI806857 MSCU7265501 40HQ
52 K5-18-001356 172JOHI808008 MSCU7271654 40HQ
53 K5-18-001356 172JOHI808016 MSCU7794146 40HQ
54 K5-18-001356 172JOHI808008 MSCU7864599 40HQ
55 K5-18-001356 172JOHI804417 MSCU9726006 40HQ
56 K5-18-001356 172JOHI808084 SEGU2685546 20GP
57 K5-18-001356 172JOHI807748 SEGU4717447 40HQ
58 K5-18-001356 172JOHI801197 TCKU3923358 20GP
59 K5-18-001356 172JOHI803587 TCKU9709132 40HQ
60 K5-18-001356 172JOHI808006 TCLU5311111 40HQ
61 K5-18-001356 172JOHI809071 TCLU5313304 40HQ
62 K5-18-001356 172JOHI805094 TCLU5620147 40HQ
63 K5-18-001356 172JOHI805094 TCLU5651195 40HQ
64 K5-18-001356 172JOHI803362 TCLU5682935 40HQ
65 K5-18-001356 172JOHI808640 TCLU9737255 40HQ
66 K5-18-001356 172JOHI805094 TCNU1083751 40HQ
67 K5-18-001356 172JOHI808001 TCNU7833431 40HQ
68 K5-18-001361 DUN8KUL001200X TCNU8312660 40HQ
69 K5-18-001356 172JOHI805094 TCNU8761547 40HQ
70 K5-18-001356 172JOHL802379 TEMU8300416 40HQ
71 K5-18-001356 172JOHI807718 TGHU6421051 40HQ
72 K5-18-001356 172JOHI808016 TRIU9138400 40HQ
73 K5-18-001356 172JOHI805094 TRLU5883939 40HQ
74 K5-18-001356 172JOHI808596 TTNU4009489 40GP
75 K5-18-001356 172JOHI807805 TTNU4202672 40GP
***** End of Records *****