Container Information For SCN No : 181197 and BL No : E00012212333
No Ref No Bill of Lading Container No Size
1 K4-18-001376 E00012212333 BMOU1050754 20GP
2 K4-18-001376 E00012212333 BMOU5604453 40HQ
3 K4-18-001376 E00012212333 CBHU4200380 20GP
4 K4-18-001376 E00012212333 CBHU4394250 20GP
5 K4-18-001376 E00012212333 CBHU4462879 20GP
6 K4-18-001376 E00012212333 CBHU8209766 40HQ
7 K4-18-001376 E00012212333 CBHU9074367 40HQ
8 K4-18-001376 E00012212333 CBHU9422591 40HQ
9 K4-18-001376 E00012212333 CBHU9511554 40HQ
10 K4-18-001376 E00012212333 CCLU4427672 40GP
11 K4-18-001376 E00012212333 CCLU4447067 40GP
12 K4-18-001376 E00012212333 CCLU7649020 40HQ
13 K4-18-001376 E00012212333 CCLU7662377 40HQ
14 K4-18-001376 E00012212333 CCLU7751453 40HQ
15 K4-18-001376 E00012212333 CCLU7771589 40HQ
16 K4-18-001376 E00012212333 CSLU1093510 20GP
17 K4-18-001376 E00012212333 CSLU2253401 20GP
18 K4-18-001376 E00012212333 CSLU2304556 20GP
19 K4-18-001376 E00012212333 CSLU2409351 20GP
20 K4-18-001376 E00012212333 CSLU6002831 40HQ
21 K4-18-001376 E00012212333 CSNU6165800 40HQ
22 K4-18-001376 E00012212333 CSNU6168938 40HQ
23 K4-18-001376 E00012212333 CXDU1126695 40HQ
24 K4-18-001376 E00012212333 DFSU6180285 40HQ
25 K4-18-001376 E00012212333 DFSU6975851 40HQ
26 K4-18-001376 E00012212333 FCIU9381211 40HQ
27 K4-18-001376 E00012212333 FSCU8586176 40HQ
28 K4-18-001376 E00012212333 MAGU2154735 20GP
29 K4-18-001376 E00012212333 RFCU2087047 20GP
30 K4-18-001376 E00012212333 SEGU4181170 40HQ
31 K4-18-001376 E00012212333 SEGU4360730 40HQ
32 K4-18-001376 E00012212333 SEGU4514291 40HQ
33 K4-18-001376 E00012212333 SEGU6596323 40HQ
34 K4-18-001376 E00012212333 TCLU5086690 40HQ
35 K4-18-001376 E00012212333 TCNU4132504 40HQ
36 K4-18-001376 E00012212333 TCNU5654545 40HQ
37 K4-18-001376 E00012212333 TCNU8165738 40HQ
38 K4-18-001376 E00012212333 TEMU0006405 20GP
39 K4-18-001376 E00012212333 TEMU2667678 20GP
40 K4-18-001376 E00012212333 TEMU3982036 20GP
41 K4-18-001376 E00012212333 TGBU5375350 40HQ
42 K4-18-001376 E00012212333 TGHU1024072 20GP
43 K4-18-001376 E00012212333 TLLU4485605 40HQ
44 K4-18-001376 E00012212333 TRHU1299277 20GP
45 K4-18-001376 E00012212333 UETU2429784 20GP
***** End of Records *****