Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : E6F & CONTSHIP UNO ETA : 30/10/2017 00:00
SCN No : 175192 ETD : 31/10/2017 00:00
Voyage No : 1739 Last Port : SGSIN - SINGAPORE
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
574170260 BS0027 K5-17-003388 IDPNJ 1 X 40HQ 1 UN 14,307.0000 KGM
574246480 BS0027 K5-17-003388 SGSIN 36 X 20GP 36 UN 799,200.0000 KGM
MCT928872 BS0027 K5-17-003388 IDPNJ 10 X 20GP 200 BG 241,300.0000 KGM
MCT930258 BS0027 K5-17-003388 SGSIN 1 X 40GP 1 UN 10,210.0000 KGM
MCT932432 BS0027 K5-17-003388 IDMRK 1 X 20GP 12 PK 3,034.0000 KGM
MCT934700 BS0027 K5-17-003388 IDMRK 2 X 40HQ 21 CR 48,309.6900 KGM
MCT938676 BS0027 K5-17-003388 IDMRK 1 X 20GP 334 BX 3,290.0000 KGM
MCT960422 BS0027 K5-17-003388 IDMRK 1 X 40HQ 10 CR 24,634.8700 KGM
MCT968825 BS0027 K5-17-003388 SGSIN 1 X 20GP 516 CS 6,907.0000 KGM
MCT968910 BS0027 K5-17-003388 SGSIN 1 X 20RF 460 CS 5,379.0000 KGM
MCT978916 BS0027 K5-17-003388 SGSIN 1 X 40GP 1403 CS 22,606.0000 KGM
MCT980053 BS0027 K5-17-003388 SGSIN 1 X 20GP 1460 CS 17,966.0000 KGM
MCT982654 BS0027 K5-17-003388 SGSIN 1 X 20GP 486 CS 8,881.0000 KGM
Total No of Container : 58 Container List - See Attachment