Container Information For SCN No : 26AIO0
No Ref No Bill of Lading Container No Size
1 41000197 279532700 CMAU0464900 22G1
2 41000197 BAC0652731 CMAU0464900 22G1
3 41000197 279532700 CMAU2320137 22G1
4 41000197 BAC0652731 CMAU2320137 22G1
5 41000197 279532700 CMAU2336874 22G1
6 41000197 BAC0652731 CMAU2336874 22G1
7 41000197 279532700 CMAU2591720 22G1
8 41000197 BAC0652731 CMAU2591720 22G1
9 41000197 279532700 DFSU1600889 22G1
10 41000197 BAC0652731 DFSU1600889 22G1
11 41000197 279532700 DFSU3105755 22G1
12 41000197 BAC0652731 DFSU3105755 22G1
13 41000197 279532700 ECMU3093257 22G1
14 41000197 BAC0652731 ECMU3093257 22G1
15 41000197 279532700 ECMU3107751 22G1
16 41000197 BAC0652731 ECMU3107751 22G1
17 41000197 279532700 FCIU6233118 22G1
18 41000197 BAC0652731 FCIU6233118 22G1
19 41000197 279532700 GESU1385093 22G1
20 41000197 BAC0652731 GESU1385093 22G1
21 41000197 279532700 MAGU2315300 22G1
22 41000197 BAC0652731 MAGU2315300 22G1
23 41000197 278979679 SEKU1533991 22G1
24 41000197 279532700 TCKU3360228 22G1
25 41000197 BAC0652731 TCKU3360228 22G1
26 41000197 279532700 TCLU2536752 22G1
27 41000197 BAC0652731 TCLU2536752 22G0
28 41000197 279532700 TCLU3784178 22G1
29 41000197 BAC0652731 TCLU3784178 22G1
30 41000197 279532700 TCLU7549011 22G1
31 41000197 BAC0652731 TCLU7549011 22G1
32 41000197 279532700 TEMU0510102 22G1
33 41000197 BAC0652731 TEMU0510102 22G1
34 41000197 279532700 TEMU2582246 22G1
35 41000197 BAC0652731 TEMU2582246 22G1
36 41000197 279532700 TEMU3741785 22G1
37 41000197 BAC0652731 TEMU3741785 22G1
38 41000197 279532700 TGBU2414129 22G1
39 41000197 BAC0652731 TGBU2414129 22G1
40 41000197 279532700 TGBU2543928 22G1
41 41000197 BAC0652731 TGBU2543928 22G1
42 41000197 279532700 TLLU2743125 22G1
43 41000197 BAC0652731 TLLU2743125 22G1
44 41000197 279532700 TRHU1527870 22G1
45 41000197 BAC0652731 TRHU1527870 22G1
46 41000197 279532700 TRHU2639767 22G1
47 41000197 BAC0652731 TRHU2639767 22G1
48 41000197 279532700 TRHU3494610 22G1
49 41000197 BAC0652731 TRHU3494610 22G1
50 41000197 279532700 TRHU3674269 22G1
51 41000197 BAC0652731 TRHU3674269 22G1
52 41000197 279532700 UETU2417649 22G1
53 41000197 BAC0652731 UETU2417649 22G1
***** End of Records *****