Container Information For SCN No : 26AIWF
No Ref No Bill of Lading Container No Size
1 41000202 276715463 BEAU5213840 45G1
2 41000202 275191960 BEAU5739705 45G1
3 41000202 LCUNG12607RWXG9 BSIU8206192 45G1
4 41000202 SB1532826 CAAU6034368 45G1
5 41000202 275164614 CAAU6546533 45G1
6 41000202 276715494 CAAU7613641 45G1
7 41000202 275000985 CAAU7938502 45G1
8 41000202 275244552 CAAU8413503 45G1
9 41000202 275000985 CAAU8614914 45G1
10 41000202 275590162 CAAU8878727 45G1
11 41000202 275244552 CAAU8902633 45G1
12 41000202 275000985 CAAU9827215 45G1
13 41000202 276334369 CAIU7388950 45G1
14 41000202 LCUNG12607RWXE7 CAJU5972187 45G1
15 41000202 LCUNG12607RWXH0 CAJU5975000 45G1
16 41000202 275590162 CIPU5032353 45G1
17 41000202 275191960 FFAU5503398 45G1
18 41000202 275244552 FFAU7181618 45G1
19 41000202 275000985 FFAU7701772 45G1
20 41000202 274804374 GAOU7318946 45G1
21 41000202 274414611 GCXU6302818 45G1
22 41000202 274804374 GCXU6316771 45G1
23 41000202 275246037 GCXU6394218 45G1
24 41000202 274414611 HASU4293752 45G1
25 41000202 SB1542126 HASU4870730 45G1
26 41000202 LCUNG12607RWXF8 HLXU8211280 45G1
27 41000202 721630869 MIEU3205332 45G1
28 41000202 SB1659826 MIEU3218387 45G1
29 41000202 276715400 MIEU3415215 45G1
30 41000202 SB1659826 MIEU3424726 45G1
31 41000202 276715664 MIEU4065364 45G1
32 41000202 SB1541726 MRKU0843626 42G1
33 41000202 SB1541726 MRKU0851468 42G1
34 41000202 SB1541726 MRKU0853964 42G1
35 41000202 SB1541726 MRKU0946115 42G1
36 41000202 SB1541726 MRKU0985560 42G1
37 41000202 274414611 MRKU2023035 45G1
38 41000202 276715881 MRKU2312871 45G1
39 41000202 275000985 MRKU2705987 45G1
40 41000202 275244552 MRKU3540840 45G1
41 41000202 275191960 MRKU3994293 45G1
42 41000202 275244552 MRKU4352934 45G1
43 41000202 721630869 MRKU4933332 45G1
44 41000202 275590162 MRKU5258120 45G1
45 41000202 SB1542126 MRKU5726556 45G1
46 41000202 274804374 MRKU5844902 45G1
47 41000202 SB1659826 MRKU6241251 45G1
48 41000202 721630869 MRSU2894944 45G1
49 41000202 275244552 MRSU3877849 45G1
50 41000202 275000985 MRSU4517960 45G1
51 41000202 275963299 MRSU5015653 45G1
52 41000202 DLSJTPP2600712 MRSU5015653 40GP
53 41000202 276715363 MRSU6400058 45G1
54 41000202 275308058 MRSU7372665 45G1
55 41000202 275244552 MRSU7467689 45G1
56 41000202 274804374 MRSU7725654 45G1
57 41000202 275303136 MRSU8462568 45G1
58 41000202 CHI05493199 MRSU8462568 40GP
59 41000202 275244552 MRSU8759535 45G1
60 41000202 275000985 MSKU0277897 45G1
61 41000202 SB1542126 MSKU1149205 45G1
62 41000202 275000985 MSKU1721970 45G1
63 41000202 275244552 MSKU9864112 45G1
64 41000202 276715824 SUDU6974383 45G1
65 41000202 275244552 SUDU8562699 45G1
66 41000202 SB1659826 TCKU6871406 45G1
67 41000202 276715787 TCKU7173396 45G1
68 41000202 275000985 TCNU1451107 45G1
69 41000202 276715736 TCNU2623509 45G1
70 41000202 274804374 TGBU5399959 45G1
71 41000202 275308237 TLLU3572670 22G1
72 41000202 272497486 TLLU6897052 45G1
73 41000202 275244552 TRHU4950778 45G1
74 41000202 275000985 TRHU5088842 45G1
75 41000202 276715429 TRHU5092987 45G1
76 41000202 275191960 TXGU5261638 45G1
77 41000202 275246037 UETU6694662 45G1
78 41000202 275191960 UETU8467884 45G1
79 41000202 275244552 UETU8522560 45G1
***** End of Records *****