Container Information For SCN No : 26ADVC
No Ref No Bill of Lading Container No Size
1 51000306 LCUKUL2609BABQ1 BMOU1387658 22G1
2 51000306 LCUKUL260942750 BMOU6603615 45G1
3 51000306 LCUSYD260829826 CAAU2273770 22G1
4 51000306 LCUKUL2609ASKM9 CAAU6688604 45G1
5 51000306 277341683 CAAU8496175 45G1
6 51000306 277341765 CAAU8605580 45G1
7 51000306 277341528 CAIU7207141 45G1
8 51000306 LCUHAM260897927 CAJU5592546 45G1
9 51000306 LCULIV260831382 CAJU5599828 45G1
10 51000306 LCUSYD260927281 CXTU1011363 22T6
11 51000306 LCUSYD260927281 DHDU1373029 22T6
12 51000306 LCUSYD260927281 DHDU1374452 22K2
13 51000306 LCUSYD260927281 DHDU1476726 22K2
14 51000306 LCUSYD260927281 DHDU1680977 22K2
15 51000306 LCUSYD260927281 DHDU2058551 22K2
16 51000306 LCUSYD260927281 DHDU2072713 22K2
17 51000306 LCUSYD260927281 DHDU2170807 22K2
18 51000306 LCUKUL2609ASKM9 FANU1008050 45G1
19 51000306 LCUSYD260916216 FANU1177039 45G1
20 51000306 LCURTM260798880 FANU1317911 45G1
21 51000306 LCUSYD260916216 FANU1321465 45G1
22 51000306 LCUSYD260829826 FANU1358660 22G1
23 51000306 LCUKUL2609AUJZ1 FANU1479677 45G1
24 51000306 LCURTM260850964 FANU1596903 45G1
25 51000306 LCULIV260831382 FANU1835654 45G1
26 51000306 LCUKUL260985403 FANU3096070 45G1
27 51000306 LCUKUL260969222 FANU3308694 45G1
28 51000306 LCUSYD260916216 FANU3426948 45G1
29 51000306 LCUKUL2609AYQT2 FANU3631829 45G1
30 51000306 LCUKUL260941100 FCIU9171452 45G1
31 51000306 277504191 FFAU5371162 45G1
32 51000306 279481069 FFAU7341357 45G1
33 51000306 277504191 FFAU7466040 45G1
34 51000306 LCURTM260805933 FSCU7090520 45G1
35 51000306 279481069 GCXU5650871 45G1
36 51000306 LCUHAM260897927 HAMU1228263 45G1
37 51000306 LCUKUL2609ARST1 HAMU1255063 45G1
38 51000306 LCUHAM2608AQAN7 HAMU1337433 45G1
39 51000306 LCUNK22609APZI6 HAMU1959479 45G1
40 51000306 LCUHAM260897927 HAMU1981596 45G1
41 51000306 LCULIV260831382 HAMU2089434 45G1
42 51000306 LCUSYD260916216 HAMU2262771 45G1
43 51000306 LCUKUL260970246 HAMU2267177 45G1
44 51000306 LCUSYD260916216 HAMU2340642 45G1
45 51000306 LCUBEL260802177 HAMU2724102 45G1
46 51000306 LCUHAM260897927 HAMU3258591 45G1
47 51000306 LCUSYD260916216 HAMU3693161 45G1
48 51000306 LCUKUL2609AWQY2 HAMU3742348 45G1
49 51000306 LCUHAM2608AQAN7 HAMU3887871 45G1
50 51000306 LCUSYD260916216 HAMU4393322 45G1
51 51000306 LCUHAM260897927 HAMU4430600 45G1
52 51000306 LCUSYD260916216 HAMU5083342 45G1
53 51000306 LCUHAM2608AWEW2 HAMU5093398 45G1
54 51000306 LCUBSC2606DFBR9 HLBU1340329 22G1
55 51000306 LCUBSC2606DFBR9 HLBU1375407 22G1
56 51000306 LCUBSC2606DFBR9 HLBU1513656 22G1
57 51000306 LCUHAM260897927 HLBU1620377 45G1
58 51000306 LCUHAM2608AQAN7 HLBU2123689 45G1
59 51000306 LCUKUL2609ARSS0 HLBU2228458 45G1
60 51000306 LCUBSC2606DFBR9 HLBU2368275 22G1
61 51000306 LCUKUL2609ASIS3 HLBU2369055 22G1
62 51000306 LCUHAM260897927 HLBU2681042 45G1
63 51000306 LCUBSC2606DFBR9 HLBU2733341 22G1
64 51000306 LCUKUL2609ARSR0 HLBU2837500 45G1
65 51000306 LCUBSC2606DFBR9 HLBU2967308 22G1
66 51000306 LCUKUL2609ASIS3 HLBU3504503 22G1
67 51000306 LCUSYD260829826 HLBU3862019 22G1
68 51000306 LCUKUL260984042 HLBU3958846 22G1
69 51000306 LCUKUL261005178 HLBU4077089 22G1
70 51000306 LCURTM260748698 HLBU6005489 45R5
71 51000306 LCUHAM2607BZLO0 HLBU6110308 45R5
72 51000306 LCURTM260748738 HLBU6111011 45R5
73 51000306 LCUHAM2608BEXM5 HLBU6171807 45R1
74 51000306 LCUAKL260805130 HLBU9096760 22R1
75 51000306 LCUHAM2608ATKP7 HLBU9348120 45R1
76 51000306 LCUHAM2608BGAI4 HLBU9381284 45R1
77 51000306 LCUHAM2608BEYA8 HLBU9698303 45R1
78 51000306 LCUHAM2608ATJT5 HLBU9863096 45R1
79 51000306 LCUBSC2606DFBR9 HLXU1035955 22G1
80 51000306 LCUBSC2606DFBR9 HLXU1146666 22G1
81 51000306 LCUSYD260829826 LYGU8061828 22G1
82 51000306 277341597 MRKU3997728 45G1
83 51000306 277504191 MRKU4849978 45G1
84 51000306 279266501 MRKU4860560 45G1
85 51000306 279079486 MRKU6360667 45G1
86 51000306 279266501 MRKU7755933 22G1
87 51000306 276744159 MRSU2504780 45G1
88 51000306 276744159 MRSU3525426 45G1
89 51000306 277341966 MRSU3527645 45G1
90 51000306 279079486 MRSU3789970 45G1
91 51000306 277504191 MRSU6112914 45G1
92 51000306 276744159 MRSU8742682 45G1
93 51000306 276744159 MRSU9192723 45G1
94 51000306 277504191 MRSU9983935 45G1
95 51000306 279693341 MTSU9626844 45G1
96 51000306 LCUSYD260927281 MUKU1356037 22K2
97 51000306 LCUSYD260927281 PCVU2664493 22K2
98 51000306 LCUSYD260829826 SEKU1166920 22G1
99 51000306 LCUHAM2608BAQW8 SEKU1172179 22G1
100 51000306 LCUKUL261021264 SEKU6315570 45G1
101 51000306 276744159 TCKU6436950 45G1
102 51000306 276744159 TCKU7552640 45G1
103 51000306 LCUHAM2607BZKE0 TCLU1181529 45R1
104 51000306 LCUSYD260916216 TCNU1670656 45G1
105 51000306 279266501 TCNU1957184 45G1
106 51000306 LCUBSC2606DFBR9 TEMU1401132 22G1
107 51000306 LCUKUL260941049 TEMU7497390 45G1
108 51000306 LCUKUL260942750 TEMU8137248 45G1
109 51000306 LCUBSC2606DFBR9 TRHU2601252 22G1
110 51000306 277341870 TRHU4048486 45G1
111 51000306 LCUDL22609ARJA9 TXGU6980940 45G1
112 51000306 LCULIV260831382 UACU5729672 45G1
113 51000306 LCUKUL260941027 UACU6002163 45G1
114 51000306 LCULIV260831382 UASU1062670 45G1
115 51000306 LCUHAM2608AQAN7 UETU5801806 45G1
116 51000306 LCUHAM2608AWEW2 UETU5911824 45G1
117 51000306 LCUKUL260942750 UETU6727750 45G1
***** End of Records *****