Container Information For SCN No : 26AOZ2
No Ref No Bill of Lading Container No Size
1 51000185 LCUEUR2607BGQN5 BEAU2202456 22G1
2 51000185 LCUBKK260923163 BEAU2202498 22G1
3 51000185 LCUBKK260901092 BEAU2206045 22G1
4 51000185 LCUTA12608GGIS3 BEAU4620964 45G1
5 51000185 LCUSYD260826386 BEAU4938087 45G1
6 51000185 LCUTA12608GGIS3 BEAU6003869 45G1
7 51000185 LCUEUR2607BGQW4 BHCU3227985 22G1
8 51000185 AYN1374342 BMOU1214462 22G1
9 51000185 LCUBKK260901092 BMOU1261417 22G1
10 51000185 AYN1376111 BMOU1360554 22G1
11 51000185 LCUEUR260809445 BMOU1408215 22G1
12 51000185 LCUTS12609BRRH2 BMOU1418888 22G1
13 51000185 LCUTS12609BQRR0 BMOU1446719 22G1
14 51000185 LCUXM12608BBQR6 BMOU5555873 45G1
15 51000185 LCUTA12608HFLO5 BMOU6664462 45G1
16 51000185 LCUSYD260707249 BMOU6671878 45G1
17 51000185 LCUTS12608DZBN5 BSIU3262953 22G1
18 51000185 LCUSZX2609BOKW7 BSIU3295392 22G1
19 51000185 LCUBKK260901092 CAAU2092643 22G1
20 51000185 LCUBKK260901092 CAAU2108061 22G1
21 51000185 LCUTS12609BRIB2 CAAU2270160 22G1
22 51000185 LCUTS12609BRIB2 CAAU2370929 22G1
23 51000185 LCUTS12608DZBN5 CAAU2400469 22G1
24 51000185 LCUAKL260800919 CAAU8396999 45G1
25 51000185 LCUBKK260901092 CAIU2621040 22G1
26 51000185 LCUCA4260967114 CAIU2678133 22G1
27 51000185 LCUBKK260901092 CAIU3085549 22G1
28 51000185 LCUBKK260901092 CAIU3439339 22G1
29 51000185 AYN1376667 CAIU3544015 22G0
30 51000185 LCUEUR2607BGRG3 CAIU3642238 22G1
31 51000185 LCUEUR2607BHLA7 CAIU4268328 45G1
32 51000185 LCUBKK260923163 CAIU6646432 22G1
33 51000185 LCUEUR2607BGQW4 CAIU6997165 22G1
34 51000185 LCUSYD260707249 CAJU5577602 45G1
35 51000185 AYN1374342 CMAU0538500 22G1
36 51000185 AYN1374342 CMAU0800543 22G1
37 51000185 AYN1376111 CMAU2490318 22G1
38 51000185 AYN1376111 CMAU3175630 22G1
39 51000185 AYN1376111 CMAU3298357 22G1
40 51000185 AYN1374342 DFSU1164086 22G0
41 51000185 LCUTS12608DZBN5 DFSU1462687 22G1
42 51000185 LCUTS12609BBXZ2 DFSU2468041 22G1
43 51000185 AYN1376111 DFSU3104907 22G1
44 51000185 LCUSYD260707249 FANU1036940 45G1
45 51000185 LCUTS12609BBGH0 FANU1116516 45G1
46 51000185 LCUJK1260980665 FANU1349143 22G1
47 51000185 LCUKUL2609AOUZ0 FANU1367002 22G1
48 51000185 LCUXM12609AQCE0 FANU1372441 22G1
49 51000185 LCUBKK260931990 FANU1572856 45G1
50 51000185 LCUSYD260831495 FANU1618812 45G1
51 51000185 LCUEUR2608ATNN2 FANU1644730 45G1
52 51000185 LCUTA12608GGIS3 FANU1975548 45G1
53 51000185 LCUBKK260931990 FANU3223895 45G1
54 51000185 LCUSGN260938569 FANU3273514 45G1
55 51000185 LCUJK1260860810 FANU3425469 45G1
56 51000185 LCUSGN2609ATFH7 FANU3476996 45G1
57 51000185 LCUSYD260707249 FANU3554487 45G1
58 51000185 LCUSYD260826386 FANU3605877 45G1
59 51000185 LCUSYD260707249 FANU3749961 45G1
60 51000185 AYN1374342 FCIU5333318 22G1
61 51000185 LCUTS12609BAZL4 FCIU6098276 22G1
62 51000185 LCUBKK260901092 FCIU6352734 22G1
63 51000185 LCUBKK260901092 FCIU6487560 22G1
64 51000185 LCUBKK260901092 FCIU6558411 22G1
65 51000185 LCUJK1260935941 FCIU6566886 22G1
66 51000185 LCUBKK260901092 FCIU6596010 22G1
67 51000185 LCUBKK260960635 FCIU6647714 22G1
68 51000185 LCUSGN260961759 FCIU8337404 45G1
69 51000185 LCUTS12608EMRZ8 FCIU9230010 45G1
70 51000185 LCUTS12608EMLP5 FDCU0071093 45G1
71 51000185 LCUKUL260900855 FFAU1785760 45G1
72 51000185 LCUTA12609FYKJ1 FFAU8339647 45G1
73 51000185 LCUSYD260707249 FFAU8360053 45G1
74 51000185 LCUSYD260707249 FFAU8374186 45G1
75 51000185 LCUSGN260961759 FSCU7230771 45G1
76 51000185 LCUTS12608DZBN5 FTAU1181351 22G1
77 51000185 LCUBKK260901092 FTAU1273545 22G1
78 51000185 LCUJK1260980665 GCXU2191418 22G1
79 51000185 AYN1376111 GCXU2363501 22G0
80 51000185 LCUTA12608ERNT7 GCXU5954010 45G1
81 51000185 LCUSYD260707249 GCXU6174810 45G1
82 51000185 LCUEUR2607BGPG2 GESU6308757 45G1
83 51000185 LCUSGN2609DKKF0 GESU9579480 45R1
84 51000185 LCUEUR2607BGRG3 HAMU1122461 22G1
85 51000185 LCUTS12609ASVF8 HAMU1410853 45G1
86 51000185 LCUTA12608ERNT7 HAMU1535280 45G1
87 51000185 LCUTA12608HFLO5 HAMU1587160 45G1
88 51000185 LCUKUL260942443 HAMU1726796 45G1
89 51000185 LCUEUR2608ATNN2 HAMU1842646 45G1
90 51000185 LCUEUR2607BGTD1 HAMU1903470 45G1
91 51000185 LCUEUR2607BGPG2 HAMU1916862 45G1
92 51000185 LCUBSC2605APJJ0 HAMU1932170 45G1
93 51000185 LCUEUR2607BHPX2 HAMU1982381 45G1
94 51000185 LCUEUR2607BHLA7 HAMU2082764 45G1
95 51000185 LCUSYD260707249 HAMU2126707 45G1
96 51000185 LCUTS12608EMRZ8 HAMU2208533 45G1
97 51000185 LCUTS12609BBRN2 HAMU2444694 45G1
98 51000185 LCUBSC2605APJJ0 HAMU2452637 45G1
99 51000185 LCUTA12608GGIS3 HAMU2736309 45G1
100 51000185 LCUJK1260903450 HAMU2826275 45G1
101 51000185 LCUTA12608GGIS3 HAMU2931120 45G1
102 51000185 LCUTA12608GGIS3 HAMU2937366 45G1
103 51000185 LCUJK1260860810 HAMU3359318 45G1
104 51000185 LCUJK1260860810 HAMU3556805 45G1
105 51000185 LCUAKL260800919 HAMU3657821 45G1
106 51000185 LCUSYD260707249 HAMU3672786 45G1
107 51000185 LCUTS12609BBGH0 HAMU3678090 45G1
108 51000185 LCUTA12608GGIS3 HAMU3805045 45G1
109 51000185 LCUTA12608GGIS3 HAMU4073289 45G1
110 51000185 LCUEUR2607BHLA7 HAMU4225993 45G1
111 51000185 LCUSGN260938569 HAMU4334171 45G1
112 51000185 LCUTS12608EFQG1 HAMU4413440 45G1
113 51000185 LCUJK1260860810 HAMU4547897 45G1
114 51000185 LCUTS12608EMLP5 HAMU4690275 45G1
115 51000185 LCUAKL260800890 HAMU5018820 45G1
116 51000185 LCUEUR2607BGQW4 HLBU1117608 22G1
117 51000185 LCUJK1260980665 HLBU1348818 22G1
118 51000185 LCUSYD260707249 HLBU1415834 45G1
119 51000185 LCUSZX2609COVN5 HLBU1539877 45G1
120 51000185 LCUEUR2607BHPX2 HLBU1840983 45G1
121 51000185 LCUSYD260831495 HLBU1860505 45G1
122 51000185 LCUTA12608GGIS3 HLBU1991932 45G1
123 51000185 LCUSYD260707249 HLBU2030400 45G1
124 51000185 LCUMN2260803797 HLBU2141018 45G1
125 51000185 LCUTS12608EMLP5 HLBU2144819 45G1
126 51000185 LCUTS12608EMIV0 HLBU2304917 22G1
127 51000185 LCUTS12609BQRR0 HLBU2312996 22G1
128 51000185 LCUTS12608DZBN5 HLBU2325397 22G1
129 51000185 LCUTS12609BPZZ4 HLBU2353450 22G1
130 51000185 LCUSGN260961759 HLBU2437397 45G1
131 51000185 LCUBKK2608BLQZ0 HLBU2616746 22G1
132 51000185 LCUTA12608GGIS3 HLBU2785793 45G1
133 51000185 LCUTS12608DZBN5 HLBU2995547 22G1
134 51000185 LCUTS12609BQRR0 HLBU3065653 22G1
135 51000185 LCUMN2260902295 HLBU3121649 45G1
136 51000185 LCUEUR2607BHPX2 HLBU3388126 45G1
137 51000185 LCUTS12608EMIV0 HLBU3486740 22G1
138 51000185 LCUTS12608DZBN5 HLBU3507689 22G1
139 51000185 LCUJK1260935941 HLBU3543541 22G1
140 51000185 LCUEUR260809478 HLBU3813014 22G1
141 51000185 LCUTS12609BBAJ4 HLBU3928693 22G1
142 51000185 LCUDL22608AWAL4 HLBU3929880 22G1
143 51000185 LCUTS12608EMIV0 HLBU4098137 22G1
144 51000185 LCUTA12609HOWQ8 HLBU6095100 45R5
145 51000185 LCUSGN2609DJBU3 HLBU6167068 45R1
146 51000185 LCUSGN2609CMDG5 HLBU6189663 45R1
147 51000185 LCUTA12609GGLT4 HLBU6212613 45R5
148 51000185 LCUTA12609GGLT4 HLBU6297082 45R1
149 51000185 LCUSGN2609CMDG5 HLBU9377432 45R1
150 51000185 LCUTA12609HOWQ8 HLBU9436113 45R1
151 51000185 LCUSGN2609CMDG5 HLBU9919071 45R1
152 51000185 LCUEUR2607BGLW7 HLXU1142341 22G1
153 51000185 LCUBKK260923163 HLXU1147657 22G1
154 51000185 LCUEUR2607BGQN5 HLXU1188717 22G1
155 51000185 LCUEUR2607BGLW7 HLXU1275302 22G1
156 51000185 LCUEUR2607BGQN5 HLXU1329420 22G1
157 51000185 LCUEUR2607BGLW7 HLXU1341678 22G1
158 51000185 LCUTS12609BRIB2 HLXU1342376 22G1
159 51000185 LCUTS12609BRWH5 HLXU1349555 22G1
160 51000185 LCUSYD260707249 HLXU8347723 45G1
161 51000185 LCUSGN260961759 HLXU8363684 45G1
162 51000185 LCUSYD260707249 HLXU8486272 45G1
163 51000185 LCUSYD260707249 HLXU8622445 45G1
164 51000185 LCUBKK260901092 KKTU8160862 22G1
165 51000185 AYN1374342 LYGU0155730 22G1
166 51000185 278982306 MRKU7459295 22G1
167 51000185 278982306 MRKU8990583 22G1
168 51000185 278982306 MRKU9356260 22G1
169 51000185 278982306 MRSU0279695 22G1
170 51000185 278982306 MRSU1246628 22G1
171 51000185 278993039 MSKU0564726 45G1
172 51000185 LCUBKK260901092 NIDU2323810 22G1
173 51000185 LCUBKK260901092 NIDU2360990 22G1
174 51000185 LCUTS12609BRIB2 NIDU2363428 22G1
175 51000185 LCUTS12609BBAJ4 SEGU2078732 22G1
176 51000185 LCUEUR2607BGRG3 SEGU2693285 22G1
177 51000185 AYN1374342 SEGU2944204 22G1
178 51000185 LCUTA12608HFLO5 SEGU5770030 45G1
179 51000185 LCUBKK260901092 SEKU1452776 22G1
180 51000185 LCUKUL2608AXTM1 SEKU6284124 45G1
181 51000185 LCUSGN2609CMDG5 TCLU1364068 45R1
182 51000185 LCUKUL260950802 TCLU1817631 45G1
183 51000185 LCUBKK260901092 TCLU2819808 22G1
184 51000185 LCUEUR2607BGQW4 TCLU2854922 22G1
185 51000185 LCUEUR2607BGRG3 TCLU3093010 22G1
186 51000185 LCUBKK260901092 TCLU3844092 22G1
187 51000185 LCUKUL260991380 TCLU3929292 22G1
188 51000185 LCUTS12609BRRH2 TCLU8123273 45G1
189 51000185 LCUEUR2607BGLW7 TEMU1391435 22G1
190 51000185 LCUBKK260901092 TEMU1598989 22G1
191 51000185 LCUBKK260923163 TEMU1610425 22G1
192 51000185 LCUBKK260901092 TEMU1900785 22G1
193 51000185 LCUBKK260901092 TGBU2211796 22G1
194 51000185 LCUTS12608EMRZ8 TGHU6047701 45G1
195 51000185 AYN1374342 TIIU2719847 22G1
196 51000185 LCUJK1260903450 TIIU8448758 45G1
197 51000185 LCUSZX2609COVN5 TIIU8645079 45G1
198 51000185 AYN1376111 TLLU2058100 22G1
199 51000185 LCUEUR2607BGLW7 TLLU2455026 22G1
200 51000185 LCUEUR2607BGQN5 TLLU2571900 22G1
201 51000185 AYN1376111 TLLU2739402 22G1
202 51000185 AYN1376111 TLLU3129132 22G1
203 51000185 AYN1374342 TRHU1021964 22G1
204 51000185 LCUBKK260901092 TRHU1416901 22G1
205 51000185 AYN1374342 TRHU2508875 22G1
206 51000185 LCUEUR2607BGQN5 TRHU3201116 22G1
207 51000185 LCUJK1260980665 TRHU3274637 22G1
208 51000185 AYN1376111 TRHU3644095 22G1
209 51000185 LCUTA12608ERNT7 TRHU4532607 45G1
210 51000185 LCUTS12608EMLP5 TRHU4545348 45G1
211 51000185 LCUSGN2609CMDG5 TRIU8106898 45R1
212 51000185 LCUJK12608AQXJ2 TXGU7128959 45G1
213 51000185 LCUSYD260707249 TXGU7335771 45G1
214 51000185 LCUJK1260903450 TXTU4022455 45G1
215 51000185 LCUEUR2607BGQN5 UACU3848440 22G1
216 51000185 LCUBKK260901092 UACU3956379 22G1
217 51000185 LCUBKK260901092 UACU3968739 22G1
218 51000185 LCUBKK260901092 UACU4026016 22G1
219 51000185 LCUBKK260901092 UACU4048099 22G1
220 51000185 LCUBKK260923163 UACU4094638 22G1
221 51000185 LCUEUR2607BGQW4 UACU4100833 22G1
222 51000185 LCUBKK260901092 UACU4113297 22G1
223 51000185 LCUSGN2609DKKF0 UACU4767174 45R1
224 51000185 LCUXM12608BBQR6 UACU5776967 45G1
225 51000185 LCUSYD260707249 UACU5844594 45G1
226 51000185 LCUTS12609BDCU7 UACU8529554 42G1
227 51000185 LCUSYD260824102 UAEU9607495 45P3
228 51000185 LCUTS12609BRIB2 UETU2150629 22G1
229 51000185 LCUTS12608DZBN5 UETU2770147 22G1
230 51000185 LCUEUR2607BGQW4 UETU2828980 22G1
231 51000185 LCUTS12608EMRZ8 UETU6342928 45G1
232 51000185 LCUTS12608EVHB1 UETU6754798 45G1
233 51000185 LCUKUL260950802 WHLU5596090 45G1
***** End of Records *****