Container Information For SCN No : 26AQX2
No Ref No Bill of Lading Container No Size
1 51000210 277069361 CAAU2499650 22G1
2 51000210 277007307 CAAU2503580 22G1
3 51000210 277269513 CAAU5932125 45G1
4 51000210 275971498 CAAU9008260 45G1
5 51000210 277390178 GESU3381184 22G1
6 51000210 277007174 HASU1416792 22G1
7 51000210 277041370 MAGU5455481 45G1
8 51000210 277020890 MIEU2000934 45G1
9 51000210 277344335 MIEU4140473 45G1
10 51000210 277106873 MNBU0228864 45R1
11 51000210 277007495 MRKU0872413 42G1
12 51000210 277112086 MRKU0902185 42G1
13 51000210 276858645 MRKU0933890 42G1
14 51000210 277018919 MRKU0975772 42G1
15 51000210 277343243 MRKU2474785 45G1
16 51000210 277357796 MRKU2592474 45G1
17 51000210 277363538 MRKU2897344 45G1
18 51000210 277380214 MRKU3375977 45G1
19 51000210 277007491 MRKU3603721 45G1
20 51000210 277088810 MRKU4150147 45G1
21 51000210 277380310 MRKU4530907 45G1
22 51000210 276948318 MRKU4764377 45G1
23 51000210 277269427 MRKU4843820 45G1
24 51000210 277262137 MRKU5134644 45G1
25 51000210 277357796 MRKU5576076 45G1
26 51000210 277290119 MRKU5962274 45G1
27 51000210 277269354 MRKU6153994 45G1
28 51000210 277316315 MRKU6198936 45G1
29 51000210 277336528 MRKU6354598 45G1
30 51000210 277007257 MRKU6750325 22G1
31 51000210 277007307 MRKU8417421 22G1
32 51000210 277007174 MRKU9116530 22G1
33 51000210 277007220 MRSU0142547 22G1
34 51000210 277007220 MRSU0301016 22G1
35 51000210 277106389 MRSU0564413 22G1
36 51000210 276699253 MRSU0757583 22G1
37 51000210 276699253 MRSU0757789 22G1
38 51000210 276699253 MRSU0943891 22G1
39 51000210 276699253 MRSU1195794 22G1
40 51000210 276699253 MRSU1326615 22G1
41 51000210 276699253 MRSU1329682 22G1
42 51000210 277020898 MRSU1369411 22G1
43 51000210 277353495 MRSU2768680 45G1
44 51000210 277291385 MRSU3458117 45G1
45 51000210 277336148 MRSU3559663 45G1
46 51000210 277380310 MRSU3768025 45G1
47 51000210 277357796 MRSU4257499 45G1
48 51000210 276429647 MRSU4502106 45G1
49 51000210 277380310 MRSU4905246 45G1
50 51000210 277070424 MRSU5278114 45G1
51 51000210 277217776 MRSU5441469 45G1
52 51000210 277373519 MRSU6409543 45G1
53 51000210 277259938 MRSU6590132 45G1
54 51000210 277007484 MSKU1621604 45G1
55 51000210 277078938 MSKU4718218 L5G1
56 51000210 277078938 MSKU4773920 L5G1
57 51000210 277078938 MSKU4790803 L5G1
58 51000210 277020892 MSKU8930251 45G1
59 51000210 277007257 SUDU7501894 22G1
60 51000210 277378303 SUDU7773887 22G1
61 51000210 277336369 TCKU6001725 45G1
62 51000210 276358865 TCKU6704878 45G1
63 51000210 274524926 TCKU7458017 45G1
64 51000210 277226735 TCKU7852756 45G1
65 51000210 277088566 TCLU5686484 45G1
66 51000210 275971668 TCLU8710455 45G1
67 51000210 277204077 TCNU1706872 45G1
68 51000210 275967294 TCNU2487043 45G1
69 51000210 277357796 TCNU2814660 45G1
70 51000210 277363538 TCNU4482333 45G1
71 51000210 277085465 TCNU5486565 45G1
72 51000210 277380310 TCNU6326371 45G1
73 51000210 277378097 TEMU0697077 22G1
74 51000210 277316374 TEMU7332830 45G1
75 51000210 277217776 TGBU6804167 45G1
76 51000210 277226476 TGHU9827527 45G1
77 51000210 275147454 TIIU2078743 22G1
78 51000210 277088981 TLLU2216192 22G1
79 51000210 277380214 TLLU5370853 45G1
80 51000210 277378235 TRHU1652527 22G1
81 51000210 277344333 TXTU4863884 45G1
***** End of Records *****