Container Information For SCN No : 254HN6
No Ref No Bill of Lading Container No Size
1 40400277 252911390 APZU3254630 22G1
2 40400277 BAC0555924 APZU3254630 22G1
3 40400277 252911390 APZU3352257 22G1
4 40400277 BAC0555924 APZU3352257 22G1
5 40400277 252911390 APZU3528808 22G1
6 40400277 BAC0555924 APZU3528808 22G1
7 40400277 252911390 APZU3771989 22G1
8 40400277 BAC0555924 APZU3771989 22G1
9 40400277 252911390 BEAU2009540 22G1
10 40400277 BAC0555924 BEAU2009540 22G1
11 40400277 252911390 BHCU3148844 22G1
12 40400277 BAC0555924 BHCU3148844 22G1
13 40400277 252911390 CMAU0584866 22G1
14 40400277 BAC0555924 CMAU0584866 22G1
15 40400277 252911390 CMAU0717911 22G1
16 40400277 BAC0555924 CMAU0717911 22G1
17 40400277 252911390 CMAU0845996 22G1
18 40400277 BAC0555924 CMAU0845996 22G1
19 40400277 252911390 CMAU1454698 22G1
20 40400277 BAC0555924 CMAU1454698 22G1
21 40400277 252911390 CMAU1902405 22G1
22 40400277 BAC0555924 CMAU1902405 22G1
23 40400277 252911390 CMAU2064884 22G1
24 40400277 BAC0555924 CMAU2064884 22G1
25 40400277 252911390 CMAU2206926 22G1
26 40400277 BAC0555924 CMAU2206926 22G1
27 40400277 252911390 CMAU2514467 22G1
28 40400277 BAC0555924 CMAU2514467 22G1
29 40400277 252911390 CMAU3068288 22G1
30 40400277 BAC0555924 CMAU3068288 22G1
31 40400277 252911390 CMAU3188370 22G1
32 40400277 BAC0555924 CMAU3188370 22G1
33 40400277 252911390 CNCU1607357 22G1
34 40400277 BAC0555924 CNCU1607357 22G1
35 40400277 252911390 CXDU1714467 22G1
36 40400277 BAC0555924 CXDU1714467 22G1
37 40400277 252911390 CXDU1716080 22G1
38 40400277 BAC0555924 CXDU1716080 22G1
39 40400277 252911390 FCIU3753420 22G1
40 40400277 BAC0555924 FCIU3753420 22G1
41 40400277 252911390 FCIU5329452 22G1
42 40400277 BAC0555924 FCIU5329452 22G1
43 40400277 252911390 FCIU6217821 22G1
44 40400277 BAC0555924 FCIU6217821 22G1
45 40400277 252911390 GESU1394290 22G1
46 40400277 BAC0555924 GESU1394290 22G1
47 40400277 252911390 GESU3885328 22G1
48 40400277 BAC0555924 GESU3885328 22G0
49 40400277 252911390 IPXU3547630 22G1
50 40400277 BAC0555924 IPXU3547630 22G1
51 40400277 252911390 LYGU0142604 22G1
52 40400277 BAC0555924 LYGU0142604 22G1
53 40400277 252911390 MAGU2316630 22G1
54 40400277 BAC0555924 MAGU2316630 22G1
55 40400277 252389109 MSKU0925876 45G1
56 40400277 252911390 TCKU1053496 22G1
57 40400277 BAC0555924 TCKU1053496 22G1
58 40400277 252911390 TCKU1613029 22G1
59 40400277 BAC0555924 TCKU1613029 22G1
60 40400277 252911390 TCLU3397029 22G1
61 40400277 BAC0555924 TCLU3397029 22G1
62 40400277 252911390 TCLU3525747 22G1
63 40400277 BAC0555924 TCLU3525747 22G1
64 40400277 252911390 TCLU5738084 22G1
65 40400277 BAC0555924 TCLU5738084 22G1
66 40400277 252911390 TCLU7267492 22G1
67 40400277 BAC0555924 TCLU7267492 22G1
68 40400277 252911390 TEMU1264050 22G1
69 40400277 BAC0555924 TEMU1264050 22G1
70 40400277 252911390 TEMU2929090 22G1
71 40400277 BAC0555924 TEMU2929090 22G1
72 40400277 252911390 TEMU5945134 22G1
73 40400277 BAC0555924 TEMU5945134 22G1
74 40400277 252911390 TGCU2043696 22G1
75 40400277 BAC0555924 TGCU2043696 22G0
76 40400277 252911390 TGHU1568142 22G1
77 40400277 BAC0555924 TGHU1568142 22G1
78 40400277 252911390 TLLU2777383 22G1
79 40400277 BAC0555924 TLLU2777383 22G0
80 40400277 252911390 TLLU2797522 22G1
81 40400277 BAC0555924 TLLU2797522 22G1
82 40400277 252911390 TLLU2806352 22G1
83 40400277 BAC0555924 TLLU2806352 22G1
84 40400277 252911390 TLLU8266312 22G1
85 40400277 BAC0555924 TLLU8266312 22G0
86 40400277 252911390 TLLU8318524 22G1
87 40400277 BAC0555924 TLLU8318524 22G0
88 40400277 252911390 TRHU1038294 22G1
89 40400277 BAC0555924 TRHU1038294 22G1
90 40400277 252911390 TRHU1385760 22G1
91 40400277 BAC0555924 TRHU1385760 22G1
92 40400277 252911390 TRHU1635598 22G1
93 40400277 BAC0555924 TRHU1635598 22G1
94 40400277 252911390 TRHU2341664 22G1
95 40400277 BAC0555924 TRHU2341664 22G1
96 40400277 252911390 TRHU3172933 22G1
97 40400277 BAC0555924 TRHU3172933 22G1
98 40400277 252911390 TRHU3667491 22G1
99 40400277 BAC0555924 TRHU3667491 22G1
100 40400277 252911390 TRHU3893170 22G1
101 40400277 BAC0555924 TRHU3893170 22G1
102 40400277 252911390 TRLU3853745 22G1
103 40400277 BAC0555924 TRLU3853745 22G1
104 40400277 252911390 UETU2465884 22G1
105 40400277 BAC0555924 UETU2465884 22G1
***** End of Records *****