Container Information For SCN No : 254LD5
No Ref No Bill of Lading Container No Size
1 40500016 251977121 CAAU6368452 45G1
2 40500016 252477218 CAIU2124717 22G1
3 40500016 285342282 CAXU5554436 45P3
4 40500016 AFSSE202504160 CAXU5554436 40FR
5 40500016 252660717 GCXU5664052 45G1
6 40500016 251735443 GCXU5770054 45G1
7 40500016 285342621 HASU1251141 22G1
8 40500016 252835485 HASU5000057 45G1
9 40500016 252362514 MAEU3501678 45P3
10 40500016 252362514 MAEU3504511 45P3
11 40500016 252362514 MAEU3505101 45P3
12 40500016 285292606 MRKU0675923 42G1
13 40500016 252166435 MRKU0767887 42G1
14 40500016 253172586 MRKU2406230 45G1
15 40500016 252451359 MRKU2991371 45G1
16 40500016 252451527 MRKU4519066 45G1
17 40500016 720790789 MRKU5311647 45G1
18 40500016 252741812 MRKU7795962 22G1
19 40500016 LCWPVGH10031813 MRKU7795962 20GP
20 40500016 252988294 MRKU7863389 22G1
21 40500016 252988294 MRKU8113619 22G1
22 40500016 252988294 MRKU9123890 22G1
23 40500016 252882884 MRKU9367140 22G1
24 40500016 YJ2504YH0009 MRKU9367140 20GP
25 40500016 285342447 MRKU9636511 22G1
26 40500016 252988294 MRKU9658932 22G1
27 40500016 252988294 MRKU9988786 22G1
28 40500016 285342282 MRSU7482195 45G1
29 40500016 AFSSE202504160 MRSU7482195 45GP
30 40500016 285342282 MRSU7486544 45G1
31 40500016 AFSSE202504160 MRSU7486544 45GP
32 40500016 285342282 MRSU7493081 45G1
33 40500016 AFSSE202504160 MRSU7493081 45GP
34 40500016 285751701 MRSU7500690 45G1
35 40500016 252385433 MRSU7532660 45G1
36 40500016 252385433 MRSU7532887 45G1
37 40500016 252385433 MRSU7533420 45G1
38 40500016 252385433 MRSU7535443 45G1
39 40500016 252385433 MRSU7536007 45G1
40 40500016 252385433 MRSU7536049 45G1
41 40500016 252385433 MRSU7536075 45G1
42 40500016 252385433 MRSU7536352 45G1
43 40500016 252385433 MRSU7536584 45G1
44 40500016 252385433 MRSU7536706 45G1
45 40500016 252385433 MRSU7537132 45G1
46 40500016 252385433 MRSU7537169 45G1
47 40500016 252385433 MRSU7537256 45G1
48 40500016 252385433 MRSU7537370 45G1
49 40500016 252385433 MRSU7537620 45G1
50 40500016 252385433 MRSU7542524 45G1
51 40500016 252385433 MRSU7546448 45G1
52 40500016 252362514 MRSU7555645 45G1
53 40500016 252385433 MRSU7560322 45G1
54 40500016 252385433 MRSU7566104 45G1
55 40500016 252385433 MRSU7566927 45G1
56 40500016 252385433 MRSU7569021 45G1
57 40500016 285342455 MRSU7773164 45G1
58 40500016 AFSSE202504216 MRSU7773164 45GP
59 40500016 285342455 MRSU7776055 45G1
60 40500016 AFSSE202504216 MRSU7776055 45GP
61 40500016 251937478 MRSU7776590 45G1
62 40500016 251937478 MRSU7811264 45G1
63 40500016 252385433 MRSU7813550 45G1
64 40500016 251937478 MRSU7816939 45G1
65 40500016 285342455 MRSU7818124 45G1
66 40500016 AFSSE202504216 MRSU7818124 45GP
67 40500016 252385433 MRSU7824092 45G1
68 40500016 252385433 MRSU7824169 45G1
69 40500016 251937478 MRSU7825041 45G1
70 40500016 251937478 MRSU7831363 45G1
71 40500016 252504495 MRSU7832797 45G1
72 40500016 285452905 MRSU7838460 45G1
73 40500016 285342455 MRSU7841715 45G1
74 40500016 AFSSE202504216 MRSU7841715 45GP
75 40500016 285342456 MRSU7842706 45G1
76 40500016 252385433 MRSU7842964 45G1
77 40500016 252385433 MRSU7844864 45G1
78 40500016 252385433 MRSU7844988 45G1
79 40500016 285342456 MRSU7845670 45G1
80 40500016 285342455 MRSU7847652 45G1
81 40500016 AFSSE202504216 MRSU7847652 45GP
82 40500016 251735449 MSKU0036190 45G1
83 40500016 251926677 MSKU5040151 22G1
84 40500016 252988294 MSKU5109561 22G1
85 40500016 252882884 MSKU5773966 22G1
86 40500016 YJ2504YH0009 MSKU5773966 20GP
87 40500016 252988294 MSKU5942691 22G1
88 40500016 252660620 MSKU9136781 45G1
89 40500016 252449995 MSKU9283735 45G1
90 40500016 285523008 PONU8236770 45G1
91 40500016 720790789 SEKU6896813 45G1
92 40500016 252988294 SUDU1377657 22G1
93 40500016 252983397 SUDU5754893 45G1
94 40500016 252988294 SUDU7683309 22G1
95 40500016 252988294 SUDU7785297 22G1
96 40500016 251976780 SUDU8851325 45G1
97 40500016 252438698 TCKU1650948 22G1
98 40500016 KETPP254153 TCKU1650948 20GP
99 40500016 720790789 TCLU1470183 45G1
100 40500016 252362514 TLLU1510746 45P3
101 40500016 252377382 TRHU1530827 22G1
102 40500016 720790789 TRHU7440530 45G1
103 40500016 285342282 TRLU6017420 42P3
104 40500016 AFSSE202504160 TRLU6017420 40FR
***** End of Records *****