Container Information For SCN No : 254VY9
No Ref No Bill of Lading Container No Size
1 40500012 252931140 APZU4486060 42G1
2 40500012 252931140 BEAU6132043 45G1
3 40500012 252266147 CAAU8459124 45G1
4 40500012 252931140 CAIU9544732 45G1
5 40500012 720790570 CIPU5055370 45G1
6 40500012 252931140 CMAU7049985 45G1
7 40500012 252931140 CMAU8466005 45G1
8 40500012 252931140 CMAU9140712 42G1
9 40500012 252931140 CMAU9769053 45G1
10 40500012 252931140 ECMU2671371 22G1
11 40500012 720790570 FFAU1867832 45G1
12 40500012 720790630 GCXU2525855 22G1
13 40500012 252931140 GCXU6030371 45G1
14 40500012 252685205 MRKU0353439 42G1
15 40500012 251561697 MRKU0403843 42G1
16 40500012 252685315 MRKU0706270 42G1
17 40500012 720790571 MRKU0903999 42G1
18 40500012 252266147 MRKU2634482 45G1
19 40500012 252734305 MRKU3107779 45G1
20 40500012 720790617 MRKU3486918 45G1
21 40500012 251990834 MRKU4359749 45G1
22 40500012 252829397 MRKU4698491 45G1
23 40500012 252945583 MRKU4838952 45G1
24 40500012 252266147 MRKU5540767 45G1
25 40500012 252791360 MRKU8078138 22G1
26 40500012 251561697 MRKU8368570 22G1
27 40500012 252228175 MRSU4763389 45G1
28 40500012 720790632 MRSU5165490 45G1
29 40500012 251990834 MRSU5359387 45G1
30 40500012 720790570 MRSU5807603 45G1
31 40500012 252783242 MRSU7438510 45G1
32 40500012 720790570 MRSU7502080 45G1
33 40500012 252826573 MSKU1706086 45G1
34 40500012 251561697 MSKU6822807 42G1
35 40500012 252034988 MSKU6875561 42G1
36 40500012 253057575 MSKU7079316 22G1
37 40500012 FTTPP2505001 MSKU7079316 20GP
38 40500012 252985499 MSKU7212814 22G1
39 40500012 252734305 MSKU9615151 45G1
40 40500012 720790617 SEKU6713996 45G1
41 40500012 720790617 TCNU2794013 45G1
42 40500012 720790617 TCNU3012340 45G1
43 40500012 252931140 TEMU8815026 45G1
44 40500012 252888254 TRHU2454249 22G1
45 40500012 720790570 TRHU8419986 45G1
46 40500012 252587999 UETU2064900 22G1
47 40500012 252171462 UETU2964862 22G1
***** End of Records *****