Container Information For SCN No : 259GVF
No Ref No Bill of Lading Container No Size
1 40900154 AEL1912604 BEAU4650043 45G0
2 40900154 AEL1910895 CGMU3023511 22R1
3 40900154 AEL1910895 CGMU3029150 22R1
4 40900154 AEL1910895 CGMU3047215 22R1
5 40900154 AEL1910895 CGMU3068753 22R1
6 40900154 AEL1910895 CGMU3076635 22R1
7 40900154 AEL1910895 CGMU3078448 22R1
8 40900154 AEL1910895 CGMU3089822 22R1
9 40900154 AEL1910895 CGMU3092718 22R1
10 40900154 6041048788 CMAU0473775 20GP
11 40900154 AEL1925263 CMAU0473775 22G1
12 40900154 AEL1912604 CMAU7155821 45G1
13 40900154 AEL1912604 CMAU7445224 45G1
14 40900154 KLP0164084 CMAU7608126 45G1
15 40900154 AEL1918776 CMAU9688460 45G1
16 40900154 AEL1910895 CXRU1079134 22R1
17 40900154 AEL1910895 CXRU1234708 22R1
18 40900154 AEL1910895 CXRU1644699 22R1
19 40900154 NAM7764874 DFSU7070087 45G0
20 40900154 NAM7764874 FFAU4217384 45G1
21 40900154 AEL1912604 GESU6164412 45G1
22 40900154 ANT1919876 INCU2521438 22K2
23 40900154 ANT1919875 INCU2524139 22K2
24 40900154 ANT1919875 INCU2615584 22T2
25 40900154 ANT1919876 INCU2618407 22T2
26 40900154 ANT1919876 INCU2620826 22K2
27 40900154 NAM7776470 ONEU0481978 45G1
28 40900154 TLN0127852 SEGU3220420 22G1
29 40900154 NAM7764874 SEGU6208496 45G1
30 40900154 AEL1912604 TCKU6267839 45G1
31 40900154 AEL1912604 TCLU1758230 45G1
32 40900154 AEL1912604 TCLU8553762 45G1
33 40900154 AEL1912604 TCNU1213304 45G1
34 40900154 NAM7773779 TCNU4222070 45G1
35 40900154 6041048788 TLLU2752030 20GP
36 40900154 AEL1925263 TLLU2752030 22G1
37 40900154 AEL1912604 TLLU4214521 45G1
38 40900154 AEL1922550 TRHU3300150 22G1
39 40900154 AEL1918776 TXGU8882834 45G0
40 40900154 NAM7773769 UETU7206124 45G1
***** End of Records *****