Container Information For SCN No : 266CJA
No Ref No Bill of Lading Container No Size
1 40600312 CAN0981863 BEAU4028467 45G0
2 40600312 PUE0117316 BEAU6097030 45G1
3 40600312 HAT0104801 BMOU5607982 45G0
4 40600312 NAM9463938 BMOU6412389 45G0
5 40600312 NAM9463938 CAAU5978506 45G1
6 40600312 NAM9463938 CAAU9774080 45G1
7 40600312 NAM8238237 CAIU4330912 45G0
8 40600312 BGC0128973 CMAU0942954 22G1
9 40600312 NAM9463938 CMAU3583673 45G1
10 40600312 LGS0208566 CMAU3852284 45G1
11 40600312 NAM9463938 CMAU3867509 45G1
12 40600312 CAN0981863 CMAU3905580 45G1
13 40600312 LGS0208594 CMAU4338238 45G1
14 40600312 LGS0208594 CMAU4966574 45G1
15 40600312 LGS0208594 CMAU5919622 45G1
16 40600312 NAM9463938 CMAU5953099 45G1
17 40600312 LGS0208566 CMAU6146110 45G1
18 40600312 HAT0104802 CMAU6992119 45G1
19 40600312 NAM9463938 CMAU7262901 45G1
20 40600312 AEL2034756 CMAU7818098 45G1
21 40600312 CAN0981863 CMAU7864072 45G1
22 40600312 NAM9463938 CMAU7867596 45G1
23 40600312 NAM9463938 CMAU7963100 45G1
24 40600312 CAN0981863 CMAU7992031 45G1
25 40600312 LGS0208594 CMAU8694155 45G1
26 40600312 HAT0104801 CMAU9266526 45G1
27 40600312 LGS0208594 CMAU9429407 45G1
28 40600312 CAN0981863 CMAU9576136 45G1
29 40600312 TMA0159919 CMAU9934538 45G1
30 40600312 TMA0159919 CMAU9934538 45G1
31 40600312 TMA0159919 CMAU9936232 45G1
32 40600312 TMA0159919 CMAU9936232 45G1
33 40600312 CAN0981863 CMAU9956352 45G1
34 40600312 NAM9463938 CMAU9964527 45G1
35 40600312 NAM9463938 DFSU7570550 45G1
36 40600312 NAM9463938 DFSU7623897 45G1
37 40600312 LGS0208566 ECMU4876576 45G1
38 40600312 NAM8238237 ECMU4903590 45G1
39 40600312 TMA0159919 ECMU4978304 45G1
40 40600312 TMA0159919 ECMU4978304 45G1
41 40600312 LGS0208594 ECMU5059550 45G1
42 40600312 LGS0208566 ECMU5117044 45G1
43 40600312 NAM9463938 ECMU5200971 45G1
44 40600312 LGS0208566 ECMU5351875 45G1
45 40600312 LGS0208566 ECMU5391097 45G1
46 40600312 CAN0981863 ECMU5537999 45G1
47 40600312 TMA0159919 ECMU5554511 45G1
48 40600312 TMA0159919 ECMU5554511 45G1
49 40600312 NAM8378689 ECMU5687875 45G1
50 40600312 TMA0159919 ECMU5774835 45G1
51 40600312 TMA0159919 ECMU5774835 45G1
52 40600312 TMA0159919 ECMU5836285 45G1
53 40600312 TMA0159919 ECMU5836285 45G1
54 40600312 CAN0981863 ECMU7221187 45G1
55 40600312 CAN0981863 ECMU7238770 45G1
56 40600312 LGS0208566 ECMU7280940 45G1
57 40600312 NAM9463938 ECMU7324288 45G1
58 40600312 AEL2034756 ECMU7374870 45G1
59 40600312 NAM8238237 ECMU7466066 45G1
60 40600312 HAT0104802 ECMU7669530 45G1
61 40600312 CAN0981863 FFAU4214087 45G1
62 40600312 CAN0978799 FFAU4484884 45G1
63 40600312 NAM8238237 FFAU4803940 45G1
64 40600312 NAM9463938 GAOU6817257 45G0
65 40600312 NAM9463938 GLDU9949128 45G1
66 40600312 NAM9463938 SEGU4350290 45G1
67 40600312 NAM9463938 SEGU4901006 45G1
68 40600312 LGS0208594 SEGU5241843 45G1
69 40600312 NAM9463938 SEGU5301855 45G1
70 40600312 NAM9463938 SEGU6092410 45G1
71 40600312 CAN0981863 SEGU6376566 45G1
72 40600312 LGS0208566 SEGU6427175 45G1
73 40600312 CAN0978799 SEKU5829359 45G1
74 40600312 AEL2034756 SEKU6026428 45G1
75 40600312 NAM9463938 SELU4509743 45G1
76 40600312 HAT0104802 TCKU6307802 45G1
77 40600312 HAT0104802 TCKU6384579 45G1
78 40600312 HAT0104801 TCKU7065391 45G1
79 40600312 NAM9463938 TCLU8531254 45G1
80 40600312 CAN0981863 TCLU9143823 45G1
81 40600312 PRG0189029 TCNU1177193 45G1
82 40600312 CAN0981863 TCNU2200791 45G1
83 40600312 HAT0104802 TCNU2659435 45G1
84 40600312 NAM8388468 TCNU3546900 45G1
85 40600312 CAN0981863 TCNU3579360 45G1
86 40600312 CAN0981863 TCNU4287701 45G1
87 40600312 CAN0981863 TCNU4355133 45G1
88 40600312 LGS0208566 TCNU4821268 45G1
89 40600312 LGS0208594 TCNU5159238 45G1
90 40600312 HAT0104801 TCNU6905270 45G1
91 40600312 NAM8391353 TEMU1441032 22G1
92 40600312 LGS0208566 TEMU7783285 45G1
93 40600312 AEL2034756 TGBU4312548 45G1
94 40600312 NAM8238237 TGBU5198743 45G1
95 40600312 CAN0981863 TGBU6328081 45G1
96 40600312 AEL2034756 TIIU6267679 45G1
97 40600312 NAM9463938 TIIU6539102 45G1
98 40600312 CAN0981863 TIIU6569278 45G1
99 40600312 NAM9463938 TIIU7026824 45G1
100 40600312 AEL2034756 TLLU4332400 45G1
101 40600312 NAM8238237 TLLU8002984 45G1
102 40600312 LGS0208594 TLLU8541121 45G1
103 40600312 CAN0981863 TLLU8693417 45G1
104 40600312 LGS0208594 TLLU8965325 45G1
105 40600312 NAM9463938 TRHU4136550 45G1
106 40600312 HAT0104801 TRHU8261308 45G1
107 40600312 CAN0981863 TXGU7498531 45G1
108 40600312 NAM9463938 TXGU8436386 45G0
109 40600312 CAN0978799 TXGU8603647 45G1
***** End of Records *****