Container Information For SCN No : 254PS6
No Ref No Bill of Lading Container No Size
1 50400372 252279498 CAAU6365664 45G1
2 50400372 251727652 CAAU7721991 45G1
3 50400372 252317822 CAAU7937933 45G1
4 50400372 251667771 CAAU8537525 45G1
5 50400372 251667442 CAAU8605912 45G1
6 50400372 252317822 CAAU8923889 45G1
7 50400372 251911941 CAIU6132813 22G1
8 50400372 251777775 CAIU6275157 22G1
9 50400372 251727652 FFAU5510118 45G1
10 50400372 251916333 GAOU6877174 45G1
11 50400372 252317822 GAOU7278530 45G1
12 50400372 251433523 GAOU7358759 45G1
13 50400372 251667442 GAOU7479365 45G1
14 50400372 252143767 GCXU2554540 22G1
15 50400372 251727652 GCXU5703082 45G1
16 50400372 251971020 GCXU5721506 45G1
17 50400372 251971020 GCXU5754270 45G1
18 50400372 252138211 HASU1095650 22G1
19 50400372 252143630 HASU1110729 22G1
20 50400372 252138211 HASU1158656 22G1
21 50400372 252935691 HASU1466710 22G1
22 50400372 251916333 MIEU3054473 45G1
23 50400372 252216926 MNBU0304239 45R1
24 50400372 252216926 MNBU0364789 45R1
25 50400372 252216926 MNBU0508700 45R1
26 50400372 252216926 MNBU3883134 45R1
27 50400372 252306825 MRKU6099846 45G1
28 50400372 251272208 MRKU6634428 22G1
29 50400372 252143498 MRKU6644452 22G1
30 50400372 251777775 MRKU6792315 22G1
31 50400372 252143630 MRKU6812833 22G1
32 50400372 252143498 MRKU7363064 22G1
33 50400372 251150058 MRKU7482340 22G1
34 50400372 252143630 MRKU7625462 22G1
35 50400372 251915990 MRKU7843905 22G1
36 50400372 252143854 MRKU7874510 22G1
37 50400372 252143498 MRKU8154290 22G1
38 50400372 252373267 MRKU8355865 22G1
39 50400372 251150058 MRKU8409658 22G1
40 50400372 251150058 MRKU8479110 22G1
41 50400372 252138211 MRKU8483594 22G1
42 50400372 251800075 MRKU8773818 22G1
43 50400372 252143854 MRKU8928885 22G1
44 50400372 251915990 MRKU9178018 22G1
45 50400372 251915990 MRKU9309627 22G1
46 50400372 252138211 MRKU9735284 22G1
47 50400372 252143498 MRKU9787966 22G1
48 50400372 252143498 MRKU9879770 22G1
49 50400372 251915990 MRKU9882048 22G1
50 50400372 252143630 MRSU0157531 22G1
51 50400372 252305313 MRSU0282805 22G1
52 50400372 252143630 MRSU0422574 22G1
53 50400372 252138211 MRSU0566123 22G1
54 50400372 252138211 MRSU0581154 22G1
55 50400372 251927813 MRSU3504742 45G1
56 50400372 251971020 MRSU4423584 45G1
57 50400372 252008042 MRSU5754627 45G1
58 50400372 251667690 MRSU6967273 45G1
59 50400372 251667844 MRSU7226296 45G1
60 50400372 251727652 MRSU7339693 45G1
61 50400372 252317822 MRSU7633218 45G1
62 50400372 252279498 MSKU1049572 45G1
63 50400372 252143498 MSKU3884092 22G1
64 50400372 252138211 MSKU5241201 22G1
65 50400372 251777775 MSKU5408897 22G1
66 50400372 251915990 MSKU5628891 22G1
67 50400372 251915990 MSKU5929597 22G1
68 50400372 251915990 MSKU5995686 22G1
69 50400372 251915990 MSKU7916433 22G1
70 50400372 252291938 MSKU9546826 45G1
71 50400372 252138211 SEKU1636006 22G1
72 50400372 252305322 SUDU1429128 22G1
73 50400372 252143948 SUDU1735787 22G1
74 50400372 251777775 SUDU7429172 22G1
75 50400372 252138211 SUDU7550184 22G1
76 50400372 252053309 SUDU7620260 22G1
77 50400372 252305378 SUDU7636040 22G1
78 50400372 252143498 SUDU7719989 22G1
79 50400372 252365756 SUDU7775874 22G1
80 50400372 252291997 SUDU8661433 45G1
81 50400372 251915990 TCKU1132851 22G1
82 50400372 252462608 TCKU6928266 45G1
83 50400372 252008042 TCKU7119780 45G1
84 50400372 251915990 TCLU1402574 22G1
85 50400372 252143767 TCLU2287372 22G1
86 50400372 252143498 TCLU2291937 22G1
87 50400372 252305313 TCLU2349788 22G1
88 50400372 251970269 TCLU5544221 45G1
89 50400372 252279498 TCNU8575440 45G1
90 50400372 252305378 TEMU4701787 22G1
91 50400372 252518155 TEMU7264063 45G1
92 50400372 252138211 TGBU3777303 22G1
93 50400372 251271980 TGHU9800470 45G1
94 50400372 251915990 TLLU8320476 22G1
95 50400372 252143630 TRHU2334325 22G1
96 50400372 252462608 TRHU4536496 45G1
97 50400372 251727652 TRHU5093047 45G1
98 50400372 251667690 TRHU5984366 45G1
99 50400372 252138211 TTNU1118784 22G1
100 50400372 251915990 TTNU1124489 22G1
101 50400372 252143498 TTNU1142950 22G1
102 50400372 252138211 UETU2485237 22G1
103 50400372 252143498 UETU2718750 22G1
104 50400372 252317822 UETU6408331 45G1
***** End of Records *****