Container Information For SCN No : 254WYB
No Ref No Bill of Lading Container No Size
1 50500041 252321809 CAAU5277872 45G1
2 50500041 251910713 CAAU6480837 45G1
3 50500041 251910713 CAAU6534487 45G1
4 50500041 251910713 CAAU6571900 45G1
5 50500041 251910713 CAAU6598990 45G1
6 50500041 251910713 CAAU6678930 45G1
7 50500041 251910713 CAAU6998087 45G1
8 50500041 252663279 CAAU8277222 45G1
9 50500041 252553299 CAAU8486217 45G1
10 50500041 251910713 CAAU9171106 45G1
11 50500041 250996286 CAAU9236758 45G1
12 50500041 251910713 CAIU4926157 45G1
13 50500041 252947724 CAXU8180807 45G1
14 50500041 252540704 CIPU5053422 45G1
15 50500041 251910713 FFAU4816839 45G1
16 50500041 252550039 FFAU4923610 45G1
17 50500041 251543645 GAOU2567479 22G1
18 50500041 251909965 GAOU7321180 45G1
19 50500041 251669312 GCXU5766516 45G1
20 50500041 252721648 GCXU6215009 45G1
21 50500041 251839326 GCXU6275564 45G1
22 50500041 252447270 HASU4155389 45G1
23 50500041 251733096 HASU4168283 45G1
24 50500041 251733205 HASU4193408 45G1
25 50500041 252447161 HASU4385400 45G1
26 50500041 251933518 HASU4468064 45G1
27 50500041 251910713 HASU4884652 45G1
28 50500041 251910713 HASU5010991 45G1
29 50500041 251661059 MNBU0281489 45R1
30 50500041 251854610 MRKU2133027 45G1
31 50500041 252417232 MRKU2677550 45G1
32 50500041 251910713 MRKU2696740 45G1
33 50500041 251910713 MRKU2766827 45G1
34 50500041 251505682 MRKU3371499 45G1
35 50500041 252549876 MRKU4034677 45G1
36 50500041 251910713 MRKU4359163 45G1
37 50500041 251910713 MRKU4388808 45G1
38 50500041 251910713 MRKU4544916 45G1
39 50500041 251910713 MRKU5086124 45G1
40 50500041 251910713 MRKU5574535 45G1
41 50500041 251733205 MRKU6237570 45G1
42 50500041 251543645 MRKU7901513 22G1
43 50500041 251729529 MRKU9314794 22G1
44 50500041 251543645 MRKU9418823 22G1
45 50500041 251543645 MRSU0063577 22G1
46 50500041 251543645 MRSU0361252 22G1
47 50500041 252603151 MRSU3209768 45G1
48 50500041 252550039 MRSU3299442 45G1
49 50500041 251669312 MRSU3357976 45G1
50 50500041 251733205 MRSU3620017 45G1
51 50500041 251596349 MRSU3664993 45G1
52 50500041 252540704 MRSU4030313 45G1
53 50500041 252550039 MRSU4095844 45G1
54 50500041 251910713 MRSU4146767 45G1
55 50500041 251733205 MRSU4217897 45G1
56 50500041 251909687 MRSU4294722 45G1
57 50500041 251910713 MRSU4354502 45G1
58 50500041 251910713 MRSU4823596 45G1
59 50500041 251910713 MRSU4832160 45G1
60 50500041 251854610 MRSU4977354 45G1
61 50500041 251733096 MRSU5175190 45G1
62 50500041 251910713 MRSU5280600 45G1
63 50500041 251910713 MRSU5395960 45G1
64 50500041 250996286 MRSU5444370 45G1
65 50500041 252363861 MRSU5523248 45G1
66 50500041 252550039 MRSU5570851 45G1
67 50500041 251281621 MRSU5673490 45G1
68 50500041 250996286 MRSU5717963 45G1
69 50500041 251910713 MRSU5789433 45G1
70 50500041 252447033 MRSU5871916 45G1
71 50500041 251910713 MRSU6342270 45G1
72 50500041 251910713 MRSU6411284 45G1
73 50500041 251389561 MRSU6683277 45G1
74 50500041 251910713 MRSU6712483 45G1
75 50500041 251910713 MRSU6715693 45G1
76 50500041 251909965 MRSU6805950 45G1
77 50500041 251910713 MRSU7042642 45G1
78 50500041 251982696 MRSU7047243 45G1
79 50500041 252550039 MRSU7060230 45G1
80 50500041 251910713 MRSU7217139 45G1
81 50500041 251909965 MRSU7413131 45G1
82 50500041 252485043 MRSU7438973 45G1
83 50500041 252417278 MRSU7528280 45G1
84 50500041 252382709 MRSU7537322 45G1
85 50500041 252382709 MRSU7537322 45G1
86 50500041 252424812 MRSU7544790 45G1
87 50500041 252691692 MRSU7557838 45G1
88 50500041 251389634 MRSU7562900 45G1
89 50500041 252417278 MRSU7613654 45G1
90 50500041 252382709 MRSU7728397 45G1
91 50500041 252382709 MRSU7728397 45G1
92 50500041 252485043 MRSU7860525 45G1
93 50500041 251910713 MSKU0328593 45G1
94 50500041 251854610 MSKU1364194 45G1
95 50500041 252540704 MSKU1860933 45G1
96 50500041 252417232 MSKU1920987 45G1
97 50500041 251806648 MSKU7789597 22G1
98 50500041 252721648 MVIU0021950 45G1
99 50500041 251910713 PONU7779876 45G1
100 50500041 252659248 SEKU1588253 22G1
101 50500041 252417232 SEKU4601338 45G1
102 50500041 250996286 SELU4079350 45G1
103 50500041 251543645 STJU2017233 22G1
104 50500041 252211981 SUDU7743943 22G1
105 50500041 252354924 TCKU6856850 45G1
106 50500041 252930625 TCKU6926685 45G1
107 50500041 251511431 TCKU7268315 45G1
108 50500041 251511431 TCKU7268315 45G1
109 50500041 251854610 TCKU7413434 45G1
110 50500041 251733096 TCKU7764320 45G1
111 50500041 251543645 TCLU7171024 22G1
112 50500041 252447161 TCLU8032450 45G1
113 50500041 251733096 TCLU9306094 45G1
114 50500041 252447161 TCNU1558693 45G1
115 50500041 252540704 TCNU2622056 45G1
116 50500041 252390262 TCNU2984374 45G1
117 50500041 252709108 TCNU3423090 45G1
118 50500041 252709108 TCNU3423090 45G1
119 50500041 252549876 TEMU2142226 22G1
120 50500041 252390262 TEMU6183199 45G1
121 50500041 251543645 TGBU3787338 22G1
122 50500041 252318171 TLLU1169584 45R1
123 50500041 251733205 TLLU4688243 45G1
124 50500041 251733205 TLLU5953568 45G1
125 50500041 251854610 TLLU8354115 45G1
126 50500041 251609088 TRHU4291942 45G1
127 50500041 252549876 TRHU4982271 45G1
128 50500041 251733096 TRHU5669338 45G1
129 50500041 251733096 TRHU5893878 45G1
130 50500041 251910713 TRHU7674293 45G1
131 50500041 251543645 UETU2410161 22G1
132 50500041 251543645 UETU2976483 22G1
133 50500041 251669312 UETU5856500 45G1
134 50500041 251909965 UETU7280970 45G1
135 50500041 251910713 XINU8212054 45G1
***** End of Records *****