Container Information For SCN No : 258LLD
No Ref No Bill of Lading Container No Size
1 50900167 CDB0552910 APHU7137080 45G1
2 50900167 AYN1280639 APZU3228797 22G1
3 50900167 AYN1279943 APZU3254585 22G1
4 50900167 AYN1279943 APZU3332625 22G1
5 50900167 CDB0551620 BEAU4070600 45G1
6 50900167 CDB0552518 BEAU5628379 45G1
7 50900167 AYN1277412 BEAU5954610 45G1
8 50900167 CDB0553097 BEAU6117774 45G1
9 50900167 AYN1279776 BMOU1106982 22G0
10 50900167 CDB0549304 BMOU4336377 45G1
11 50900167 AYN1277402 BMOU4929027 45G1
12 50900167 CDB0551521 BMOU6395996 45G1
13 50900167 AYN1277412 BMOU6419681 45G1
14 50900167 AYN1277395 CAAU6161510 45G1
15 50900167 AYN1280157 CAIU3872380 22G0
16 50900167 CDB0552261 CMAU0273627 22G1
17 50900167 CDB0552663 CMAU0280550 22G1
18 50900167 AYN1279776 CMAU0308343 22G1
19 50900167 CDB0553481 CMAU0413992 22G1
20 50900167 CDB0553679 CMAU0444421 22G1
21 50900167 CDB0552622 CMAU0466288 22G1
22 50900167 CDB0551542 CMAU0488780 22G1
23 50900167 AYN1279774 CMAU0662296 22G1
24 50900167 AYN1276676 CMAU0927693 22G1
25 50900167 AYN1276676 CMAU2718218 22G1
26 50900167 CDB0553494 CMAU2728812 22G1
27 50900167 CDB0553278 CMAU2867649 22G1
28 50900167 AYN1276676 CMAU3112734 22G1
29 50900167 CDB0552514 CMAU3264017 22G1
30 50900167 AYN1279073 CMAU3567013 45G1
31 50900167 AYN1277412 CMAU3696495 45G1
32 50900167 CDB0549304 CMAU3697758 45G1
33 50900167 AYN1278707 CMAU3781257 45G1
34 50900167 CDB0552910 CMAU4206400 45G1
35 50900167 CDB0551518 CMAU4486298 45G1
36 50900167 AYN1278680 CMAU4498112 45G1
37 50900167 AYN1274756C CMAU5774410 45G1
38 50900167 AYN1278902 CMAU6368864 45G1
39 50900167 CDB0552910 CMAU6587991 45G1
40 50900167 AYN1277355 CMAU7422907 45G1
41 50900167 AYN1277412 CMAU7447551 45G1
42 50900167 AYN1278960 CMAU7585139 45G1
43 50900167 AYN1275443 CMAU7981649 45G1
44 50900167 AYN1277787 CMAU8462334 45G1
45 50900167 CDB0552912 CMAU8528452 45G1
46 50900167 AYN1277412 CMAU8568028 45G1
47 50900167 AYN1280628 CMAU8663431 45G1
48 50900167 AYN1277412 CMAU8732609 45G1
49 50900167 AYN1277412 CMAU8842859 45G1
50 50900167 AYN1277412 CMAU9376061 45G1
51 50900167 CDB0551513 CMAU9380668 45G1
52 50900167 AYN1279959 CMAU9521827 45G1
53 50900167 CDB0552912 CMAU9553953 45G1
54 50900167 CDB0552518 CMAU9585879 45G1
55 50900167 CDB0552912 CRSU9277862 45G1
56 50900167 AYN1279906 DFSU1912866 22G1
57 50900167 AYN1279943 DFSU1933072 22G1
58 50900167 CDB0552627 DFSU2935249 22G1
59 50900167 CDB0551537 ECMU2687300 22G1
60 50900167 CDB0551517 ECMU4840737 45G1
61 50900167 CDB0552659 ECMU7537128 45G1
62 50900167 CDB0551510 ECMU7547661 45G1
63 50900167 CDB0552648 FFAU4944233 45G1
64 50900167 AYN1279776 FTAU2110943 22G1
65 50900167 AYN1277412 GAOU6122619 45G0
66 50900167 CDB0553481 GESU1249815 22G1
67 50900167 AYN1279943 GESU1427922 22G1
68 50900167 CDB0552638 LBOU0130473 25K0
69 50900167 CDB0552638 LBOU0130880 25K0
70 50900167 CDB0552638 LBOU0136194 25K0
71 50900167 CDB0552638 LBOU0137328 25K0
72 50900167 CDB0552638 LBOU0137518 25K0
73 50900167 AYN1277787 SEGU1113280 22G1
74 50900167 AYN1279913 SEGU1250472 22G1
75 50900167 CDB0551595 SEGU4973670 45G1
76 50900167 CDB0549304 SEGU5156612 45G1
77 50900167 CDB0552912 SEGU5376221 45G0
78 50900167 AYN1277412 SEGU6431133 45G1
79 50900167 CDB0552620 SEKU1703608 22G1
80 50900167 CDB0551730 SEKU1754950 22G1
81 50900167 AYN1277412 SEKU6020420 45G0
82 50900167 AYN1278901 SELU4225428 45G1
83 50900167 CDB0553064 TCKU1050007 22G1
84 50900167 AYN1280660 TCKU1622150 22G1
85 50900167 CDB0551542 TCKU3412091 22G1
86 50900167 CDB0553022 TCKU3756163 22G0
87 50900167 CDB0552648 TCKU6666150 45G0
88 50900167 AYN1277412 TCLU1582368 45G1
89 50900167 AYN1279776 TCLU2526034 22G1
90 50900167 AYN1279943 TCLU3524099 22G1
91 50900167 AYN1277402 TCLU6444280 45G1
92 50900167 AYN1279280 TCLU7306480 22G1
93 50900167 CDB0551537 TCLU7662244 22G1
94 50900167 CDB0552910 TCLU8617548 45G1
95 50900167 CDB0551948 TCNU2109887 45G1
96 50900167 AYN1279073 TCNU3231457 45G0
97 50900167 CDB0551515 TCNU3317627 45G1
98 50900167 AYN1277402 TCNU4029712 45G1
99 50900167 AYN1274440 TCNU6117350 45G1
100 50900167 AYN1277402 TCNU6381337 45G1
101 50900167 CDB0552205 TCNU7371605 45G1
102 50900167 AYN1276676 TEMU1077023 22G0
103 50900167 CDB0552108 TEMU2191848 22G1
104 50900167 CDB0553481 TEMU2585477 22G1
105 50900167 AYN1279277 TEMU5175964 22G1
106 50900167 CDB0551073 TEMU5962698 22G1
107 50900167 AYN1276676 TGBU1104108 22G1
108 50900167 AYN1279776 TGHU0825035 22G1
109 50900167 CDB0552648 TGHU6334548 45G1
110 50900167 CDB0551948 TGHU6349888 45G1
111 50900167 CDB0552912 TGHU9780013 45G1
112 50900167 CDB0553405 TLLU2738685 22G1
113 50900167 AYN1274604 TLLU4408954 45G1
114 50900167 CDB0552910 TLLU4443981 45G1
115 50900167 CDB0551920 TLLU5096070 45G1
116 50900167 CDB0552659 TLLU8081453 45G0
117 50900167 CDB0553682 TRHU1157668 22G1
118 50900167 AYN1279279 TRHU1957974 22G0
119 50900167 AYN1279902 TRHU2295595 22G1
120 50900167 AYN1279276 TRHU3386072 22G1
121 50900167 CDB0552648 TRHU4470737 45G0
122 50900167 CDB0552659 TRHU6496582 45G0
123 50900167 AYN1277412 TRHU8570210 45G1
124 50900167 AYN1276103 TRHU8677384 45G1
125 50900167 AYN1277412 TRHU8898723 45G1
126 50900167 AYN1280628 TRLU7241943 45G1
127 50900167 CDB0551517 TXGU7321063 45G1
128 50900167 AYN1276103 UETU6816420 45G0
***** End of Records *****