Container Information For SCN No : 259US1
No Ref No Bill of Lading Container No Size
1 50900198 AYN1280639 APZU3228797 22G1
2 50900198 AYN1279943 APZU3254585 22G1
3 50900198 AYN1279943 APZU3332625 22G1
4 50900198 AYN1277412 BEAU5954610 45G1
5 50900198 AYN1279776 BMOU1106982 22G0
6 50900198 AYN1274931 BMOU4351751 45G1
7 50900198 AYN1277402 BMOU4929027 45G1
8 50900198 AYN1277412 BMOU6419681 45G1
9 50900198 AYN1277395 CAAU6161510 45G1
10 50900198 AYN1278539 CAIU3474725 22G1
11 50900198 AYN1280157 CAIU3872380 22G0
12 50900198 AYN1279776 CMAU0308343 22G1
13 50900198 AYN1279774 CMAU0662296 22G1
14 50900198 AYN1275347 CMAU0836470 22G1
15 50900198 AYN1276676 CMAU0927693 22G1
16 50900198 AYN1275348 CMAU0943950 22G1
17 50900198 AYN1278541 CMAU2112447 22G1
18 50900198 AYN1276676 CMAU2718218 22G1
19 50900198 AYN1275348 CMAU2723929 22G1
20 50900198 AYN1275347 CMAU2880888 22G1
21 50900198 AYN1276676 CMAU3112734 22G1
22 50900198 AYN1275348 CMAU3128411 22G1
23 50900198 AYN1279073 CMAU3567013 45G1
24 50900198 AYN1274888 CMAU3600826 45G1
25 50900198 AYN1277412 CMAU3696495 45G1
26 50900198 AYN1277368 CMAU3780559 45G1
27 50900198 AYN1278707 CMAU3781257 45G1
28 50900198 AYN1278680 CMAU4498112 45G1
29 50900198 AYN1274756A CMAU5774410 45G1
30 50900198 AYN1274756B CMAU5774410 45G1
31 50900198 AYN1274756C CMAU5774410 45G1
32 50900198 AYN1274756D CMAU5774410 45G1
33 50900198 AYN1278902 CMAU6368864 45G1
34 50900198 AYN1277185 CMAU7209039 45G1
35 50900198 AYN1279026 CMAU7336007 45G1
36 50900198 AYN1277355 CMAU7422907 45G1
37 50900198 AYN1277412 CMAU7447551 45G1
38 50900198 AYN1278960 CMAU7585139 45G1
39 50900198 AYN1274888 CMAU7800062 45G1
40 50900198 AYN1275443 CMAU7981649 45G1
41 50900198 AYN1277787 CMAU8462334 45G1
42 50900198 AYN1277412 CMAU8568028 45G1
43 50900198 AYN1280628 CMAU8663431 45G1
44 50900198 AYN1277412 CMAU8732609 45G1
45 50900198 AYN1277412 CMAU8842859 45G1
46 50900198 AYN1279307 CMAU8967413 45G1
47 50900198 AYN1280415 CMAU9247357 45G1
48 50900198 AYN1277412 CMAU9376061 45G1
49 50900198 AYN1275198 CMAU9495780 45G1
50 50900198 AYN1279959 CMAU9521827 45G1
51 50900198 AYN1280638 CMNU3002270 22G1
52 50900198 AYN1279906 DFSU1912866 22G1
53 50900198 AYN1279943 DFSU1933072 22G1
54 50900198 AYN1278539 DFSU1949187 22G1
55 50900198 AYN1274496 ECMU2691613 22G1
56 50900198 AYN1275347 ECMU2981248 22G1
57 50900198 AYN1275348 ECMU2982408 22G1
58 50900198 AYN1277410 ECMU2987101 22G1
59 50900198 AYN1277354 ECMU4777296 45G1
60 50900198 AYN1277367 ECMU7531156 45G1
61 50900198 AYN1278539 FCIU4113432 22G1
62 50900198 AYN1280274 FCIU4401444 22G1
63 50900198 AYN1278541 FCIU4598740 22G0
64 50900198 AYN1274580 FTAU1820010 22G1
65 50900198 AYN1279776 FTAU2110943 22G1
66 50900198 AYN1277412 GAOU6122619 45G0
67 50900198 AYN1279943 GESU1427922 22G1
68 50900198 AYN1279908 GLDU3924586 22G1
69 50900198 AYN1278541 GLDU5390448 22G1
70 50900198 AYN1277787 SEGU1113280 22G1
71 50900198 AYN1279913 SEGU1250472 22G1
72 50900198 AYN1275347 SEGU3021259 22G1
73 50900198 AYN1275061 SEGU6200181 45G1
74 50900198 AYN1279026 SEGU6213928 45G1
75 50900198 AYN1277412 SEGU6431133 45G1
76 50900198 AYN1274508 SEKU4311920 45G1
77 50900198 AYN1277412 SEKU6020420 45G0
78 50900198 AYN1278901 SELU4225428 45G1
79 50900198 AYN1280660 TCKU1622150 22G1
80 50900198 AYN1272068 TCKU6262349 45G1
81 50900198 AYN1277396 TCKU6298275 45G0
82 50900198 AYN1277412 TCLU1582368 45G1
83 50900198 AYN1279776 TCLU2526034 22G1
84 50900198 AYN1279943 TCLU3524099 22G1
85 50900198 AYN1277402 TCLU6444280 45G1
86 50900198 AYN1279280 TCLU7306480 22G1
87 50900198 AYN1275347 TCLU7669634 22G0
88 50900198 AYN1279307 TCLU8710291 45G1
89 50900198 AYN1279073 TCNU3231457 45G0
90 50900198 AYN1277402 TCNU4029712 45G1
91 50900198 AYN1274865 TCNU4970385 45G1
92 50900198 AYN1274440 TCNU6117350 45G1
93 50900198 AYN1277402 TCNU6381337 45G1
94 50900198 AYN1276676 TEMU1077023 22G0
95 50900198 AYN1279277 TEMU5175964 22G1
96 50900198 AYN1279307 TEMU7777702 45G1
97 50900198 AYN1276676 TGBU1104108 22G1
98 50900198 AYN1276497 TGBU5197428 45G1
99 50900198 AYN1275348 TGCU2069242 22G0
100 50900198 AYN1279776 TGHU0825035 22G1
101 50900198 AYN1278541 TLLU2108120 22G1
102 50900198 AYN1275198 TLLU4171040 45G1
103 50900198 AYN1274604 TLLU4408954 45G1
104 50900198 AYN1277410 TLLU5030067 45G1
105 50900198 AYN1279279 TRHU1957974 22G0
106 50900198 AYN1279902 TRHU2295595 22G1
107 50900198 AYN1278539 TRHU3273733 22G1
108 50900198 AYN1279276 TRHU3386072 22G1
109 50900198 AYN1277412 TRHU8570210 45G1
110 50900198 AYN1276103 TRHU8677384 45G1
111 50900198 AYN1277412 TRHU8898723 45G1
112 50900198 AYN1280628 TRLU7241943 45G1
113 50900198 AYN1276103 UETU6816420 45G0
***** End of Records *****