Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FSG424575 & MAERSK SONGKHLA ETA : 28/04/2025 00:00
SCN No : 254HC8 ETD : 03/05/2025 00:00
Voyage No : 517W Last Port : CNNSA - NANSHA
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : MYPKG - PORT KELANG
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
251012370 BS0027 40500002 CNNSA 553 PK 146,000,000.0000 KGM
251012371 BS0027 40500002 CNNSA 428 PK 274,200,000.0000 KGM
251012373 BS0027 40500002 CNNSA 703 PK 196,200,000.0000 KGM
251012376 BS0027 40500002 CNNSA 880 PK 239,000,000.0000 KGM
251777194 BS0027 40500002 CNYTN 210 PX 568,620,000.0000 KGM
252059408 BS0027 40500002 CNYTN 22 PK 99,780,300.0000 KGM
252059408 BS0027 40500002 CNYTN 39 PK 63,450,000.0000 KGM
252168907 BS0027 40500002 CNYTN 184 CT 103,708,000.0000 KGM
252263060 BS0027 40500002 CNYTN 521 CT 37,542,200.0000 KGM
252414790 BS0027 40500002 CNYTN 2 PX 9,150,000.0000 KGM
252414790 BS0027 40500002 CNYTN 80 CT 12,942,000.0000 KGM
252414790 BS0027 40500002 CNYTN 22 CT 1,901,100.0000 KGM
252414790 BS0027 40500002 CNYTN 67 CT 4,657,500.0000 KGM
252414790 BS0027 40500002 CNYTN 18 CT 2,010,600.0000 KGM
252414790 BS0027 40500002 CNYTN 60 CT 4,472,000.0000 KGM
252419252 BS0027 40500002 CNYTN 490 CT 156,797,500.0000 KGM
252453649 BS0027 40500002 CNYTN 366 CT 33,798,200.0000 KGM
252499872 BS0027 40500002 CNYTN 257 CT 102,360,800.0000 KGM
252499872 BS0027 40500002 CNYTN 256 CT 46,072,500.0000 KGM
252555539 BS0027 40500002 CNNSA 160 BG 41,000,000.0000 KGM
252588892 BS0027 40500002 CNNSA 80 BG 604,000,000.0000 KGM
252716766 BS0027 40500002 CNYTN 215 PK 74,515,000.0000 KGM
252716766 BS0027 40500002 CNYTN 37 PK 63,445,000.0000 KGM
252734300 BS0027 40500002 CNNSA 1647 PK 264,200,000.0000 KGM
252828258 BS0027 40500002 HKHKG 24 PX 217,540,000.0000 KGM
252832559 BS0027 40500002 CNYTN 4000 PP 83,700,000.0000 KGM
252832596 BS0027 40500002 CNYTN 4000 PP 112,800,000.0000 KGM
252837674 BS0027 40500002 CNYTN 21 PK 75,285,000.0000 KGM
252870932 BS0027 40500002 CNYTN 40 PX 99,341,800.0000 KGM
252870932 BS0027 40500002 CNYTN 20 PX 36,904,500.0000 KGM
252872301 BS0027 40500002 CNYTN 24 PX 99,860,000.0000 KGM
252873813 BS0027 40500002 CNYTN 5 TG 1,290,300,000.0000 KGM
252874181 BS0027 40500002 CNYTN 755 CT 43,093,000.0000 KGM
252874963 BS0027 40500002 HKHKG 512 DR 112,640,000.0000 KGM
252875188 BS0027 40500002 HKHKG 416 DR 89,856,000.0000 KGM
252876392 BS0027 40500002 CNYTN 4502 CT 477,710,000.0000 KGM
252876457 BS0027 40500002 CNYTN 570 CT 64,300,000.0000 KGM
252884727 BS0027 40500002 CNNSA 541 PK 191,784,000.0000 KGM
252892282 BS0027 40500002 CNYTN 2000 PP 121,500,000.0000 KGM
252892608 BS0027 40500002 CNNSA 6 PK 56,600,000.0000 KGM
252895435 BS0027 40500002 CNSTG 664 CT 106,300,000.0000 KGM
252934435 BS0027 40500002 CNYTN 32 PK 80,900,000.0000 KGM
252947762 BS0027 40500002 CNYTN 15 PK 17,200,000.0000 KGM
252947910 BS0027 40500002 CNNSA 1586 PK 248,300,000.0000 KGM
252968069 BS0027 40500002 CNYTN 22 PX 26,700,000.0000 KGM
252970454 BS0027 40500002 CNYTN 2000 PP 94,900,000.0000 KGM
252971627 BS0027 40500002 CNNSA 21 PK 255,100,000.0000 KGM
252972581 BS0027 40500002 CNYTN 60 PX 1,509,000,000.0000 KGM
252984444 BS0027 40500002 CNNSA 651 CT 111,600,000.0000 KGM
252985033 BS0027 40500002 CNYTN 1512 CT 46,768,360.0000 KGM
252985033 BS0027 40500002 CNYTN 4940 CT 127,230,600.0000 KGM
252989843 BS0027 40500002 CNNSA 125 PK 1,817,200,000.0000 KGM
253057377 BS0027 40500002 CNYTN 216 PK 197,400,000.0000 KGM
253084798 BS0027 40500002 CNYTN 72 CS 163,070,000.0000 KGM
253087727 BS0027 40500002 CNNSA 956 PK 222,900,000.0000 KGM
AFSSE20504252 JS0108 40500002 CNSZP 72 CS 163,070,000.0000 KGM
AFSSE20504252 JS0108 40500002 CNSZP 72 CS 163,070,000.0000 KGM
CWTMF250402143A JS0046 40500002 CNYTN 21 PK 75,285,000.0000 KGM
CWTMF250402143B JS0046 40500002 CNYTN 2 PK 6,814,600.0000 KGM
CWTMF250402143C JS0046 40500002 CNYTN 2 PK 5,775,000.0000 KGM
CWTMF250402143D JS0046 40500002 CNYTN 4 PK 31,552,200.0000 KGM
CWTMF250402143E JS0046 40500002 CNYTN 1 PK 2,210,000.0000 KGM
CWTMF250402143F JS0046 40500002 CNYTN 2 PK 3,810,000.0000 KGM
CWTMF250402143G JS0046 40500002 CNYTN 4 PK 31,989,800.0000 KGM
CWTMF250402143H JS0046 40500002 CNYTN 3 PK 9,225,000.0000 KGM
CWTMF250402143I JS0046 40500002 CNYTN 2 PK 8,015,000.0000 KGM
CWTMF250402143J JS0046 40500002 CNYTN 41 PK 63,838,700.0000 KGM
CWTMF250402538 JS0046 40500002 CNYTN 252 PK 137,960,000.0000 KGM
DDSFE25040463 40500002 HKHKG 24 PX 217,540,000.0000 KGM
DDSFE25040463 40500002 HKHKG 24 PX 217,540,000.0000 KGM
SSZQ0051215 JS0108 40500002 CNYTN 6452 CT 173,998,960.0000 KGM
SWLSZH25043671 JS0046 40500002 CNYTN 60 PX 136,246,300.0000 KGM
Total No of Container : 127 Container List - See Attachment