Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FSG928300 & MAERSK MONGLA ETA : 30/04/2025 00:00
SCN No : 254LF7 ETD : 30/04/2025 00:00
Voyage No : 510C Last Port : CNNSA - NANSHA
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : BDCGP - CHITTAGONG
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
250819743 BS0027 40400340 CNSHA 5090 PK 697,486,400.0000 KGM
251656902 BS0027 40400340 CNSHA 293 CT 28,885,560.0000 KGM
251733741 BS0027 40400340 CNFOC 64 CT 7,296,000.0000 KGM
251733741 BS0027 40400340 CNFOC 52 CT 5,770,000.0000 KGM
251733741 BS0027 40400340 CNFOC 2 RO 452,300.0000 KGM
251733741 BS0027 40400340 CNFOC 3 CT 190,000.0000 KGM
251733741 BS0027 40400340 CNFOC 7 PK 51,830,000.0000 KGM
251733741 BS0027 40400340 CNFOC 41 CT 2,780,000.0000 KGM
251870492 BS0027 40400340 CNSHA 572 PK 102,195,000.0000 KGM
251899973 BS0027 40400340 CNXMN 8 PX 31,266,500.0000 KGM
251933756 BS0027 40400340 CNXMN 36 PK 2,009,930,000.0000 KGM
251977743 BS0027 40400340 CNXMN 165 PK 22,085,000.0000 KGM
252021679 BS0027 40400340 PHDVO 3120 BG 1,981,200,000.0000 KGM
252093889 BS0027 40400340 CNXMN 901 PK 182,770,000.0000 KGM
252095157 BS0027 40400340 CNSHA 366 PK 4,297,300,000.0000 KGM
252111105 BS0027 40400340 CNXMN 2346 PK 278,630,000.0000 KGM
252138859 BS0027 40400340 CNXMN 30 PX 129,131,800.0000 KGM
252160607 BS0027 40400340 CNSHA 366 PK 4,297,300,000.0000 KGM
252269563 BS0027 40400340 CNSHA 213 PK 3,869,860,000.0000 KGM
252373805 BS0027 40400340 CNSHA 17 PK 66,100,000.0000 KGM
252382808 BS0027 40400340 CNXMN 632 PK 174,600,000.0000 KGM
252382808 BS0027 40400340 CNXMN 701 PK 172,000,000.0000 KGM
252382808 BS0027 40400340 CNXMN 172 PK 105,000,000.0000 KGM
252384670 BS0027 40400340 CNSHA 15 PX 124,800,000.0000 KGM
252384670A 40400340 CNSHA 15 PX 124,800,000.0000 KGM
252386189 BS0027 40400340 CNXMN 673 CT 64,614,000.0000 KGM
252386392 BS0027 40400340 CNXMN 682 CT 64,253,600.0000 KGM
252413649 BS0027 40400340 CNXMN 400 CT 40,000,000.0000 KGM
252431826 BS0027 40400340 CNSHA 20 PX 165,700,000.0000 KGM
252434330 BS0027 40400340 CNSHA 664 PK 123,705,000.0000 KGM
252444715 BS0027 40400340 CNSHA 50 CT 2,322,000.0000 KGM
252444715 BS0027 40400340 CNSHA 10 CT 1,075,000.0000 KGM
252444715 BS0027 40400340 CNSHA 5 CT 557,100.0000 KGM
252444715 BS0027 40400340 CNSHA 10 CT 860,400.0000 KGM
252444715 BS0027 40400340 CNSHA 26 CT 2,324,500.0000 KGM
252444715 BS0027 40400340 CNSHA 38 CT 2,910,500.0000 KGM
252444715 BS0027 40400340 CNSHA 57 CT 3,113,200.0000 KGM
252444715 BS0027 40400340 CNSHA 6 CT 240,000.0000 KGM
252444715 BS0027 40400340 CNSHA 1 PX 280,000.0000 KGM
252448059 BS0027 40400340 CNSHA 44 PX 46,992,000.0000 KGM
252448374 BS0027 40400340 CNSHA 44 PX 46,992,000.0000 KGM
252448594 BS0027 40400340 CNSHA 22 PX 51,480,000.0000 KGM
252448990 BS0027 40400340 CNSHA 44 PX 46,992,000.0000 KGM
252449213 BS0027 40400340 CNSHA 44 PX 46,992,000.0000 KGM
252449457 BS0027 40400340 CNSHA 20 PX 21,900,000.0000 KGM
252449646 BS0027 40400340 CNSHA 20 PX 21,900,000.0000 KGM
252449758 BS0027 40400340 CNSHA 20 PX 21,900,000.0000 KGM
252476430 BS0027 40400340 CNXMN 2096 PK 607,020,000.0000 KGM
252476477 BS0027 40400340 CNXMN 1966 PK 559,700,000.0000 KGM
252476509 BS0027 40400340 CNXMN 18 PX 75,713,000.0000 KGM
252476512 BS0027 40400340 CNXMN 59 PX 88,200,500.0000 KGM
252476515 BS0027 40400340 CNXMN 20 PX 67,050,000.0000 KGM
252476515 BS0027 40400340 CNXMN 20 PX 67,050,000.0000 KGM
252476555 BS0027 40400340 CNXMN 20 PX 83,411,700.0000 KGM
252476574 BS0027 40400340 CNXMN 57 PX 79,716,000.0000 KGM
252487518 BS0027 40400340 CNSHA 4 PK 75,630,000.0000 KGM
252488826 BS0027 40400340 CNXMN 26 PK 1,954,390,000.0000 KGM
252496846 BS0027 40400340 CNNSA 134 DR 250,580,000.0000 KGM
252511468 BS0027 40400340 CNNSA 16 DR 153,280,000.0000 KGM
252536931 BS0027 40400340 CNXMN 7 PX 16,222,300.0000 KGM
252537485 BS0027 40400340 CNNSA 80 PX 102,600,000.0000 KGM
252541539 BS0027 40400340 CNXMN 505 PK 106,100,000.0000 KGM
252551045 BS0027 40400340 CNNSA 462 CT 26,796,000.0000 KGM
252555139 BS0027 40400340 CNXMN 158 PK 150,118,000.0000 KGM
252556469 BS0027 40400340 CNXMN 38 CS 152,747,000.0000 KGM
252588513 BS0027 40400340 CNNSA 636 PK 116,300,000.0000 KGM
252590087 BS0027 40400340 CNNSA 263 PK 558,476,000.0000 KGM
252618572 BS0027 40400340 CNXAM 20 PX 49,660,000.0000 KGM
252660343 BS0027 40400340 CNXMN 6210 PK 790,930,000.0000 KGM
252661896 BS0027 40400340 CNNSA 869 PK 131,000,000.0000 KGM
252709538 BS0027 40400340 CNNSA 1518 PK 259,600,000.0000 KGM
252713778 BS0027 40400340 CNXMN 15 PX 274,200,000.0000 KGM
252720280 BS0027 40400340 CNXMN 767 CT 55,436,500.0000 KGM
252721067 BS0027 40400340 CNSHA 29 PK 2,288,300.0000 KGM
252721109 BS0027 40400340 CNSHA 163 PK 11,694,500.0000 KGM
252721825 BS0027 40400340 CNJMN 24 PX 71,400,000.0000 KGM
252725813 BS0027 40400340 CNNSA 17 PK 20,430,400.0000 KGM
252734204 BS0027 40400340 CNBIJ 1714 PK 254,300,000.0000 KGM
252740490 BS0027 40400340 CNXMN 100 CT 11,500,000.0000 KGM
252762349 BS0027 40400340 CNXMN 218 CT 3,992,000.0000 KGM
252762349 BS0027 40400340 CNXMN 252 CT 10,710,000.0000 KGM
252762349 BS0027 40400340 CNXMN 186 CT 3,462,000.0000 KGM
252762349 BS0027 40400340 CNXMN 200 CT 8,500,000.0000 KGM
252762349 BS0027 40400340 CNXMN 40 CT 1,088,000.0000 KGM
252762349 BS0027 40400340 CNXMN 11 CT 302,000.0000 KGM
252762349 BS0027 40400340 CNXMN 6 CT 255,000.0000 KGM
252768031 BS0027 40400340 CNBIJ 1684 PK 284,700,000.0000 KGM
252779722 BS0027 40400340 CNXMN 57 PX 78,311,300.0000 KGM
252788220 BS0027 40400340 CNSHA 10 PX 43,194,600.0000 KGM
252870200 BS0027 40400340 CNNSA 5114 PK 489,218,000.0000 KGM
252890165 BS0027 40400340 CNNSA 257 CT 40,560,000.0000 KGM
252966041 BS0027 40400340 CNNSA 20 RO 134,690,000.0000 KGM
285342273 BS0027 40400340 CNSHA 35 PX 196,270,000.0000 KGM
285342336 BS0027 40400340 CNSHA 154 PK 510,240,000.0000 KGM
285458827 BS0027 40400340 CNSHA 18 PK 159,840,000.0000 KGM
285751654 BS0027 40400340 CNSHA 40 PX 182,170,000.0000 KGM
285751697 BS0027 40400340 CNSHA 40 PX 253,440,000.0000 KGM
285760187 BS0027 40400340 CNSHA 16 PX 75,970,000.0000 KGM
285760331 BS0027 40400340 CNSHA 1105 PK 62,990,000.0000 KGM
285760331 BS0027 40400340 CNSHA 99 PK 89,490,000.0000 KGM
APU144353 BS0027 40400340 CNXMN 5531 PK 919,850,000.0000 KGM
APU145283 BS0027 40400340 CNXMN 1019 PK 351,980,000.0000 KGM
APU145284 BS0027 40400340 CNXMN 3427 PK 635,240,000.0000 KGM
BJSA21665 40400340 CNSHA 4 PK 75,630,000.0000 KGM
GZ25040053 40400340 CNXAM 20 PX 49,660,000.0000 KGM
GZ25040053 40400340 CNXAM 20 PX 49,660,000.0000 KGM
GZ25040053 40400340 CNXAM 20 PX 49,660,000.0000 KGM
PSHS01373781 40400340 CNSHA 16 PX 75,970,000.0000 KGM
WPZJGSE25040239 JS0108 40400340 CNSHA 664 PK 123,705,000.0000 KGM
YSHAI007217 JS0026 40400340 CNSHA 10 PX 43,194,600.0000 KGM
Total No of Container : 271 Container List - See Attachment