Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FSG994282 & EVER VAST ETA : 12/09/2025 00:00
SCN No : 259CXF ETD : 13/09/2025 00:00
Voyage No : 015S Last Port : MYPKG - PORT KELANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
1069011739 JS0049 40900111 CNSHA 1 PK 1,515,000.0000 KGM
1069042084 JS0049 40900111 CNSHA 1 PK 2,380,000.0000 KGM
CKSEL2508029101 40900111 KRKWA 112 BG 674,900,000.0000 KGM
CKSEL2508029101 40900111 KRKWA 112 BG 674,900,000.0000 KGM
FRS25080147 JS0049 40900111 CNSHA 1 PX 2,837,000.0000 KGM
GLV001500297541 BS0557 40900111 TWKHH 156 UN 3,120,000,000.0000 KGM
GLV001500297567 BS0557 40900111 TWKHH 156 UN 3,120,000,000.0000 KGM
GLV003501045053 BS0557 40900111 TWKHH 1 CN 146,000,000.0000 KGM
GLV003501091072 BS0557 40900111 TWKHH 18 PE 151,140,000.0000 KGM
GLV003501118867 BS0557 40900111 TWKHH 1 CN 155,600,000.0000 KGM
GLV003501118867 BS0557 40900111 TWKHH 1 CN 155,600,000.0000 KGM
GLV040500441120 BS0557 40900111 KRPUS 60 BG 604,800,000.0000 KGM
GLV040500441422 BS0557 40900111 KRPUS 1260 CS 93,660,000.0000 KGM
GLV040500453268 BS0557 40900111 KRPUS 100 RO 324,500,000.0000 KGM
GLV040500458367 BS0557 40900111 KRKAN 10440 BG 2,663,244,000.0000 KGM
GLV040500458685 BS0557 40900111 KRPUS 43 PE 232,350,000.0000 KGM
GLV040500464821 BS0557 40900111 KRPUS 850 CS 23,547,500.0000 KGM
GLV040500466726 BS0557 40900111 KRPUS 1518 CS 85,014,000.0000 KGM
GLV040500466815 BS0557 40900111 KRKAN 112 BG 674,900,000.0000 KGM
GLV061500037399 BS0557 40900111 PHCEB 466 CT 23,962,400.0000 KGM
GLV091500513664 BS0557 40900111 MYPKG 4950 BG 1,274,625,000.0000 KGM
GLV142502428166 BS0557 40900111 CNSHA 360 CT 50,960,000.0000 KGM
GLV142502430412 BS0557 40900111 CNSHA 40 PE 231,380,000.0000 KGM
GLV142502430412 BS0557 40900111 CNSHA 40 PE 231,380,000.0000 KGM
GLV142502431612 BS0557 40900111 CNSHA 90 BE 1,354,480,000.0000 KGM
GLV142502433012 BS0557 40900111 CNSHA 12 CY 12,200,000.0000 KGM
GLV142502436274 BS0557 40900111 CNSHA 9 PE 37,909,000.0000 KGM
GLV142502480435 BS0557 40900111 CNSHA 142 PK 854,330,000.0000 KGM
GLV142502508462 BS0557 40900111 CNSHA 455 PP 244,664,400.0000 KGM
GLV142502570680 BS0557 40900111 CNSHA 88 PK 581,810,000.0000 KGM
GLV142502585122 BS0557 40900111 CNSHA 19 PE 104,960,000.0000 KGM
GLV142502627819 BS0557 40900111 CNSHA 392 PK 59,457,200.0000 KGM
GLV142502627932 BS0557 40900111 CNSHA 519 CT 31,790,440.0000 KGM
GLV142502627941 BS0557 40900111 CNSHA 574 CT 34,973,670.0000 KGM
GLV142502627941 BS0557 40900111 CNSHA 574 CT 34,973,670.0000 KGM
GLV142502629005 BS0557 40900111 CNSHA 23 PE 182,560,000.0000 KGM
GLV142502631506 BS0557 40900111 CNSHA 230 PK 49,666,000.0000 KGM
GLV142502637539 BS0557 40900111 CNSHA 1278 PP 203,412,400.0000 KGM
GLV142502647364 BS0557 40900111 CNSHA 24 PK 140,830,000.0000 KGM
GLV142502647399 BS0557 40900111 CNSHA 46 PK 293,720,000.0000 KGM
GLV142502647429 BS0557 40900111 CNSHA 51 PK 345,980,000.0000 KGM
GLV142502647429 BS0557 40900111 CNSHA 51 PK 345,980,000.0000 KGM
GLV142502652139 BS0557 40900111 CNSHA 24 DR 50,088,000.0000 KGM
GLV142502653275 BS0557 40900111 CNSHA 714 PK 159,590,000.0000 KGM
GLV142502653283 BS0557 40900111 CNSHA 405 CT 69,340,000.0000 KGM
GLV142502662266 BS0557 40900111 CNSHA 20 PK 235,780,000.0000 KGM
GLV142502683778 BS0557 40900111 CNSHA 44 PK 191,740,000.0000 KGM
GLV142502685738 BS0557 40900111 CNSHA 21 PE 267,950,000.0000 KGM
GLV142502742995 BS0557 40900111 CNSHA 2 PK 2,500,000.0000 KGM
GLV142550187131 BS0557 40900111 CNSHA 4120 CT 119,000,000.0000 KGM
GLV142551846545 BS0557 40900111 CNSHA 12 7B 199,000,000.0000 KGM
GLV142552437410 BS0557 40900111 CNSHA 16 PK 106,240,000.0000 KGM
GLV142553189045 BS0557 40900111 CNSHA 246 PK 300,335,000.0000 KGM
GLV142553189053 BS0557 40900111 CNSHA 299 PK 580,561,000.0000 KGM
GLV142553189100 BS0557 40900111 CNSHA 94 PK 168,529,000.0000 KGM
GLV142553189100 BS0557 40900111 CNSHA 94 PK 168,529,000.0000 KGM
GLV142553189118 BS0557 40900111 CNSHA 58 PK 136,832,000.0000 KGM
GLV142553189312 BS0557 40900111 CNSHA 900 CT 12,765,600.0000 KGM
GLV142553795972 BS0557 40900111 CNSHA 70 PE 213,150,000.0000 KGM
GLV142554087912 BS0557 40900111 CNSHA 20 PK 133,270,000.0000 KGM
GLV142554090964 BS0557 40900111 CNSHA 20 PK 154,800,000.0000 KGM
GLV146500827252 BS0557 40900111 CNXMN 2300 CT 248,400,000.0000 KGM
GLV149506094936 BS0557 40900111 CNYTN 5 PE 14,035,000.0000 KGM
GLV150550083735 BS0557 40900111 CNSHA 80 PK 804,000,000.0000 KGM
GLV150550093927 BS0557 40900111 CNSHA 40 PK 402,000,000.0000 KGM
GLV152580258505 BS0557 40900111 CNSHA 640 CT 170,900,000.0000 KGM
GLV404540766029 BS0557 40900111 USTIW 1800 CS 237,848,000.0000 KGM
HWSK25080077 40900111 CNSHA 46 PK 293,720,000.0000 KGM
HWSK25080078 40900111 CNSHA 51 PK 345,980,000.0000 KGM
HWSK25080082 40900111 CNSHA 24 PK 140,830,000.0000 KGM
HWSK25080084 40900111 CNSHA 44 PK 191,740,000.0000 KGM
NKG7077275 JS0049 40900111 CNSHA 2 PK 2,362,600.0000 KGM
PSHS01428390 JS0049 40900111 CNSHA 3 PX 3,600,000.0000 KGM
RAYSE2508037 JS0132 40900111 CNSHA 20 PK 235,780,000.0000 KGM
SHAS01016277 JS0049 40900111 CNSHA 1 PX 5,270,000.0000 KGM
SHAS01018277 JS0049 40900111 CNSHA 344 CT 14,413,600.0000 KGM
SHTPP2508002 JS0049 40900111 CNSHA 3 PK 19,830,000.0000 KGM
SHZJ2025080278 JS0108 40900111 CNSHA 12 CY 12,200,000.0000 KGM
SLT25081302 40900111 CNSHA 1 PE 2,515,000.0000 KGM
SLT2508130201 40900111 CNSHA 3 PE 8,179,000.0000 KGM
SLT2508130202 40900111 CNSHA 5 PE 27,215,000.0000 KGM
SMSE2508028 JS0108 40900111 CNSHA 118 RO 33,040,000.0000 KGM
SMSE2508028A JS0108 40900111 CNSHA 112 CT 16,626,000.0000 KGM
URFL25810544TPP JS0049 40900111 CNSHA 36 RO 7,249,000.0000 KGM
WUXS00254087 40900111 CNSHA 1879 CT 64,000,000.0000 KGM
WUXS00261967 40900111 CNSHA 2241 CT 55,000,000.0000 KGM
YG2025081287 JS0108 40900111 CNSHA 88 PK 581,810,000.0000 KGM
Total No of Container : 170 Container List - See Attachment