Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FDKA00052 & MAREN MAERSK ETA : 17/09/2025 00:00
SCN No : 259KJ1 ETD : 18/09/2025 00:00
Voyage No : 532E Last Port : NLRTM - ROTTERDAM
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : CNTAO - QINGDAO
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
254418336 BS0027 40900163 FIKTK 26 UN 521,400,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 590,000.0000 KGM
255589306 BS0027 40900163 SEGOT 14 PP 34,848,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 1,250,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 160,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 160,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 1,890,000.0000 KGM
255589306 BS0027 40900163 SEGOT 6 PP 18,170,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 8,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 67,000.0000 KGM
255589306 BS0027 40900163 SEGOT 2 PP 2,200,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 4,550,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 20,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 1,890,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 370,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 680,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 131,000.0000 KGM
255589306 BS0027 40900163 SEGOT 10 PP 36,228,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 10,000.0000 KGM
255589306 BS0027 40900163 SEGOT 1 PP 30,000.0000 KGM
255589306 BS0027 40900163 SEGOT 2 PP 5,250,000.0000 KGM
255589306 BS0027 40900163 SEGOT 13 PP 40,880,000.0000 KGM
255734842 BS0027 40900163 DEHAM 19 PK 28,181,440.0000 KGM
255737005 BS0027 40900163 DEHAM 69 PK 42,850,330.0000 KGM
255831462 BS0027 40900163 DEHAM 36 PK 77,949,320.0000 KGM
255831561 BS0027 40900163 DEHAM 62 PK 68,378,000.0000 KGM
256652611 BS0027 40900163 NLRTM 140 PK 141,042,000.0000 KGM
256885454 BS0027 40900163 PLGDN 4342 CT 101,840,000.0000 KGM
256949852 BS0027 40900163 NLRTM 6528 CT 38,983,680.0000 KGM
256950345 BS0027 40900163 NLRTM 6486 CT 40,488,660.0000 KGM
257082591 BS0027 40900163 PLGDN 750 CT 115,000,000.0000 KGM
257124213 BS0027 40900163 GBLGP 4725 CT 223,966,890.0000 KGM
257252686 BS0027 40900163 PLGDN 7 PX 5,495,000.0000 KGM
257252686 BS0027 40900163 PLGDN 7 PX 5,645,000.0000 KGM
257252686 BS0027 40900163 PLGDN 1 PX 595,000.0000 KGM
257252686 BS0027 40900163 PLGDN 1 PX 4,400,000.0000 KGM
257252686 BS0027 40900163 PLGDN 1 PX 434,000.0000 KGM
257325047 BS0027 40900163 GBLGP 1 PX 3,800,000.0000 KGM
257325047 BS0027 40900163 GBLGP 4 PX 41,400,000.0000 KGM
257325047 BS0027 40900163 GBLGP 1 PX 7,080,000.0000 KGM
257325047 BS0027 40900163 GBLGP 1 PX 2,679,000.0000 KGM
257325047 BS0027 40900163 GBLGP 1 PX 3,680,000.0000 KGM
257325047 BS0027 40900163 GBLGP 1 BX 3,000,000.0000 KGM
257325047 BS0027 40900163 GBLGP 20 BX 109,080,000.0000 KGM
257325047 BS0027 40900163 GBLGP 2 PX 3,570,600.0000 KGM
257340961 BS0027 40900163 GBTEE 1 PP 230,000,000.0000 KGM
257391073 BS0027 40900163 DEHAM 22 PK 42,190,000.0000 KGM
257400491 BS0027 40900163 DEBRV 1000 BG 256,600,000.0000 KGM
257400621 BS0027 40900163 NLRTM 135 PK 76,830,000.0000 KGM
257610827 BS0027 40900163 DKAAR 21 PK 44,416,300.0000 KGM
257717936 BS0027 40900163 DEHAM 22 PK 44,190,000.0000 KGM
257832087 BS0027 40900163 NLRTM 1 TK 199,000,000.0000 KGM
257832192 BS0027 40900163 NLRTM 34 PK 57,953,000.0000 KGM
258113799 BS0027 40900163 DEHAM 40 PK 40,710,180.0000 KGM
258113813 BS0027 40900163 DEHAM 31 PK 16,125,400.0000 KGM
258113826 BS0027 40900163 DEHAM 29 PK 25,552,300.0000 KGM
258113834 BS0027 40900163 DEHAM 36 PK 59,446,020.0000 KGM
258113857 BS0027 40900163 DEHAM 38 PK 38,699,000.0000 KGM
258113900 BS0027 40900163 DEHAM 21 PK 15,542,120.0000 KGM
258113920 BS0027 40900163 DEHAM 34 PK 40,568,500.0000 KGM
258113939 BS0027 40900163 DEHAM 22 PK 13,193,020.0000 KGM
258113943 BS0027 40900163 DEHAM 45 PK 23,832,200.0000 KGM
258114006 BS0027 40900163 DEHAM 25 PK 27,044,950.0000 KGM
258114636 BS0027 40900163 DEHAM 32 PK 25,896,860.0000 KGM
258114644 BS0027 40900163 DEHAM 33 PK 34,066,380.0000 KGM
258114658 BS0027 40900163 DEHAM 47 PK 38,982,000.0000 KGM
258114675 BS0027 40900163 DEHAM 34 PK 44,149,210.0000 KGM
258114686 BS0027 40900163 DEHAM 44 PK 122,923,940.0000 KGM
258114704 BS0027 40900163 DEHAM 42 PK 38,290,780.0000 KGM
258114707 BS0027 40900163 DEHAM 139 PK 162,998,300.0000 KGM
258114715 BS0027 40900163 DEHAM 55 PK 106,840,100.0000 KGM
258114747 BS0027 40900163 DEHAM 103 PK 78,123,100.0000 KGM
258114768 BS0027 40900163 DEHAM 75 PK 124,907,000.0000 KGM
258114790 BS0027 40900163 DEHAM 89 PK 118,546,300.0000 KGM
258114815 BS0027 40900163 DEHAM 53 PK 92,182,400.0000 KGM
4020F25080076 40900163 NLRTM 2 CS 225,500,000.0000 KGM
4020F25080076 40900163 NLRTM 1 CS 25,000,000.0000 KGM
6580043782 40900163 DEBRV 7 PX 49,790,000.0000 KGM
6760096356 40900163 GBLGP 1 PP 11,200,000.0000 KGM
720995483 BS0027 40900163 NLRTM 605 PK 619,953,000.0000 KGM
720995603 BS0027 40900163 NLRTM 44 PK 138,994,000.0000 KGM
720995604 BS0027 40900163 NLRTM 24 PK 167,688,000.0000 KGM
720997461 BS0027 40900163 NLRTM 878 PK 856,184,000.0000 KGM
720997461 BS0027 40900163 NLRTM 56 PK 85,416,000.0000 KGM
720997726 BS0027 40900163 NLRTM 24 PK 167,688,000.0000 KGM
720997728 BS0027 40900163 NLRTM 34 PK 80,844,000.0000 KGM
720997730 BS0027 40900163 NLRTM 13 PK 4,627,000.0000 KGM
720997731 BS0027 40900163 NLRTM 7 PK 2,113,000.0000 KGM
721000132 BS0027 40900163 NLRTM 32 PK 52,588,000.0000 KGM
721002338 BS0027 40900163 NLRTM 36 PK 137,495,000.0000 KGM
721002356 BS0027 40900163 NLRTM 8 PK 2,039,000.0000 KGM
721003937 BS0027 40900163 NLRTM 1 TK 261,500,000.0000 KGM
721004476 BS0027 40900163 NLRTM 47 PK 137,669,000.0000 KGM
HAY250005455 40900163 DEHAM 1 PX 1,350,000.0000 KGM
HAY250005488 40900163 DEHAM 1 PX 7,080,000.0000 KGM
HAY250005491 40900163 DEHAM 1 PX 4,300,000.0000 KGM
HAY250005492 40900163 DEHAM 2 PX 6,590,000.0000 KGM
SPA659452 BS0027 40900163 NLRTM 70 BX 171,798,000.0000 KGM
Total No of Container : 170 Container List - See Attachment