Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FPA518259 & MCC TOKYO ETA : 02/10/2025 00:00
SCN No : 259LKD ETD : 02/10/2025 00:00
Voyage No : 529S Last Port : CNNSA - NANSHA
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : BDCGP - CHITTAGONG
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
258056630 BS0027 41000019 CNSHA 9731 PK 1,294,422,500.0000 KGM
258371099 BS0027 41000019 CNSHA 643 CT 36,340,210.0000 KGM
258677080 BS0027 41000019 JPUKB 8 SI 74,800,000.0000 KGM
259036370 BS0027 41000019 CNSHA 6 PK 53,140,000.0000 KGM
259043248 BS0027 41000019 CNSHA 8 PK 53,120,000.0000 KGM
259150301 BS0027 41000019 CNSHA 226 DR 81,360,000.0000 KGM
259151119 BS0027 41000019 CNSHA 530 DR 140,300,000.0000 KGM
259243353 BS0027 41000019 CNSHA 55 CS 234,860,000.0000 KGM
259250246 BS0027 41000019 CNSHA 31 PK 194,300,000.0000 KGM
259293534 BS0027 41000019 CNSHA 2477 CT 339,349,000.0000 KGM
259314022 BS0027 41000019 CNSHA 20 CS 278,800,000.0000 KGM
259380913 BS0027 41000019 CNSHA 1 PX 500,000.0000 KGM
259380913 BS0027 41000019 CNSHA 1 PX 649,600.0000 KGM
259380913 BS0027 41000019 CNSHA 1 PK 2,800,000.0000 KGM
259380913 BS0027 41000019 CNSHA 23 CT 1,566,300.0000 KGM
259380913 BS0027 41000019 CNSHA 6 CT 380,000.0000 KGM
259380913 BS0027 41000019 CNSHA 80 CT 5,293,800.0000 KGM
259380913 BS0027 41000019 CNSHA 42 CT 4,797,200.0000 KGM
259380913 BS0027 41000019 CNSHA 164 CT 16,811,700.0000 KGM
259380913 BS0027 41000019 CNSHA 24 CT 1,159,600.0000 KGM
259380913 BS0027 41000019 CNSHA 6 PX 74,800,000.0000 KGM
259380913 BS0027 41000019 CNSHA 2 CT 164,000.0000 KGM
259380913 BS0027 41000019 CNSHA 29 CT 754,000.0000 KGM
259380913 BS0027 41000019 CNSHA 41 CT 6,779,000.0000 KGM
259380913 BS0027 41000019 CNSHA 126 CT 9,048,100.0000 KGM
259427558 BS0027 41000019 CNNGB 4 CT 152,000.0000 KGM
259427558 BS0027 41000019 CNNGB 28 CT 18,060,000.0000 KGM
259430185 BS0027 41000019 CNSHA 4904 CT 206,000,000.0000 KGM
259454181 BS0027 41000019 CNSHA 16 BE 260,590,000.0000 KGM
259523885 BS0027 41000019 CNSHA 97 PK 93,150,000.0000 KGM
259530297 BS0027 41000019 CNNGB 1601 CT 60,692,100.0000 KGM
259539426 BS0027 41000019 CNSHA 18 PX 32,110,000.0000 KGM
259540975 BS0027 41000019 CNSHA 7489 PK 372,000,000.0000 KGM
259835440 BS0027 41000019 CNSHA 14 PK 1,274,600.0000 KGM
259835675 BS0027 41000019 CNSHA 257 PK 19,335,400.0000 KGM
259954967 BS0027 41000019 CNSHA 14 PK 639,120,000.0000 KGM
259955058 BS0027 41000019 CNSHA 50 PK 817,130,000.0000 KGM
259955232 BS0027 41000019 CNSHA 54 PK 681,590,000.0000 KGM
264408609 BS0027 41000019 CNSHA 207 PK 16,498,000.0000 KGM
264502063 BS0027 41000019 CNNKG 1335 CT 89,445,000.0000 KGM
264502266 BS0027 41000019 CNWHI 6 PK 5,310,000.0000 KGM
264539555 BS0027 41000019 CNNGB 27 PB 129,063,000.0000 KGM
264643360 BS0027 41000019 CNSHA 2330 CT 52,891,000.0000 KGM
264643385 BS0027 41000019 CNSHA 1080 CT 102,600,000.0000 KGM
264643386 BS0027 41000019 CNSHA 1080 CT 102,600,000.0000 KGM
264643387 BS0027 41000019 CNSHA 2330 CT 52,891,000.0000 KGM
264643388 BS0027 41000019 CNSHA 1187 CT 124,635,000.0000 KGM
264643389 BS0027 41000019 CNSHA 540 CT 51,300,000.0000 KGM
264745624 BS0027 41000019 CNSHA 30 PK 193,460,000.0000 KGM
264745760 BS0027 41000019 CNSHA 20 PX 52,750,000.0000 KGM
264745988 BS0027 41000019 CNSHA 26 PX 207,000,000.0000 KGM
264745994 BS0027 41000019 CNSHA 42 PK 69,280,000.0000 KGM
264754260 BS0027 41000019 CNSHA 16 PK 793,750,000.0000 KGM
264791390 BS0027 41000019 CNSHA 11 PX 32,590,000.0000 KGM
285279933 BS0027 41000019 CNSHA 72 DR 189,360,000.0000 KGM
285752904 BS0027 41000019 CNSHA 20 PX 250,625,000.0000 KGM
285752952 BS0027 41000019 CNSHA 31 PK 253,000,000.0000 KGM
721061869 BS0027 41000019 CNNKG 23 PB 141,202,000.0000 KGM
DDSFE25090167 41000019 CNSHA 72 DR 189,360,000.0000 KGM
DFS716001343 41000019 CNSHA 20 PX 52,750,000.0000 KGM
HWSK25090115 41000019 CNSHA 42 PK 69,280,000.0000 KGM
JHEMYJ50002 41000019 JPUKB 8 SI 74,800,000.0000 KGM
PTNJSSE25090045 41000019 CNSHA 20 CS 278,800,000.0000 KGM
SHBCSE5801728 JS0026 41000019 CNSHA 530 DR 140,300,000.0000 KGM
SHBCSE5901737 JS0026 41000019 CNSHA 226 DR 81,360,000.0000 KGM
SSH125203338 41000019 CNSHA 55 CS 234,860,000.0000 KGM
YG2025091047 JS0108 41000019 CNSHA 31 PK 194,300,000.0000 KGM
Total No of Container : 103 Container List - See Attachment