Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FPTA00909 & MSC JERSEY ETA : 04/09/2026 19:00
SCN No : 267QT3 ETD : 05/09/2026 07:00
Voyage No : 636R Last Port : MYPGU - PS GUDANG-JOHOR(JOHOR PT)
Principal S.Agent : BS0518 - MEDITERRANEAN SHIPPING COMPANY (M) SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
554237914NAA 40900046 USLGB 28 PX 187,180,000.0000 KGM
558392219BOS 40900046 USNYC 8 CR 87,789,800.0000 KGM
559238498BOS 40900046 USNYC 19 PX 87,911,200.0000 KGM
CN107382799 JS0075 40900046 CNNBO 4 PX 74,500,000.0000 KGM
CN107382801 JS0075 40900046 CNNBO 4 PK 74,500,000.0000 KGM
CN107382837 JS0075 40900046 CNNBO 4 PK 74,500,000.0000 KGM
CN107382850 JS0075 40900046 CNNBO 4 PK 74,500,000.0000 KGM
CN107382863 JS0075 40900046 CNNBO 10 PX 140,000,000.0000 KGM
CN107382871 JS0075 40900046 CNNBO 10 PK 140,000,000.0000 KGM
CN107382875 JS0075 40900046 CNNBO 10 PK 140,000,000.0000 KGM
CN107382875 JS0075 40900046 CNNBO 10 PK 140,000,000.0000 KGM
EBJ31129304 40900046 DKFRC 20 PK 164,800,000.0000 KGM
EBJ31129304 40900046 DKFRC 20 PK 164,800,000.0000 KGM
GBNTN10011523 40900046 GBSOU 16 PE 41,682,880.0000 KGM
GBNTN10011523 40900046 GBSOU 16 PE 41,682,880.0000 KGM
GBNTN10011536 40900046 GBSOU 16 PE 41,682,880.0000 KGM
GBNTN10011536 40900046 GBSOU 16 PE 41,682,880.0000 KGM
HANA82862 40900046 VNHPH 9 PE 45,763,200.0000 KGM
MEDUAA397135 40900046 DJJIB 320 BG 194,400,000.0000 KGM
MEDUAAB11542 40900046 USNYC 12 PK 33,940,000.0000 KGM
MEDUAAB62818 40900046 USNYC 12 PK 34,610,000.0000 KGM
MEDUAAU02570 40900046 USNYC 64 PK 113,150,000.0000 KGM
MEDUAAU35950 40900046 USNYC 19 PK 87,911,200.0000 KGM
MEDUABZ30413 40900046 CNNGB 10 PE 140,000,000.0000 KGM
MEDUABZ30421 40900046 CNNGB 4 PE 74,500,000.0000 KGM
MEDUABZ30447 40900046 CNNGB 10 PE 140,000,000.0000 KGM
MEDUABZ30454 40900046 CNNGB 4 PE 74,500,000.0000 KGM
MEDUABZ30488 40900046 CNNGB 4 PE 74,500,000.0000 KGM
MEDUABZ30496 40900046 CNNGB 10 PE 140,000,000.0000 KGM
MEDUABZ30512 40900046 CNNGB 4 PE 74,500,000.0000 KGM
MEDUACA44550 40900046 CNNGB 1120 PK 283,000,000.0000 KGM
MEDUACA44550 40900046 CNNGB 1120 PK 283,000,000.0000 KGM
MEDUACA44550 40900046 CNNGB 1120 PK 283,000,000.0000 KGM
MEDUACA44550 40900046 CNNGB 1120 PK 283,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,600,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 253,800,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 255,200,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 260,800,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 260,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 264,200,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 255,200,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 256,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 248,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 246,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 247,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 253,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 244,800,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 248,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 256,000,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 255,800,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 249,600,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 256,200,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 254,200,000.0000 KGM
MEDUFO191482 40900046 ESCAD 20 PK 252,400,000.0000 KGM
MEDUFO191482 40900046 ESCAD 10 PK 246,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 263,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 244,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 260,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 242,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 243,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 263,200,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 240,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 265,200,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 261,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 256,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 265,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 253,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 259,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 243,200,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 248,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 246,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 246,200,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 242,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 265,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 242,200,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 253,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 265,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 261,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 255,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 20 PK 262,800,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 241,400,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 240,000,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 244,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 247,600,000.0000 KGM
MEDUFO196861 40900046 ESCAD 10 PK 248,200,000.0000 KGM
MEDUJW124435 40900046 NOLAR 992 PK 166,519,000.0000 KGM
MEDUJW124435 40900046 NOLAR 368 PK 90,964,000.0000 KGM
MEDUJW124435 40900046 NOLAR 160 JY 53,246,000.0000 KGM
MEDUJW124435 40900046 NOLAR 64 JY 19,763,000.0000 KGM
MEDUJW124435 40900046 NOLAR 32 JY 11,225,000.0000 KGM
MEDUJW124435 40900046 NOLAR 1104 PK 33,669,000.0000 KGM
MEDUJW124435 40900046 NOLAR 512 JY 143,508,000.0000 KGM
MEDUJW124435 40900046 NOLAR 320 JY 110,653,000.0000 KGM
MEDUJW124435 40900046 NOLAR 160 PK 44,126,000.0000 KGM
MEDUJW124435 40900046 NOLAR 96 JY 26,788,000.0000 KGM
MEDUJW124435 40900046 NOLAR 64 JY 17,619,000.0000 KGM
MEDUJW124435 40900046 NOLAR 640 JY 189,306,000.0000 KGM
MEDUJW127529 40900046 NOLAR 96 DR 26,631,000.0000 KGM
MEDUJW127529 40900046 NOLAR 512 PK 130,100,000.0000 KGM
MEDUJW127529 40900046 NOLAR 32 JY 9,785,000.0000 KGM
MEDUJW127529 40900046 NOLAR 96 JY 29,356,000.0000 KGM
MEDUJW127529 40900046 NOLAR 32 JY 10,649,000.0000 KGM
MEDUJW127529 40900046 NOLAR 160 PK 35,194,000.0000 KGM
MEDUJW127529 40900046 NOLAR 160 JY 49,406,000.0000 KGM
MEDUJW127529 40900046 NOLAR 192 JY 63,896,000.0000 KGM
MEDUJW127529 40900046 NOLAR 32 JY 11,025,000.0000 KGM
MEDUJW127529 40900046 NOLAR 32 JY 8,585,000.0000 KGM
MEDUJW127529 40900046 NOLAR 160 JY 47,326,000.0000 KGM
MEDUJW127529 40900046 NOLAR 64 PK 17,962,000.0000 KGM
MEDUJW127529 40900046 NOLAR 32 DR 7,735,000.0000 KGM
MEDUJW127529 40900046 NOLAR 320 JY 89,693,000.0000 KGM
MEDUJW127529 40900046 NOLAR 640 JY 189,306,000.0000 KGM
MEDUJW129509 40900046 NOLAR 640 PK 175,626,000.0000 KGM
MEDUJW130036 40900046 NOLAR 2400 PK 126,648,000.0000 KGM
MEDUJW130036 40900046 NOLAR 640 PK 171,226,000.0000 KGM
MEDUJW130036 40900046 NOLAR 1696 PK 146,590,000.0000 KGM
MEDUJW133378 40900046 NOLAR 640 PK 173,466,000.0000 KGM
MEDUJW133378 40900046 NOLAR 640 PK 170,650,000.0000 KGM
MEDUJW133378 40900046 NOLAR 888 PK 153,108,000.0000 KGM
MEDUJW133378 40900046 NOLAR 1948 PK 156,055,000.0000 KGM
MEDULM358189 40900046 FRLEH 924 BG 238,000,000.0000 KGM
MEDUP5250337 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250337 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250345 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250352 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250378 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250386 40900046 HKHKG 35 PK 66,150,000.0000 KGM
MEDUP5250394 40900046 HKHKG 13 PK 21,850,000.0000 KGM
MEDUP6276620 40900046 PKBQM 284 CT 31,754,400.0000 KGM
MEDUP6276620 40900046 PKBQM 124 CT 16,427,000.0000 KGM
MEDUP6276620 40900046 PKBQM 577 CT 75,551,100.0000 KGM
MEDUP6276620 40900046 PKBQM 389 CT 51,543,000.0000 KGM
MEDUP6291868 40900046 PKBQM 139 CT 22,876,400.0000 KGM
MEDUP6291868 40900046 PKBQM 260 CT 39,423,900.0000 KGM
MEDUP6291868 40900046 PKBQM 235 CT 34,364,200.0000 KGM
MEDUP6291868 40900046 PKBQM 128 CT 14,380,800.0000 KGM
MEDUP6291868 40900046 PKBQM 2 CT 304,300.0000 KGM
MEDUP6291868 40900046 PKBQM 70 CT 7,608,800.0000 KGM
MEDUP6291868 40900046 PKBQM 154 CT 16,106,300.0000 KGM
MEDUP6291868 40900046 PKBQM 229 CT 30,323,800.0000 KGM
MEDUP6291868 40900046 PKBQM 139 CT 22,876,400.0000 KGM
MEDUP6291868 40900046 PKBQM 260 CT 39,423,900.0000 KGM
MEDUP6291868 40900046 PKBQM 235 CT 34,364,200.0000 KGM
MEDUP6291868 40900046 PKBQM 128 CT 14,380,800.0000 KGM
MEDUP6291868 40900046 PKBQM 2 CT 304,300.0000 KGM
MEDUP6291868 40900046 PKBQM 70 CT 7,608,800.0000 KGM
MEDUP6291868 40900046 PKBQM 154 CT 16,106,300.0000 KGM
MEDUP6291868 40900046 PKBQM 229 CT 30,323,800.0000 KGM
MEDUR7953835 40900046 VNHPH 9 PE 45,763,200.0000 KGM
MEDUR8789568 40900046 DEBRV 68 PK 81,267,500.0000 KGM
MEDUR8790004 40900046 DEBRV 76 PK 105,829,000.0000 KGM
MEDUR8790004 40900046 DEBRV 76 PK 105,829,000.0000 KGM
MEDUR8790392 40900046 DEBRV 70 PK 94,926,000.0000 KGM
MEDURA677950 40900046 DKFRC 20 PK 164,800,000.0000 KGM
MEDURA677950 40900046 DKFRC 20 PK 164,800,000.0000 KGM
MEDURE791542 40900046 GBSOU 16 PE 41,682,880.0000 KGM
MEDURE814062 40900046 GBSOU 16 PE 41,682,880.0000 KGM
MEDURL975568 40900046 ITGIT 29 PK 144,920,000.0000 KGM
MEDUW3438399 40900046 JPUKB 10 PK 42,025,000.0000 KGM
MEDUW3464973 40900046 JPUKB 5 PK 9,407,000.0000 KGM
MEDUWO449294 40900046 BEANR 8 RO 54,230,000.0000 KGM
MEDUWO449294 40900046 BEANR 8 RO 54,230,000.0000 KGM
MEDUWO537411 40900046 BEANR 1000 BG 254,000,000.0000 KGM
MEDUWO537411 40900046 BEANR 1000 BG 254,000,000.0000 KGM
MEDUWO576435 40900046 BEANR 2401 CS 60,368,120.0000 KGM
MEDUWO576435 40900046 BEANR 1546 CS 49,856,840.0000 KGM
MEDUWO588554 40900046 BEANR 1579 CS 42,223,660.0000 KGM
MEDUWO588554 40900046 BEANR 1912 CS 68,070,090.0000 KGM
MEDUWO642138 40900046 BEANR 2114 CS 44,395,550.0000 KGM
MEDUWO642138 40900046 BEANR 1207 CS 81,775,280.0000 KGM
MEDUXR015579 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR015579 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR015579 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031923 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031931 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031931 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR031931 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR032756 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR032756 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXR032756 40900046 CAVAN 1000 BG 254,500,000.0000 KGM
MEDUXX284953 40900046 USLGB 88 BL 197,655,000.0000 KGM
MEDUXX371354 40900046 USLGB 20 PK 136,350,000.0000 KGM
MEDUXX371354 40900046 USLGB 8 PK 50,830,000.0000 KGM
MEDUXX508468 40900046 USSEA 443 CT 48,090,500.0000 KGM
MEDUXX525298 40900046 USOAK 21 BI 193,980,700.0000 KGM
MEDUXX585615 40900046 USSAV 1080 BG 253,510,000.0000 KGM
MEDUXX600018 40900046 USCHS 21 PK 55,897,400.0000 KGM
MEDUXX629710 40900046 USHOU 34 PK 200,487,830.0000 KGM
MEDUXX629710 40900046 USHOU 34 PK 192,776,760.0000 KGM
MEDUXX679822 40900046 USLGB 18 BE 233,250,000.0000 KGM
MEDUXX935364 40900046 USNYC 5 CR 52,613,100.0000 KGM
MEDUXX935364 40900046 USNYC 3 CR 35,176,700.0000 KGM
MEDUY6953648 40900046 CNSHA 15 PK 32,570,000.0000 KGM
MEDUY6953655 40900046 CNSHA 15 PK 32,550,000.0000 KGM
MEDUY6953689 40900046 CNSHA 15 PK 32,530,000.0000 KGM
MEDUY6954281 40900046 CNSHA 15 PK 32,540,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1340 BG 270,000,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1340 BG 270,000,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1341 BG 270,200,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1340 BG 270,000,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1901 BG 268,140,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1900 BG 268,000,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1900 BG 268,000,000.0000 KGM
MEDUYI062983 40900046 CNDLC 1900 BG 268,000,000.0000 KGM
MEDUYI085281 40900046 CNDLC 12 CS 129,600,000.0000 KGM
MEDUYI085281 40900046 CNDLC 8 CS 85,600,000.0000 KGM
MEDUYI085281 40900046 CNDLC 8 CS 85,600,000.0000 KGM
MEDUYI085281 40900046 CNDLC 6 CS 64,800,000.0000 KGM
MEDUYI085281 40900046 CNDLC 8 CS 85,600,000.0000 KGM
MEDUYI085281 40900046 CNDLC 6 CS 64,800,000.0000 KGM
MEDUYI085281 40900046 CNDLC 12 CS 129,600,000.0000 KGM
MEDUYI085281 40900046 CNDLC 9 CS 97,200,000.0000 KGM
MEDUYI095058 40900046 CNDLC 20 PK 273,000,000.0000 KGM
MKES03222684 40900046 USSEA 443 CT 48,090,500.0000 KGM
NYC10077327 40900046 USNYC 64 PK 113,150,000.0000 KGM
SDB01S567619 JS0108 40900046 ITGIT 29 PK 144,920,000.0000 KGM
SDB01S567619 JS0108 40900046 ITGIT 29 PK 144,920,000.0000 KGM
SHOUES331885 JS0108 40900046 USHOU 68 PK 393,264,590.0000 KGM
YLJ26330146 40900046 JPUKB 10 PK 42,025,000.0000 KGM
YLJ26332077 40900046 JPUKB 5 PK 9,407,000.0000 KGM
Total No of Container : 2380 Container List - See Attachment