Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FPAA01346 & EVER CANDID ETA : 19/04/2025 00:00
SCN No : 254UA9 ETD : 19/04/2025 00:00
Voyage No : 068N Last Port : SGSIN - SINGAPORE
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : VNHPH - HAIPONG
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500066613 BS0557 50400253 10 BG 2,149,600,000.0000 KGM
GLV093500068985 BS0557 50400253 1200 PK 313,024,000.0000 KGM
GLV093500080403 BS0557 50400253 4680 BG 1,175,148,000.0000 KGM
GLV093500081396 BS0557 50400253 160 DR 345,600,000.0000 KGM
GLV093500082601 BS0557 50400253 2657 CT 128,680,500.0000 KGM
GLV093500087653 BS0557 50400253 1000 BG 203,800,000.0000 KGM
GLV093500087700 BS0557 50400253 2000 BG 507,500,000.0000 KGM
GLV093500089478 BS0557 50400253 888 RO 4,310,040,000.0000 KGM
GLV093500090808 BS0557 50400253 80 DR 172,800,000.0000 KGM
GLV093500091651 BS0557 50400253 96 PK 513,058,960.0000 KGM
GLV093500092827 BS0557 50400253 2086 RO 482,649,700.0000 KGM
GLV093500096211 BS0557 50400253 1680 BG 426,720,000.0000 KGM
GLV093500097390 BS0557 50400253 640 BG 161,024,000.0000 KGM
GLV093500097667 BS0557 50400253 80 DR 176,000,000.0000 KGM
GLV093500099652 BS0557 50400253 80 DR 178,400,000.0000 KGM
GLV093500100251 BS0557 50400253 98 PK 372,460,000.0000 KGM
GLV093500100498 BS0557 50400253 17 CT 11,399,000.0000 KGM
GLV093500100901 BS0557 50400253 80 DR 178,400,000.0000 KGM
GLV093500101932 BS0557 50400253 80 DR 176,000,000.0000 KGM
GLV093500103072 BS0557 50400253 118 DR 202,960,000.0000 KGM
GLV093500103357 BS0557 50400253 6 PE 11,330,000.0000 KGM
GLV093500103438 BS0557 50400253 240 DR 528,000,000.0000 KGM
GLV093500103624 BS0557 50400253 113 PE 1,268,760,000.0000 KGM
GLV093500103659 BS0557 50400253 187 PK 1,006,846,070.0000 KGM
GLV093500103845 BS0557 50400253 450 PK 117,384,000.0000 KGM
GLV093500103862 BS0557 50400253 409 PK 2,204,349,880.0000 KGM
GLV093500104264 BS0557 50400253 80 DR 172,800,000.0000 KGM
GLV093500104698 BS0557 50400253 160 DR 396,800,000.0000 KGM
GLV093500104736 BS0557 50400253 80 DR 178,400,000.0000 KGM
GLV093500105309 BS0557 50400253 143 CT 28,600,000.0000 KGM
GLV093500105635 BS0557 50400253 85 PK 172,800,000.0000 KGM
GLV093500106119 BS0557 50400253 160 DR 345,600,000.0000 KGM
GLV093500107417 BS0557 50400253 1000 BG 253,450,000.0000 KGM
GLV093500107964 BS0557 50400253 80 DR 165,600,000.0000 KGM
GLV093500107972 BS0557 50400253 1 BG 199,200,000.0000 KGM
GLV093500108553 BS0557 50400253 22 PK 5,247,400.0000 KGM
GLV093500108928 BS0557 50400253 2520 BG 655,560,000.0000 KGM
GLV093500109372 BS0557 50400253 1350 CT 93,150,000.0000 KGM
GLV093500109444 BS0557 50400253 80 DR 172,800,000.0000 KGM
GLV093500110345 BS0557 50400253 1905 PK 210,728,100.0000 KGM
GLV093500111805 BS0557 50400253 90 RL 2,264,920,000.0000 KGM
GLV093500111822 BS0557 50400253 269 CY 142,390,000.0000 KGM
GLV093500111988 BS0557 50400253 80 PK 173,200,000.0000 KGM
GLV093500112071 BS0557 50400253 6 PK 43,800,000.0000 KGM
GLV093500112836 BS0557 50400253 6442 UN 146,372,800.0000 KGM
GLV093500113026 BS0557 50400253 5 PE 10,330,200.0000 KGM
GLV093500113956 BS0557 50400253 25 PK 7,859,000.0000 KGM
GLV093500114626 BS0557 50400253 16 CT 16,979,000.0000 KGM
GLV093500115053 BS0557 50400253 80 DR 246,400,000.0000 KGM
GLV093500116254 BS0557 50400253 12 RO 78,672,600.0000 KGM
GLV093500117587 BS0557 50400253 180 DR 588,000,000.0000 KGM
GLV093500118249 BS0557 50400253 349 PK 148,147,300.0000 KGM
GLV093500119253 BS0557 50400253 32 PE 439,480,000.0000 KGM
GLV093500119733 BS0557 50400253 80 DR 198,400,000.0000 KGM
GLV093500119768 BS0557 50400253 920 CT 39,284,000.0000 KGM
GLV093500120898 BS0557 50400253 160 DR 428,800,000.0000 KGM
GLV093500122432 BS0557 50400253 80 PK 173,460,000.0000 KGM
GLV093500122653 BS0557 50400253 135 RO 488,050,000.0000 KGM
GLV093500125326 BS0557 50400253 19 PE 91,450,000.0000 KGM
GLV093500126446 BS0557 50400253 40 BG 454,388,000.0000 KGM
GLV093500131563 BS0557 50400253 90 UN 3,303,000,000.0000 KGM
GLV093500131598 BS0557 50400253 40 UN 1,468,000,000.0000 KGM
Total No of Container : 288 Container List - See Attachment