Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FPA98622 & EVER BREED ETA : 20/04/2025 00:00
SCN No : 254WPB ETD : 20/04/2025 00:00
Voyage No : 097S Last Port : MYPEN - GEORGETOWN - PENANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : CNNSA - NANSHA
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500072320 BS0557 50400293 64 PK 471,280,000.0000 KGM
GLV093500075680 BS0557 50400293 4200 BG 1,273,440,000.0000 KGM
GLV093500077372 BS0557 50400293 720 BG 182,160,000.0000 KGM
GLV093500078620 BS0557 50400293 2160 BG 547,080,000.0000 KGM
GLV093500081493 BS0557 50400293 80 PK 173,200,000.0000 KGM
GLV093500082392 BS0557 50400293 100 BG 912,500,000.0000 KGM
GLV093500087734 BS0557 50400293 760 BG 192,280,000.0000 KGM
GLV093500088561 BS0557 50400293 1672 PK 243,879,400.0000 KGM
GLV093500089592 BS0557 50400293 800 BG 203,000,000.0000 KGM
GLV093500090379 BS0557 50400293 950 BG 192,850,000.0000 KGM
GLV093500092428 BS0557 50400293 2880 BG 728,640,000.0000 KGM
GLV093500093165 BS0557 50400293 1699 PK 219,719,760.0000 KGM
GLV093500094340 BS0557 50400293 51 BE 379,950,000.0000 KGM
GLV093500096539 BS0557 50400293 2100 BG 636,720,000.0000 KGM
GLV093500096822 BS0557 50400293 900 CT 151,200,000.0000 KGM
GLV093500099317 BS0557 50400293 1000 PK 174,300,000.0000 KGM
GLV093500100048 BS0557 50400293 746 CT 116,461,000.0000 KGM
GLV093500101648 BS0557 50400293 320 PK 249,600,000.0000 KGM
GLV093500101656 BS0557 50400293 150 PK 183,150,000.0000 KGM
GLV093500102407 BS0557 50400293 361 PK 94,409,350.0000 KGM
GLV093500102890 BS0557 50400293 130 CT 8,519,200.0000 KGM
GLV093500104299 BS0557 50400293 327 PK 782,593,000.0000 KGM
GLV093500109568 BS0557 50400293 1344 CT 65,171,800.0000 KGM
GLV093500109843 BS0557 50400293 640 CT 108,032,000.0000 KGM
GLV093500110949 BS0557 50400293 3600 CT 211,200,000.0000 KGM
GLV093500110973 BS0557 50400293 28 BG 238,040,000.0000 KGM
GLV093500111996 BS0557 50400293 560 BG 143,734,000.0000 KGM
GLV093500114669 BS0557 50400293 31 CT 25,641,000.0000 KGM
GLV093500114723 BS0557 50400293 53 CT 137,645,000.0000 KGM
GLV093500114740 BS0557 50400293 32 CT 84,618,000.0000 KGM
GLV093500114804 BS0557 50400293 46 CT 45,852,000.0000 KGM
GLV093500115339 BS0557 50400293 5541 CT 566,668,000.0000 KGM
GLV093500117927 BS0557 50400293 31 CT 156,080,000.0000 KGM
GLV093500118460 BS0557 50400293 34 CT 20,797,000.0000 KGM
GLV093500125288 BS0557 50400293 26 RO 117,924,200.0000 KGM
GLV093500125458 BS0557 50400293 27 PE 52,163,800.0000 KGM
Total No of Container : 68 Container List - See Attachment