Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FSG994355 & EVER VERA ETA : 28/04/2025 00:00
SCN No : 254WZ8 ETD : 29/04/2025 00:00
Voyage No : 009S Last Port : MYPKG - PORT KELANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500055263 BS0557 50400340 1092 CT 69,064,800.0000 KGM
GLV093500073806 BS0557 50400340 1048 BG 270,090,000.0000 KGM
GLV093500075477 BS0557 50400340 2000 BG 507,500,000.0000 KGM
GLV093500076503 BS0557 50400340 325 PK 67,897,500.0000 KGM
GLV093500083071 BS0557 50400340 24 PE 157,542,480.0000 KGM
GLV093500084132 BS0557 50400340 9 PE 18,893,000.0000 KGM
GLV093500084239 BS0557 50400340 118 PE 293,471,000.0000 KGM
GLV093500085065 BS0557 50400340 48 PE 335,043,360.0000 KGM
GLV093500085082 BS0557 50400340 72 PE 472,627,440.0000 KGM
GLV093500085791 BS0557 50400340 1 BG 206,140,000.0000 KGM
GLV093500089133 BS0557 50400340 40 PE 176,890,000.0000 KGM
GLV093500093734 BS0557 50400340 600 BG 152,400,000.0000 KGM
GLV093500093874 BS0557 50400340 1200 BG 304,800,000.0000 KGM
GLV093500094391 BS0557 50400340 36 BE 380,880,180.0000 KGM
GLV093500098990 BS0557 50400340 600 BG 152,400,000.0000 KGM
GLV093500099554 BS0557 50400340 480 CT 90,480,000.0000 KGM
GLV093500101592 BS0557 50400340 356 CT 20,312,000.0000 KGM
GLV093500102679 BS0557 50400340 1200 BG 304,800,000.0000 KGM
GLV093500102725 BS0557 50400340 84 PK 61,970,000.0000 KGM
GLV093500103021 BS0557 50400340 3023 CS 185,669,500.0000 KGM
GLV093500103314 BS0557 50400340 7315 PK 150,800,980.0000 KGM
GLV093500103322 BS0557 50400340 3052 PK 73,133,480.0000 KGM
GLV093500103331 BS0557 50400340 5 PK 250,200,000.0000 KGM
GLV093500103535 BS0557 50400340 3150 CT 233,100,000.0000 KGM
GLV093500103722 BS0557 50400340 696 PK 179,068,500.0000 KGM
GLV093500103811 BS0557 50400340 1200 PK 313,024,000.0000 KGM
GLV093500103837 BS0557 50400340 5400 PK 1,408,608,000.0000 KGM
GLV093500104922 BS0557 50400340 1134 CT 72,927,500.0000 KGM
GLV093500105180 BS0557 50400340 902 CT 178,711,000.0000 KGM
GLV093500105210 BS0557 50400340 80 DR 197,800,000.0000 KGM
GLV093500105236 BS0557 50400340 80 DR 197,800,000.0000 KGM
GLV093500105252 BS0557 50400340 80 DR 197,800,000.0000 KGM
GLV093500105279 BS0557 50400340 720 BG 183,600,000.0000 KGM
GLV093500105295 BS0557 50400340 80 DR 197,800,000.0000 KGM
GLV093500105317 BS0557 50400340 720 BG 183,600,000.0000 KGM
GLV093500105724 BS0557 50400340 80 DR 176,000,000.0000 KGM
GLV093500106194 BS0557 50400340 80 DR 198,400,000.0000 KGM
GLV093500106992 BS0557 50400340 1920 BG 487,200,000.0000 KGM
GLV093500107204 BS0557 50400340 700 PK 181,764,000.0000 KGM
GLV093500108855 BS0557 50400340 2746 CT 50,072,380.0000 KGM
GLV093500110507 BS0557 50400340 38 PE 80,890,000.0000 KGM
GLV093500110612 BS0557 50400340 4553 CS 226,353,090.0000 KGM
GLV093500110752 BS0557 50400340 700 PK 181,764,000.0000 KGM
GLV093500110906 BS0557 50400340 13 CT 69,208,900.0000 KGM
GLV093500112038 BS0557 50400340 1800 BG 457,200,000.0000 KGM
GLV093500112534 BS0557 50400340 494 CT 161,098,000.0000 KGM
GLV093500113107 BS0557 50400340 1248 CT 50,998,400.0000 KGM
GLV093500113514 BS0557 50400340 4160 BG 1,051,896,000.0000 KGM
GLV093500114154 BS0557 50400340 40 DR 106,900,000.0000 KGM
GLV093500114898 BS0557 50400340 18 PK 198,900,000.0000 KGM
GLV093500114910 BS0557 50400340 80 PK 173,200,000.0000 KGM
GLV093500116131 BS0557 50400340 9030 CT 372,548,400.0000 KGM
GLV093500116262 BS0557 50400340 480 CT 90,720,000.0000 KGM
GLV093500116301 BS0557 50400340 2832 CT 121,452,000.0000 KGM
GLV093500116319 BS0557 50400340 1344 CT 64,780,800.0000 KGM
GLV093500116793 BS0557 50400340 20 PE 45,350,000.0000 KGM
GLV093500116955 BS0557 50400340 32 PK 247,623,100.0000 KGM
GLV093500117251 BS0557 50400340 560 CT 122,800,000.0000 KGM
GLV093500117421 BS0557 50400340 10 PE 116,596,000.0000 KGM
GLV093500117676 BS0557 50400340 521 CT 64,212,000.0000 KGM
GLV093500118541 BS0557 50400340 18 PK 190,080,000.0000 KGM
GLV093500118622 BS0557 50400340 36 PK 397,800,000.0000 KGM
GLV093500118699 BS0557 50400340 131 CT 13,300,000.0000 KGM
GLV093500118869 BS0557 50400340 30 PE 248,059,800.0000 KGM
GLV093500119602 BS0557 50400340 595 PK 153,309,400.0000 KGM
GLV093500120511 BS0557 50400340 1000 BG 253,000,000.0000 KGM
GLV093500120600 BS0557 50400340 2845 CT 838,600,000.0000 KGM
GLV093500120677 BS0557 50400340 629 CT 79,779,000.0000 KGM
GLV093500120987 BS0557 50400340 182 CT 12,336,700.0000 KGM
GLV093500121134 BS0557 50400340 78 DR 170,040,000.0000 KGM
GLV093500121542 BS0557 50400340 240 CT 45,360,000.0000 KGM
GLV093500121746 BS0557 50400340 18 PK 207,540,000.0000 KGM
GLV093500122378 BS0557 50400340 36 PK 381,240,000.0000 KGM
GLV093500122629 BS0557 50400340 30 PE 242,140,000.0000 KGM
GLV093500123072 BS0557 50400340 1200 BG 304,800,000.0000 KGM
GLV093500124397 BS0557 50400340 2720 BG 688,160,000.0000 KGM
GLV093500125122 BS0557 50400340 32 CR 408,280,000.0000 KGM
GLV093500125172 BS0557 50400340 2247 PK 38,927,020.0000 KGM
GLV093500125253 BS0557 50400340 846 DR 197,549,100.0000 KGM
GLV093500125262 BS0557 50400340 2000 BG 508,000,000.0000 KGM
GLV093500125466 BS0557 50400340 18 PE 252,900,000.0000 KGM
GLV093500125822 BS0557 50400340 344 PK 128,826,000.0000 KGM
GLV093500127672 BS0557 50400340 1800 BG 457,200,000.0000 KGM
GLV093500128325 BS0557 50400340 214 CT 82,032,000.0000 KGM
GLV093500128384 BS0557 50400340 520 CT 99,200,000.0000 KGM
GLV093500128899 BS0557 50400340 68 PK 70,725,000.0000 KGM
GLV093500128996 BS0557 50400340 3441 CT 59,132,920.0000 KGM
GLV093500129322 BS0557 50400340 4769 CT 171,684,000.0000 KGM
GLV093500129330 BS0557 50400340 3095 CT 139,275,000.0000 KGM
GLV093500129828 BS0557 50400340 1100 CT 171,300,000.0000 KGM
GLV093500130192 BS0557 50400340 600 PK 155,686,000.0000 KGM
GLV093500130214 BS0557 50400340 2 PK 18,000,000.0000 KGM
GLV093500131253 BS0557 50400340 17 CL 165,900,000.0000 KGM
GLV093500131628 BS0557 50400340 45 CS 333,240,000.0000 KGM
GLV093500132462 BS0557 50400340 373 PK 81,985,000.0000 KGM
GLV093500133108 BS0557 50400340 6 PK 57,280,000.0000 KGM
GLV093500134384 BS0557 50400340 85 PK 168,100,000.0000 KGM
GLV093500137502 BS0557 50400340 11 PE 24,449,900.0000 KGM
NKO162250100094 50400340 44 CT 144,870,900.0000 KGM
NKO162250100096 50400340 44 CT 131,577,600.0000 KGM
NKO162250100113 50400340 2400 CT 618,720,000.0000 KGM
NKO162250300006 50400340 1600 CT 412,480,000.0000 KGM
NKO162250300014 50400340 4320 BG 1,090,500,000.0000 KGM
NKO162250300020 50400340 1526 CT 179,610,200.0000 KGM
NKO162250300068 50400340 42 BE 198,560,000.0000 KGM
NKO162250300099 50400340 14 PK 190,338,000.0000 KGM
NKO162250300107 50400340 1210 CT 282,335,000.0000 KGM
NKO162250300121 50400340 1924 CT 511,020,000.0000 KGM
NKO162250300124 50400340 433 CT 88,370,000.0000 KGM
NKO162250300128 50400340 600 CT 60,000,000.0000 KGM
NKO162250300129 50400340 800 CT 62,762,000.0000 KGM
NKO162250400001 50400340 16 PX 152,560,000.0000 KGM
NKO162250400011 50400340 600 CT 137,760,000.0000 KGM
NKO162250400011 50400340 600 CT 137,760,000.0000 KGM
NKO162250400012 50400340 234 CT 61,112,800.0000 KGM
NKO162250400023 50400340 2240 BG 562,240,000.0000 KGM
NKO162250400025 50400340 608 CT 118,600,000.0000 KGM
NKO162250400027 50400340 700 BG 175,700,000.0000 KGM
NKO162250400028 50400340 1400 BG 351,400,000.0000 KGM
NKO162250400029 50400340 295 PK 136,900,000.0000 KGM
NKO162250400029 50400340 295 PK 136,900,000.0000 KGM
NKO162250400058 50400340 800 PK 260,000,000.0000 KGM
NKO162250400079 50400340 310 CT 233,100,000.0000 KGM
Total No of Container : 196 Container List - See Attachment