Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FTWA00009 & EVER BEING ETA : 26/04/2025 00:00
SCN No : 254XVB ETD : 27/04/2025 00:00
Voyage No : 061A Last Port : IDJKT - JAKARTA /TANJUNG PERIUK-J
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : MYPGU - PS GUDANG-JOHOR(JOHOR PT)
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500060691 BS0557 50400386 265 CT 11,632,500.0000 KGM
GLV093500072401 BS0557 50400386 3021 CT 386,445,000.0000 KGM
GLV093500086843 BS0557 50400386 34 PE 79,950,000.0000 KGM
GLV093500088480 BS0557 50400386 225 PE 1,672,580,240.0000 KGM
GLV093500090212 BS0557 50400386 685 PE 5,004,438,240.0000 KGM
GLV093500091324 BS0557 50400386 745 CT 132,885,000.0000 KGM
GLV093500092649 BS0557 50400386 1000 BG 254,000,000.0000 KGM
GLV093500094056 BS0557 50400386 1200 BG 304,800,000.0000 KGM
GLV093500095885 BS0557 50400386 2160 BG 546,480,000.0000 KGM
GLV093500095907 BS0557 50400386 1440 BG 364,320,000.0000 KGM
GLV093500096555 BS0557 50400386 1400 BG 424,480,000.0000 KGM
GLV093500098914 BS0557 50400386 1200 BG 304,800,000.0000 KGM
GLV093500098973 BS0557 50400386 1800 BG 457,200,000.0000 KGM
GLV093500100625 BS0557 50400386 800 CT 204,000,000.0000 KGM
GLV093500101460 BS0557 50400386 151 PK 106,621,000.0000 KGM
GLV093500102687 BS0557 50400386 190 BG 1,239,940,000.0000 KGM
GLV093500102695 BS0557 50400386 190 BG 1,239,940,000.0000 KGM
GLV093500102742 BS0557 50400386 250 CS 31,600,000.0000 KGM
GLV093500102873 BS0557 50400386 1455 PK 29,822,850.0000 KGM
GLV093500103420 BS0557 50400386 16 RO 234,420,000.0000 KGM
GLV093500103446 BS0557 50400386 260 RO 1,347,810,000.0000 KGM
GLV093500103781 BS0557 50400386 360 PK 93,907,200.0000 KGM
GLV093500103829 BS0557 50400386 480 PK 125,209,600.0000 KGM
GLV093500105643 BS0557 50400386 300 BX 29,844,000.0000 KGM
GLV093500105830 BS0557 50400386 178 PK 104,640,000.0000 KGM
GLV093500106542 BS0557 50400386 315 PK 27,540,000.0000 KGM
GLV093500107182 BS0557 50400386 556 PK 144,891,500.0000 KGM
GLV093500110787 BS0557 50400386 828 PK 33,031,450.0000 KGM
GLV093500112496 BS0557 50400386 399 BE 35,113,400.0000 KGM
GLV093500113913 BS0557 50400386 1231 CT 70,406,000.0000 KGM
GLV093500114260 BS0557 50400386 1140 CT 176,928,000.0000 KGM
GLV093500115690 BS0557 50400386 1158 CT 68,402,000.0000 KGM
GLV093500116092 BS0557 50400386 666 CT 172,704,000.0000 KGM
GLV093500116637 BS0557 50400386 962 CT 103,511,200.0000 KGM
GLV093500120422 BS0557 50400386 721 CT 138,535,000.0000 KGM
GLV093500120791 BS0557 50400386 547 CT 42,050,540.0000 KGM
GLV093500121682 BS0557 50400386 485 CT 90,710,000.0000 KGM
GLV093500121703 BS0557 50400386 3397 PK 186,000,000.0000 KGM
GLV093500122165 BS0557 50400386 167 CT 72,915,000.0000 KGM
GLV093500125041 BS0557 50400386 2084 CT 560,200,000.0000 KGM
GLV093500125521 BS0557 50400386 430 CT 162,940,000.0000 KGM
GLV093500126527 BS0557 50400386 1188 CT 76,449,300.0000 KGM
GLV093500127906 BS0557 50400386 1834 CT 272,023,000.0000 KGM
GLV093500128881 BS0557 50400386 78 BE 471,575,200.0000 KGM
GLV093500129012 BS0557 50400386 18 PK 121,500,000.0000 KGM
GLV093500129992 BS0557 50400386 990 BG 252,900,000.0000 KGM
GLV093500130737 BS0557 50400386 1154 CT 27,926,800.0000 KGM
GLV093500130834 BS0557 50400386 1440 BG 364,320,000.0000 KGM
GLV093500131245 BS0557 50400386 1900 BG 385,700,000.0000 KGM
GLV093500132357 BS0557 50400386 14 CR 123,000,000.0000 KGM
GLV093500132446 BS0557 50400386 87 BE 613,943,400.0000 KGM
GLV093500132748 BS0557 50400386 8848 PK 794,275,600.0000 KGM
GLV093500132918 BS0557 50400386 13 PE 19,888,600.0000 KGM
GLV093500133604 BS0557 50400386 19 PK 100,740,000.0000 KGM
GLV093500135232 BS0557 50400386 18 PE 239,860,000.0000 KGM
GLV093500135942 BS0557 50400386 13 PE 19,010,000.0000 KGM
GLV093500136132 BS0557 50400386 4 PK 259,800,000.0000 KGM
GLV093500136654 BS0557 50400386 42 PE 61,320,000.0000 KGM
GLV093500136824 BS0557 50400386 27 PE 16,264,510.0000 KGM
Total No of Container : 135 Container List - See Attachment