Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FTW807178 & EVER BOARD ETA : 25/04/2025 00:00
SCN No : 254YX7 ETD : 25/04/2025 00:00
Voyage No : 067S Last Port : MYPEN - GEORGETOWN - PENANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : CNNSA - NANSHA
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500030384 BS0557 50400363 1440 BG 364,320,000.0000 KGM
GLV093500076473 BS0557 50400363 10200 CT 433,051,200.0000 KGM
GLV093500081086 BS0557 50400363 695 BG 175,835,000.0000 KGM
GLV093500083585 BS0557 50400363 1334 CT 204,102,000.0000 KGM
GLV093500083615 BS0557 50400363 600 BG 152,400,000.0000 KGM
GLV093500088765 BS0557 50400363 267 PE 1,906,198,160.0000 KGM
GLV093500088960 BS0557 50400363 71 PE 675,790,000.0000 KGM
GLV093500089605 BS0557 50400363 936 BG 240,622,000.0000 KGM
GLV093500089613 BS0557 50400363 1872 BG 480,924,000.0000 KGM
GLV093500089622 BS0557 50400363 605 BX 55,792,180.0000 KGM
GLV093500091405 BS0557 50400363 48 PK 43,680,000.0000 KGM
GLV093500092738 BS0557 50400363 1000 BG 254,000,000.0000 KGM
GLV093500092916 BS0557 50400363 1000 BG 254,000,000.0000 KGM
GLV093500093972 BS0557 50400363 386 PK 60,870,000.0000 KGM
GLV093500094358 BS0557 50400363 65 BE 543,370,000.0000 KGM
GLV093500094609 BS0557 50400363 12 PE 3,500,000.0000 KGM
GLV093500094897 BS0557 50400363 1600 BG 406,000,000.0000 KGM
GLV093500095869 BS0557 50400363 1440 BG 364,320,000.0000 KGM
GLV093500096865 BS0557 50400363 960 BG 243,080,000.0000 KGM
GLV093500098362 BS0557 50400363 1932 CT 252,678,000.0000 KGM
GLV093500100935 BS0557 50400363 1000 BG 253,000,000.0000 KGM
GLV093500101010 BS0557 50400363 1260 CT 57,810,000.0000 KGM
GLV093500101664 BS0557 50400363 1000 BG 254,000,000.0000 KGM
GLV093500102296 BS0557 50400363 625 CT 96,675,000.0000 KGM
GLV093500102415 BS0557 50400363 597 PK 155,584,450.0000 KGM
GLV093500102423 BS0557 50400363 700 PK 181,764,000.0000 KGM
GLV093500102432 BS0557 50400363 420 PK 109,278,400.0000 KGM
GLV093500102440 BS0557 50400363 20 PK 154,340,000.0000 KGM
GLV093500102458 BS0557 50400363 300 PK 78,256,000.0000 KGM
GLV093500102466 BS0557 50400363 360 PK 93,907,200.0000 KGM
GLV093500102474 BS0557 50400363 600 PK 156,512,000.0000 KGM
GLV093500102482 BS0557 50400363 1400 PK 363,528,000.0000 KGM
GLV093500102491 BS0557 50400363 40 PK 308,697,000.0000 KGM
GLV093500102504 BS0557 50400363 1400 PK 363,528,000.0000 KGM
GLV093500102512 BS0557 50400363 20 PK 154,380,000.0000 KGM
GLV093500102521 BS0557 50400363 700 PK 181,764,000.0000 KGM
GLV093500102539 BS0557 50400363 350 PK 89,800,000.0000 KGM
GLV093500102547 BS0557 50400363 20 PK 154,340,000.0000 KGM
GLV093500102555 BS0557 50400363 1200 PK 313,024,000.0000 KGM
GLV093500102563 BS0557 50400363 1200 PK 313,024,000.0000 KGM
GLV093500104213 BS0557 50400363 160 BG 1,044,160,000.0000 KGM
GLV093500104302 BS0557 50400363 305 PK 760,972,000.0000 KGM
GLV093500104302 BS0557 50400363 305 PK 760,972,000.0000 KGM
GLV093500104311 BS0557 50400363 57 PK 196,379,000.0000 KGM
GLV093500104515 BS0557 50400363 2000 CT 220,000,000.0000 KGM
GLV093500104515 BS0557 50400363 2000 CT 220,000,000.0000 KGM
GLV093500105074 BS0557 50400363 25 PK 20,714,000.0000 KGM
GLV093500105376 BS0557 50400363 720 BG 182,160,000.0000 KGM
GLV093500105899 BS0557 50400363 723 CT 101,882,000.0000 KGM
GLV093500106305 BS0557 50400363 2280 BG 576,840,000.0000 KGM
GLV093500107085 BS0557 50400363 65 PK 491,300,000.0000 KGM
GLV093500107093 BS0557 50400363 500 PK 131,260,000.0000 KGM
GLV093500107352 BS0557 50400363 562 CS 34,840,780.0000 KGM
GLV093500108103 BS0557 50400363 450 PK 117,084,000.0000 KGM
GLV093500108316 BS0557 50400363 1447 PK 219,636,360.0000 KGM
GLV093500108332 BS0557 50400363 1000 BG 254,000,000.0000 KGM
GLV093500108537 BS0557 50400363 124 CT 202,963,000.0000 KGM
GLV093500109029 BS0557 50400363 12492 RO 238,076,900.0000 KGM
GLV093500109908 BS0557 50400363 592 PK 115,905,600.0000 KGM
GLV093500111482 BS0557 50400363 800 CT 204,000,000.0000 KGM
GLV093500116297 BS0557 50400363 3600 CT 211,200,000.0000 KGM
GLV093500117412 BS0557 50400363 760 BG 192,280,000.0000 KGM
GLV093500117544 BS0557 50400363 600 PK 156,512,000.0000 KGM
GLV093500121215 BS0557 50400363 1468 CT 109,401,940.0000 KGM
GLV093500124036 BS0557 50400363 17 PK 131,223,000.0000 KGM
GLV093500125610 BS0557 50400363 80 DR 178,400,000.0000 KGM
GLV093500126349 BS0557 50400363 2800 CT 282,800,000.0000 KGM
GLV093500126977 BS0557 50400363 2800 CT 282,800,000.0000 KGM
GLV093500127825 BS0557 50400363 6 BX 12,000,000.0000 KGM
GLV093500128015 BS0557 50400363 595 CT 111,860,000.0000 KGM
GLV093500128792 BS0557 50400363 562 CS 48,451,200.0000 KGM
GLV093500130362 BS0557 50400363 1520 BG 384,560,000.0000 KGM
GLV093500131784 BS0557 50400363 11 PE 23,590,000.0000 KGM
Total No of Container : 123 Container List - See Attachment