Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FMHA00007 & WIDE INDIA ETA : 16/09/2025 00:00
SCN No : 258LLD ETD : 17/09/2025 00:00
Voyage No : 538S Last Port : AUBNE - BRISBANE, QL
Principal S.Agent : BS0153 - HAPAG -LLOYD (M) SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
AYN1274440 BS0397 50900167 192 CT 95,059,000.0000 KGM
AYN1274604 BS0397 50900167 174 CT 92,815,000.0000 KGM
AYN1274756C BS0397 50900167 37 CT 16,206,000.0000 KGM
AYN1275443 BS0397 50900167 240 CT 104,130,000.0000 KGM
AYN1276103 BS0397 50900167 22 PX 63,323,000.0000 KGM
AYN1276103 BS0397 50900167 21 PX 77,236,100.0000 KGM
AYN1276676 BS0397 50900167 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900167 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900167 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900167 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900167 800 CT 208,100,000.0000 KGM
AYN1277355 BS0397 50900167 1008 CT 68,716,800.0000 KGM
AYN1277395 BS0397 50900167 4360 CT 163,936,000.0000 KGM
AYN1277402 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900167 2640 CT 191,136,000.0000 KGM
AYN1277787 BS0397 50900167 840 CT 30,475,200.0000 KGM
AYN1277787 BS0397 50900167 195 CT 8,550,800.0000 KGM
AYN1278680 BS0397 50900167 198 CT 78,125,000.0000 KGM
AYN1278707 BS0397 50900167 212 CT 78,700,000.0000 KGM
AYN1278901 BS0397 50900167 360 CT 48,132,000.0000 KGM
AYN1278902 BS0397 50900167 360 CT 48,132,000.0000 KGM
AYN1278960 BS0397 50900167 984 CT 167,280,000.0000 KGM
AYN1279073 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1279073 BS0397 50900167 2620 CT 191,129,000.0000 KGM
AYN1279276 BS0397 50900167 1919 CT 201,878,800.0000 KGM
AYN1279277 BS0397 50900167 1919 CT 201,878,800.0000 KGM
AYN1279279 BS0397 50900167 1440 3H 233,856,000.0000 KGM
AYN1279280 BS0397 50900167 1440 3H 233,856,000.0000 KGM
AYN1279774 BS0397 50900167 864 CT 221,184,000.0000 KGM
AYN1279776 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279902 BS0397 50900167 8 PK 207,900,000.0000 KGM
AYN1279906 BS0397 50900167 9 PK 214,000,000.0000 KGM
AYN1279913 BS0397 50900167 10 PK 250,700,000.0000 KGM
AYN1279943 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900167 1064 BG 221,312,000.0000 KGM
AYN1279959 BS0397 50900167 653 CS 77,241,450.0000 KGM
AYN1280157 BS0397 50900167 1440 3H 233,856,000.0000 KGM
AYN1280628 BS0397 50900167 610 CT 107,655,000.0000 KGM
AYN1280628 BS0397 50900167 450 CT 73,570,000.0000 KGM
AYN1280639 BS0397 50900167 1440 JR 254,030,000.0000 KGM
AYN1280660 BS0397 50900167 11 PK 267,050,000.0000 KGM
CDB0549304 BS0397 50900167 316 CT 114,090,000.0000 KGM
CDB0549304 BS0397 50900167 296 CT 109,150,000.0000 KGM
CDB0549304 BS0397 50900167 465 CT 97,325,000.0000 KGM
CDB0551073 BS0397 50900167 1 PP 92,196,700.0000 KGM
CDB0551510 BS0397 50900167 1000 BG 253,000,000.0000 KGM
CDB0551513 BS0397 50900167 397 PK 179,329,000.0000 KGM
CDB0551515 BS0397 50900167 111 PK 229,695,900.0000 KGM
CDB0551517 BS0397 50900167 5978 CT 138,689,600.0000 KGM
CDB0551517 BS0397 50900167 6086 CT 141,195,200.0000 KGM
CDB0551518 BS0397 50900167 368 PK 192,806,200.0000 KGM
CDB0551521 BS0397 50900167 479 CT 111,510,000.0000 KGM
CDB0551537 BS0397 50900167 1309 CT 243,850,500.0000 KGM
CDB0551537 BS0397 50900167 1293 CT 243,850,500.0000 KGM
CDB0551542 BS0397 50900167 1734 CT 246,058,200.0000 KGM
CDB0551542 BS0397 50900167 1734 CT 246,058,200.0000 KGM
CDB0551595 BS0397 50900167 113 PK 53,500,000.0000 KGM
CDB0551620 BS0397 50900167 182 PK 27,840,000.0000 KGM
CDB0551730 BS0397 50900167 350 BG 88,812,500.0000 KGM
CDB0551920 BS0397 50900167 68 PK 186,165,400.0000 KGM
CDB0551948 BS0397 50900167 74 PK 32,930,000.0000 KGM
CDB0551948 BS0397 50900167 121 PK 41,410,000.0000 KGM
CDB0552108 BS0397 50900167 1288 PK 229,536,400.0000 KGM
CDB0552205 BS0397 50900167 418 CT 136,310,000.0000 KGM
CDB0552261 BS0397 50900167 1734 CT 242,991,000.0000 KGM
CDB0552514 BS0397 50900167 633 BX 67,520,030.0000 KGM
CDB0552518 BS0397 50900167 3674 BX 229,551,520.0000 KGM
CDB0552518 BS0397 50900167 2240 BX 201,622,400.0000 KGM
CDB0552620 BS0397 50900167 2314 RO 170,908,000.0000 KGM
CDB0552622 BS0397 50900167 2436 RO 142,303,600.0000 KGM
CDB0552627 BS0397 50900167 1165 CT 187,080,000.0000 KGM
CDB0552638 BS0397 50900167 1 TK 300,300,000.0000 KGM
CDB0552638 BS0397 50900167 1 TK 300,500,000.0000 KGM
CDB0552638 BS0397 50900167 1 TK 300,700,000.0000 KGM
CDB0552638 BS0397 50900167 1 TK 300,200,000.0000 KGM
CDB0552638 BS0397 50900167 1 TK 301,300,000.0000 KGM
CDB0552648 BS0397 50900167 60 PK 184,866,000.0000 KGM
CDB0552648 BS0397 50900167 60 PK 184,866,000.0000 KGM
CDB0552648 BS0397 50900167 48 PK 178,829,780.0000 KGM
CDB0552648 BS0397 50900167 35 PK 194,617,340.0000 KGM
CDB0552659 BS0397 50900167 25 PK 90,213,720.0000 KGM
CDB0552659 BS0397 50900167 49 PK 175,737,240.0000 KGM
CDB0552659 BS0397 50900167 57 PK 184,873,800.0000 KGM
CDB0552663 BS0397 50900167 2482 TN 230,000,000.0000 KGM
CDB0552910 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552910 BS0397 50900167 400 PK 70,240,000.0000 KGM
CDB0552910 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552910 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552910 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552912 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552912 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552912 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552912 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0552912 BS0397 50900167 564 PK 78,238,000.0000 KGM
CDB0553022 BS0397 50900167 700 BG 175,700,000.0000 KGM
CDB0553064 BS0397 50900167 660 BG 165,660,000.0000 KGM
CDB0553097 BS0397 50900167 72 PK 29,880,000.0000 KGM
CDB0553278 BS0397 50900167 600 BG 152,400,000.0000 KGM
CDB0553405 BS0397 50900167 2920 RO 145,356,000.0000 KGM
CDB0553481 BS0397 50900167 12 CL 243,020,000.0000 KGM
CDB0553481 BS0397 50900167 12 CL 243,300,000.0000 KGM
CDB0553481 BS0397 50900167 12 CL 243,970,000.0000 KGM
CDB0553494 BS0397 50900167 85 CT 7,561,100.0000 KGM
CDB0553679 BS0397 50900167 7 PK 34,510,000.0000 KGM
CDB0553682 BS0397 50900167 2536 RO 148,484,800.0000 KGM
Total No of Container : 490 Container List - See Attachment