Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FTWA00008 & EVER BLOOM ETA : 29/09/2025 00:00
SCN No : 259PC7 ETD : 30/09/2025 00:00
Voyage No : 079S Last Port : MYPEN - GEORGETOWN - PENANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : CNNSA - NANSHA
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093500220566 BS0557 50900303 40 BG 264,000,000.0000 KGM
GLV093500267287 BS0557 50900303 8160 CT 342,638,400.0000 KGM
GLV093500268038 BS0557 50900303 1000 BG 254,000,000.0000 KGM
GLV093500280879 BS0557 50900303 405 CT 73,590,000.0000 KGM
GLV093500284386 BS0557 50900303 137 PK 343,602,000.0000 KGM
GLV093500285137 BS0557 50900303 3648 CT 178,022,400.0000 KGM
GLV093500285366 BS0557 50900303 6507 CT 379,622,000.0000 KGM
GLV093500285749 BS0557 50900303 90 BE 715,050,000.0000 KGM
GLV093500288730 BS0557 50900303 3040 BG 772,160,000.0000 KGM
GLV093500289507 BS0557 50900303 20 BG 162,500,000.0000 KGM
GLV093500291196 BS0557 50900303 720 BG 182,160,000.0000 KGM
GLV093500291358 BS0557 50900303 3840 CT 153,760,000.0000 KGM
GLV093500291366 BS0557 50900303 879 CT 68,562,000.0000 KGM
GLV093500292010 BS0557 50900303 816 CT 78,580,800.0000 KGM
GLV093500292052 BS0557 50900303 1200 CT 214,320,000.0000 KGM
GLV093500292206 BS0557 50900303 1344 CT 60,185,600.0000 KGM
GLV093500292672 BS0557 50900303 960 BG 245,920,000.0000 KGM
GLV093500292672 BS0557 50900303 960 BG 245,920,000.0000 KGM
GLV093500295655 BS0557 50900303 2 PE 12,150,000.0000 KGM
GLV093500295817 BS0557 50900303 420 PK 109,558,400.0000 KGM
GLV093500295817 BS0557 50900303 420 PK 109,558,400.0000 KGM
GLV093500295876 BS0557 50900303 1400 PK 363,528,000.0000 KGM
GLV093500296155 BS0557 50900303 107 PK 25,820,000.0000 KGM
GLV093500296155 BS0557 50900303 107 PK 25,820,000.0000 KGM
GLV093500296180 BS0557 50900303 2160 BG 546,480,000.0000 KGM
GLV093500296953 BS0557 50900303 500 PK 131,260,000.0000 KGM
GLV093500297836 BS0557 50900303 36 PE 343,580,000.0000 KGM
GLV093500297852 BS0557 50900303 25 PE 226,570,000.0000 KGM
GLV093500298051 BS0557 50900303 993 CT 82,536,000.0000 KGM
GLV093500301655 BS0557 50900303 2648 CT 98,250,400.0000 KGM
GLV093500301663 BS0557 50900303 2958 CT 86,669,400.0000 KGM
GLV093500301728 BS0557 50900303 597 PK 155,220,000.0000 KGM
GLV093500301761 BS0557 50900303 2520 CT 94,500,000.0000 KGM
GLV093500303216 BS0557 50900303 640 CT 108,032,000.0000 KGM
GLV093500303950 BS0557 50900303 1296 CT 202,694,400.0000 KGM
GLV093500304123 BS0557 50900303 40 PE 33,200,000.0000 KGM
GLV093500304557 BS0557 50900303 56 PE 193,761,000.0000 KGM
GLV093500305405 BS0557 50900303 10 PE 112,000,000.0000 KGM
GLV093500306410 BS0557 50900303 3360 PK 325,600,000.0000 KGM
GLV093500308277 BS0557 50900303 874 CT 62,665,800.0000 KGM
GLV093500308480 BS0557 50900303 816 CT 52,224,000.0000 KGM
GLV093500311120 BS0557 50900303 1334 CT 204,102,000.0000 KGM
GLV093500311162 BS0557 50900303 906 CT 123,561,100.0000 KGM
GLV093500312941 BS0557 50900303 400 BG 101,600,000.0000 KGM
GLV093500313068 BS0557 50900303 18 CT 41,168,000.0000 KGM
GLV093500313076 BS0557 50900303 170 CT 124,345,000.0000 KGM
GLV093500313220 BS0557 50900303 1137 CT 82,064,000.0000 KGM
GLV093500313297 BS0557 50900303 3 PK 66,645,800.0000 KGM
GLV093500313815 BS0557 50900303 2000 BG 504,000,000.0000 KGM
GLV093500314374 BS0557 50900303 960 BG 242,880,000.0000 KGM
GLV093500316229 BS0557 50900303 29 CT 109,637,000.0000 KGM
GLV093500316237 BS0557 50900303 27 CT 66,186,000.0000 KGM
GLV093500316300 BS0557 50900303 156 CT 14,034,100.0000 KGM
GLV093500317390 BS0557 50900303 2800 CT 282,800,000.0000 KGM
GLV093500317888 BS0557 50900303 1353 PK 203,448,920.0000 KGM
GLV093500317896 BS0557 50900303 18 PE 15,180,000.0000 KGM
GLV093500318256 BS0557 50900303 640 BG 162,560,000.0000 KGM
GLV093500318591 BS0557 50900303 30 PK 50,000,000.0000 KGM
GLV093500318922 BS0557 50900303 1715 CS 49,848,980.0000 KGM
GLV093500319202 BS0557 50900303 56 PK 490,300,000.0000 KGM
GLV093500320218 BS0557 50900303 1911 CT 149,884,400.0000 KGM
GLV093500320790 BS0557 50900303 14 PE 61,934,000.0000 KGM
GLV093500321257 BS0557 50900303 320 BG 81,720,000.0000 KGM
GLV093500321265 BS0557 50900303 1320 BG 333,960,000.0000 KGM
GLV093500321583 BS0557 50900303 12 PE 32,400,000.0000 KGM
GLV093500321729 BS0557 50900303 4170 PK 161,797,230.0000 KGM
GLV093500322113 BS0557 50900303 16 PK 9,790,000.0000 KGM
GLV093500322822 BS0557 50900303 14 BX 7,070,000.0000 KGM
GLV093500323072 BS0557 50900303 53 PE 30,898,600.0000 KGM
GLV093500324957 BS0557 50900303 42 BX 564,210,000.0000 KGM
GLV093500325422 BS0557 50900303 271 PK 98,268,000.0000 KGM
GLV093500325473 BS0557 50900303 30 BE 180,000,000.0000 KGM
GLV093500326500 BS0557 50900303 1520 BG 384,560,000.0000 KGM
GLV093500326623 BS0557 50900303 863 RO 237,225,400.0000 KGM
GLV093500328910 BS0557 50900303 37 RO 195,550,400.0000 KGM
GLV093500329819 BS0557 50900303 10 CL 200,700,000.0000 KGM
GLV093500330132 BS0557 50900303 2000 BG 502,000,000.0000 KGM
GLV093500331023 BS0557 50900303 1 UN 42,600,000.0000 KGM
Total No of Container : 125 Container List - See Attachment