Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FSG994166 & APL DETROIT ETA : 16/09/2025 00:00
SCN No : 259US1 ETD : 17/09/2025 00:00
Voyage No : LNW1 Last Port : CNNSA - NANSHA
Principal S.Agent : BS0397 - CMA CGM MALAYSIA SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
AYN1272068 BS0397 50900198 420 CT 128,439,000.0000 KGM
AYN1274440 BS0397 50900198 192 CT 95,059,000.0000 KGM
AYN1274496 BS0397 50900198 2 PX 8,584,400.0000 KGM
AYN1274508 BS0397 50900198 215 CT 96,713,000.0000 KGM
AYN1274580 BS0397 50900198 167 PK 185,000,000.0000 KGM
AYN1274604 BS0397 50900198 174 CT 92,815,000.0000 KGM
AYN1274756A BS0397 50900198 771 CT 6,584,800.0000 KGM
AYN1274756B BS0397 50900198 214 CT 2,358,900.0000 KGM
AYN1274756C BS0397 50900198 37 CT 16,206,000.0000 KGM
AYN1274756D BS0397 50900198 601 CT 62,203,500.0000 KGM
AYN1274865 BS0397 50900198 168 CT 85,703,000.0000 KGM
AYN1274888 BS0397 50900198 1520 CT 113,392,000.0000 KGM
AYN1274888 BS0397 50900198 1520 CT 113,392,000.0000 KGM
AYN1274931 BS0397 50900198 239 CT 99,134,000.0000 KGM
AYN1275061 BS0397 50900198 1677 CT 85,359,300.0000 KGM
AYN1275198 BS0397 50900198 576 PK 62,179,200.0000 KGM
AYN1275198 BS0397 50900198 689 PK 43,895,600.0000 KGM
AYN1275347 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275347 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275347 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275347 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275347 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275348 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275348 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275348 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275348 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275348 BS0397 50900198 800 CT 204,000,000.0000 KGM
AYN1275443 BS0397 50900198 240 CT 104,130,000.0000 KGM
AYN1276103 BS0397 50900198 22 PX 63,323,000.0000 KGM
AYN1276103 BS0397 50900198 21 PX 77,236,100.0000 KGM
AYN1276497 BS0397 50900198 298 CT 136,438,000.0000 KGM
AYN1276676 BS0397 50900198 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900198 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900198 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900198 800 CT 208,100,000.0000 KGM
AYN1276676 BS0397 50900198 800 CT 208,100,000.0000 KGM
AYN1277185 BS0397 50900198 1375 CT 191,812,500.0000 KGM
AYN1277354 BS0397 50900198 1176 CT 80,169,600.0000 KGM
AYN1277355 BS0397 50900198 1008 CT 68,716,800.0000 KGM
AYN1277367 BS0397 50900198 291 CT 51,216,000.0000 KGM
AYN1277368 BS0397 50900198 839 CT 92,290,000.0000 KGM
AYN1277395 BS0397 50900198 4360 CT 163,936,000.0000 KGM
AYN1277396 BS0397 50900198 1925 CT 181,912,500.0000 KGM
AYN1277402 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1277402 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1277410 BS0397 50900198 253 BG 52,209,600.0000 KGM
AYN1277410 BS0397 50900198 720 BG 148,704,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277412 BS0397 50900198 2640 CT 191,136,000.0000 KGM
AYN1277787 BS0397 50900198 840 CT 30,475,200.0000 KGM
AYN1277787 BS0397 50900198 195 CT 8,550,800.0000 KGM
AYN1278539 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278539 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278539 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278539 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278541 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278541 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278541 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278541 BS0397 50900198 1330 JC 252,700,000.0000 KGM
AYN1278680 BS0397 50900198 198 CT 78,125,000.0000 KGM
AYN1278707 BS0397 50900198 212 CT 78,700,000.0000 KGM
AYN1278901 BS0397 50900198 360 CT 48,132,000.0000 KGM
AYN1278902 BS0397 50900198 360 CT 48,132,000.0000 KGM
AYN1278960 BS0397 50900198 984 CT 167,280,000.0000 KGM
AYN1279026 BS0397 50900198 651 PK 81,423,000.0000 KGM
AYN1279026 BS0397 50900198 992 PK 97,344,000.0000 KGM
AYN1279073 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1279073 BS0397 50900198 2620 CT 191,129,000.0000 KGM
AYN1279276 BS0397 50900198 1919 CT 201,878,800.0000 KGM
AYN1279277 BS0397 50900198 1919 CT 201,878,800.0000 KGM
AYN1279279 BS0397 50900198 1440 3H 233,856,000.0000 KGM
AYN1279280 BS0397 50900198 1440 3H 233,856,000.0000 KGM
AYN1279307 BS0397 50900198 583 CT 190,935,900.0000 KGM
AYN1279307 BS0397 50900198 579 CT 192,819,500.0000 KGM
AYN1279307 BS0397 50900198 568 CT 183,034,600.0000 KGM
AYN1279774 BS0397 50900198 864 CT 221,184,000.0000 KGM
AYN1279776 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279776 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279902 BS0397 50900198 8 PK 210,500,000.0000 KGM
AYN1279906 BS0397 50900198 8 PK 210,500,000.0000 KGM
AYN1279908 BS0397 50900198 8 PK 191,300,000.0000 KGM
AYN1279913 BS0397 50900198 10 PK 250,700,000.0000 KGM
AYN1279943 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279943 BS0397 50900198 1064 BG 221,312,000.0000 KGM
AYN1279959 BS0397 50900198 653 CS 77,241,450.0000 KGM
AYN1280157 BS0397 50900198 1440 3H 233,856,000.0000 KGM
AYN1280274 BS0397 50900198 864 CT 222,912,000.0000 KGM
AYN1280415 BS0397 50900198 28 PX 34,664,000.0000 KGM
AYN1280628 BS0397 50900198 610 CT 107,655,000.0000 KGM
AYN1280628 BS0397 50900198 450 CT 73,570,000.0000 KGM
AYN1280638 BS0397 50900198 1440 3H 254,030,000.0000 KGM
AYN1280639 BS0397 50900198 1440 3H 254,030,000.0000 KGM
AYN1280660 BS0397 50900198 11 PK 267,050,000.0000 KGM
Total No of Container : 453 Container List - See Attachment