Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FSGA00018 & DALI ETA : 23/08/2026 18:30
SCN No : 268AW6 ETD : 24/08/2026 15:00
Voyage No : 632S Last Port : CNSHK - SHEKOU
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : MUPLU - PORT LOUIS
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
274283759 BS0027 50800212 10400 CT 321,600,000.0000 KGM
274588284 BS0027 50800212 2160 CT 81,000,000.0000 KGM
274674714 BS0027 50800212 2 PX 255,400,000.0000 KGM
274729868 BS0027 50800212 1078 CS 129,353,400.0000 KGM
274752469 BS0027 50800212 22 PK 251,100,000.0000 KGM
274766433 BS0027 50800212 940 PP 235,000,000.0000 KGM
274791584 BS0027 50800212 2650 CT 512,000,000.0000 KGM
274791892 BS0027 50800212 13795 CT 2,531,850,000.0000 KGM
274794336 BS0027 50800212 1659 PK 77,973,600.0000 KGM
274819804 BS0027 50800212 1264 CT 85,434,900.0000 KGM
274824454 BS0027 50800212 555 PK 163,844,600.0000 KGM
274829253 BS0027 50800212 4480 RO 258,752,000.0000 KGM
274851988 BS0027 50800212 900 RO 235,950,000.0000 KGM
274888541 BS0027 50800212 5594 BX 1,145,470,000.0000 KGM
274927619 BS0027 50800212 1229 CT 211,069,000.0000 KGM
274986354 BS0027 50800212 12 BE 262,760,000.0000 KGM
275000219 BS0027 50800212 754 CT 90,960,000.0000 KGM
275013893 BS0027 50800212 620 CT 62,580,000.0000 KGM
275072126 BS0027 50800212 935 CS 139,334,800.0000 KGM
275075909 BS0027 50800212 2200 CT 94,880,000.0000 KGM
275083216 BS0027 50800212 1280 BG 322,240,000.0000 KGM
275123080 BS0027 50800212 310 CT 31,105,200.0000 KGM
275140323 BS0027 50800212 3577 CT 170,298,000.0000 KGM
275214691 BS0027 50800212 1 CT 25,200,000.0000 KGM
275250792 BS0027 50800212 1102 CT 107,060,000.0000 KGM
275256864 BS0027 50800212 1 LT 281,900,000.0000 KGM
275270944 BS0027 50800212 1421 CT 238,370,000.0000 KGM
275279137 BS0027 50800212 2 RL 609,000,000.0000 KGM
275292012 BS0027 50800212 1270 CT 133,900,000.0000 KGM
275369683 BS0027 50800212 5388 CT 1,329,590,000.0000 KGM
275431687 BS0027 50800212 1360 BG 342,320,000.0000 KGM
275435328 BS0027 50800212 2218 CT 202,207,500.0000 KGM
275502909 BS0027 50800212 776 CT 31,322,000.0000 KGM
275502963 BS0027 50800212 848 CT 183,241,000.0000 KGM
275504700 BS0027 50800212 3057 CT 88,246,000.0000 KGM
275556251 BS0027 50800212 801 CT 89,190,000.0000 KGM
275564120 BS0027 50800212 10 RL 215,082,000.0000 KGM
275619207 BS0027 50800212 936 CT 241,956,000.0000 KGM
275619304 BS0027 50800212 936 CT 241,956,000.0000 KGM
275636271 BS0027 50800212 7 PK 39,580,000.0000 KGM
275675755 BS0027 50800212 11 RL 234,171,000.0000 KGM
275748305 BS0027 50800212 843 CT 268,250,000.0000 KGM
275811090 BS0027 50800212 200 CT 31,600,000.0000 KGM
AYN1357757 BS0397 50800212 1579 CT 214,611,600.0000 KGM
AYN1359173 BS0397 50800212 990 CT 41,055,300.0000 KGM
AYN1359173 BS0397 50800212 680 CT 37,206,000.0000 KGM
AYN1359264 BS0397 50800212 14 BE 119,370,000.0000 KGM
AYN1359375 BS0397 50800212 1600 CT 278,000,000.0000 KGM
AYN1359552 BS0397 50800212 16 BX 223,360,000.0000 KGM
AYN1359553 BS0397 50800212 16 BX 223,360,000.0000 KGM
AYN1359553 BS0397 50800212 16 BX 223,360,000.0000 KGM
AYN1359618 BS0397 50800212 943 CT 32,919,000.0000 KGM
AYN1359658 BS0397 50800212 500 CT 22,000,000.0000 KGM
AYN1359973 BS0397 50800212 16 BX 223,360,000.0000 KGM
AYN1360338 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360338 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360338 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360338 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360391 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360391 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360391 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360391 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360391 BS0397 50800212 3935 CT 151,104,000.0000 KGM
AYN1360696 BS0397 50800212 995 CT 265,167,500.0000 KGM
AYN1360696 BS0397 50800212 995 CT 265,167,500.0000 KGM
AYN1360802 BS0397 50800212 496 UN 38,110,000.0000 KGM
AYN1360871 BS0397 50800212 990 CT 78,309,000.0000 KGM
AYN1361221 BS0397 50800212 975 CT 132,126,600.0000 KGM
AYN1362187 BS0397 50800212 12 PK 41,675,000.0000 KGM
AYN1362254 BS0397 50800212 800 CT 211,200,000.0000 KGM
AYN1362746 BS0397 50800212 750 CT 49,230,000.0000 KGM
AYN1362860 BS0397 50800212 864 CT 129,861,000.0000 KGM
AYN1363696 BS0397 50800212 1692 CT 108,795,600.0000 KGM
AYN1363771 BS0397 50800212 380 BE 47,120,000.0000 KGM
AYN1363771 BS0397 50800212 380 BE 33,060,000.0000 KGM
AYN1363771 BS0397 50800212 380 BE 33,060,000.0000 KGM
AYN1364052 BS0397 50800212 841 CT 51,547,000.0000 KGM
AYN1364084 BS0397 50800212 839 CT 47,665,000.0000 KGM
AYN1364085 BS0397 50800212 1384 CT 90,131,400.0000 KGM
AYN1364328 BS0397 50800212 2060 CT 187,876,000.0000 KGM
AYN1365120 BS0397 50800212 1088 BG 226,521,600.0000 KGM
AYN1365334 BS0397 50800212 1143 CT 238,086,900.0000 KGM
AYN1365337 BS0397 50800212 1143 CT 238,086,900.0000 KGM
AYN1365889 BS0397 50800212 1680 CT 108,024,000.0000 KGM
AYN1365889 BS0397 50800212 1680 CT 108,024,000.0000 KGM
AYN1365894 BS0397 50800212 2191 CT 141,580,600.0000 KGM
AYN1366034 BS0397 50800212 20 PX 156,600,000.0000 KGM
AYN1367549 BS0397 50800212 600 BG 152,400,000.0000 KGM
AYN1367592 BS0397 50800212 1171 CT 237,315,000.0000 KGM
AYN1367611 BS0397 50800212 3 PK 224,550,000.0000 KGM
AYN1368061 BS0397 50800212 7 CL 226,330,000.0000 KGM
AYN1368061 BS0397 50800212 9 CL 238,450,000.0000 KGM
AYN1368061 BS0397 50800212 5 CL 216,920,000.0000 KGM
AYN1368061 BS0397 50800212 5 CL 224,700,000.0000 KGM
AYN1369766 BS0397 50800212 800 CT 212,000,000.0000 KGM
AYN1370415 BS0397 50800212 9 PX 52,748,350.0000 KGM
Total No of Container : 177 Container List - See Attachment