Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FPA650798 & EVER OATH ETA : 30/08/2026 00:00
SCN No : 268KUE ETD : 31/08/2026 00:00
Voyage No : 105S Last Port : VNSGN - HO CHI MINH CITY
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093600208304 BS0557 50900049 4480 BG 1,026,496,000.0000 KGM
GLV093600209823 BS0557 50900049 1536 CT 594,432,000.0000 KGM
GLV093600215629 BS0557 50900049 640 BG 160,841,200.0000 KGM
GLV093600222498 BS0557 50900049 23 PE 255,090,000.0000 KGM
GLV093600223508 BS0557 50900049 640 CT 12,967,200.0000 KGM
GLV093600223541 BS0557 50900049 162 CT 73,240,000.0000 KGM
GLV093600224482 BS0557 50900049 839 CT 90,947,600.0000 KGM
GLV093600224849 BS0557 50900049 11 PE 26,063,000.0000 KGM
GLV093600225161 BS0557 50900049 1080 CT 38,275,200.0000 KGM
GLV093600225217 BS0557 50900049 20 PE 45,360,000.0000 KGM
GLV093600228658 BS0557 50900049 607 CT 24,806,000.0000 KGM
GLV093600228658 BS0557 50900049 607 CT 24,806,000.0000 KGM
GLV093600228666 BS0557 50900049 409 CT 26,211,400.0000 KGM
GLV093600228674 BS0557 50900049 681 CT 64,280,100.0000 KGM
GLV093600229956 BS0557 50900049 1200 BG 304,800,000.0000 KGM
GLV093600229956 BS0557 50900049 1200 BG 304,800,000.0000 KGM
GLV093600231403 BS0557 50900049 640 CT 185,024,000.0000 KGM
GLV093600232086 BS0557 50900049 3200 BG 812,800,000.0000 KGM
GLV093600232264 BS0557 50900049 1405 CT 198,668,000.0000 KGM
GLV093600233503 BS0557 50900049 220 CT 75,625,000.0000 KGM
GLV093600233686 BS0557 50900049 281 CT 91,055,600.0000 KGM
GLV093600234739 BS0557 50900049 1240 BG 314,960,000.0000 KGM
GLV093600235280 BS0557 50900049 210 CT 5,782,200.0000 KGM
GLV093600235379 BS0557 50900049 2324 CT 223,587,800.0000 KGM
GLV093600235379 BS0557 50900049 2324 CT 223,587,800.0000 KGM
GLV093600235671 BS0557 50900049 1320 CT 415,800,000.0000 KGM
GLV093600238492 BS0557 50900049 1215 CT 156,765,000.0000 KGM
GLV093600238522 BS0557 50900049 530 CT 74,283,000.0000 KGM
GLV093600241565 BS0557 50900049 221 CT 95,125,000.0000 KGM
GLV093600241573 BS0557 50900049 638 CT 216,811,000.0000 KGM
GLV093600241859 BS0557 50900049 960 PK 250,419,200.0000 KGM
GLV093600243193 BS0557 50900049 430 CT 102,600,000.0000 KGM
GLV093600243682 BS0557 50900049 3235 CT 194,310,000.0000 KGM
GLV093600244441 BS0557 50900049 600 CT 83,880,000.0000 KGM
GLV093600244459 BS0557 50900049 555 CT 77,706,000.0000 KGM
GLV093600247016 BS0557 50900049 576 CT 61,056,000.0000 KGM
GLV093600247024 BS0557 50900049 576 CT 61,056,000.0000 KGM
GLV093600247032 BS0557 50900049 576 CT 61,056,000.0000 KGM
GLV093600247156 BS0557 50900049 227 CT 96,188,000.0000 KGM
GLV093600247172 BS0557 50900049 255 CT 100,112,000.0000 KGM
GLV093600247300 BS0557 50900049 280 PK 72,705,600.0000 KGM
GLV093600247415 BS0557 50900049 312 CT 89,887,500.0000 KGM
GLV093600247628 BS0557 50900049 236 CT 126,875,000.0000 KGM
GLV093600247938 BS0557 50900049 1440 BG 365,400,000.0000 KGM
GLV093600248063 BS0557 50900049 731 CT 233,370,000.0000 KGM
GLV093600248128 BS0557 50900049 204 CT 78,335,000.0000 KGM
GLV093600248331 BS0557 50900049 411 PK 107,032,860.0000 KGM
GLV093600248365 BS0557 50900049 1260 PK 327,175,200.0000 KGM
GLV093600248390 BS0557 50900049 700 PK 181,764,000.0000 KGM
GLV093600248519 BS0557 50900049 700 PK 181,764,000.0000 KGM
GLV093600250017 BS0557 50900049 409 CT 172,013,000.0000 KGM
GLV093600250424 BS0557 50900049 473 CT 168,404,000.0000 KGM
GLV093600250653 BS0557 50900049 22 PK 28,160,000.0000 KGM
GLV093600250653 BS0557 50900049 22 PK 28,160,000.0000 KGM
GLV093600251439 BS0557 50900049 198 CT 92,037,000.0000 KGM
GLV093600252044 BS0557 50900049 494 CT 75,762,000.0000 KGM
GLV093600252559 BS0557 50900049 1450 CT 100,050,000.0000 KGM
GLV093600252893 BS0557 50900049 504 CT 149,426,000.0000 KGM
GLV093600252907 BS0557 50900049 473 CT 160,412,000.0000 KGM
GLV093600253865 BS0557 50900049 271 PK 1,114,990,000.0000 KGM
GLV093600254250 BS0557 50900049 420 PK 109,260,200.0000 KGM
GLV093600254552 BS0557 50900049 404 CT 97,630,000.0000 KGM
GLV093600256716 BS0557 50900049 482 CT 177,680,000.0000 KGM
GLV093600257704 BS0557 50900049 3 BG 601,900,000.0000 KGM
GLV093600257704 BS0557 50900049 3 BG 601,900,000.0000 KGM
GLV093600259260 BS0557 50900049 80 DR 186,200,000.0000 KGM
GLV093600259383 BS0557 50900049 222 CT 90,217,000.0000 KGM
GLV093600259545 BS0557 50900049 215 CT 80,896,000.0000 KGM
GLV093600259553 BS0557 50900049 232 CT 82,837,500.0000 KGM
GLV093600259570 BS0557 50900049 295 CT 95,375,500.0000 KGM
GLV093600259596 BS0557 50900049 786 PK 813,043,000.0000 KGM
GLV093600259707 BS0557 50900049 18 PK 199,620,000.0000 KGM
GLV093600261019 BS0557 50900049 247 CT 93,715,000.0000 KGM
GLV093600261019 BS0557 50900049 247 CT 93,715,000.0000 KGM
GLV093600261043 BS0557 50900049 291 CT 76,470,000.0000 KGM
GLV093600261060 BS0557 50900049 246 CT 83,415,000.0000 KGM
GLV093600261639 BS0557 50900049 18 PE 27,600,000.0000 KGM
GLV093600262490 BS0557 50900049 1200 BG 303,600,000.0000 KGM
GLV093600262589 BS0557 50900049 1 FB 233,600,000.0000 KGM
GLV093600262643 BS0557 50900049 177 CT 37,984,600.0000 KGM
GLV093600264298 BS0557 50900049 276 CT 96,448,300.0000 KGM
GLV093600264298 BS0557 50900049 276 CT 96,448,300.0000 KGM
GLV093600264468 BS0557 50900049 4000 BG 1,004,000,000.0000 KGM
GLV093600264582 BS0557 50900049 3120 BG 782,808,000.0000 KGM
GLV093600264743 BS0557 50900049 17 PK 271,090,000.0000 KGM
GLV093600265774 BS0557 50900049 225 CT 82,071,000.0000 KGM
GLV093600266291 BS0557 50900049 980 CT 265,940,000.0000 KGM
GLV093600267662 BS0557 50900049 2438 PK 214,544,000.0000 KGM
GLV093600267882 BS0557 50900049 3840 BG 971,840,000.0000 KGM
GLV093600268412 BS0557 50900049 536 CT 173,374,000.0000 KGM
GLV093600268536 BS0557 50900049 80 DR 185,920,000.0000 KGM
GLV093600268676 BS0557 50900049 320 DR 758,400,000.0000 KGM
GLV093600269788 BS0557 50900049 20 PE 49,780,000.0000 KGM
GLV093600270166 BS0557 50900049 74 CL 1,349,000,000.0000 KGM
GLV093600271677 BS0557 50900049 80 DR 177,800,000.0000 KGM
GLV093600271740 BS0557 50900049 80 BG 480,400,000.0000 KGM
GLV093600271944 BS0557 50900049 10 PE 29,695,300.0000 KGM
GLV093600272011 BS0557 50900049 80 DR 176,000,000.0000 KGM
GLV093600272126 BS0557 50900049 5 FB 1,092,600,000.0000 KGM
GLV093600272193 BS0557 50900049 20 PE 67,200,000.0000 KGM
GLV093600272258 BS0557 50900049 889 CT 72,848,220.0000 KGM
GLV093600272266 BS0557 50900049 800 CT 204,000,000.0000 KGM
GLV093600272355 BS0557 50900049 5856 PP 131,396,000.0000 KGM
GLV093600273131 BS0557 50900049 25 PE 265,500,000.0000 KGM
GLV093600277306 BS0557 50900049 40 CL 809,330,000.0000 KGM
GLV093600278418 BS0557 50900049 630 BX 55,820,000.0000 KGM
GLV093600283403 BS0557 50900049 5 PE 42,300,000.0000 KGM
GLV093600287930 BS0557 50900049 32 UN 678,400,000.0000 KGM
Total No of Container : 220 Container List - See Attachment