Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FPAA01346 & EVER CANDID ETA : 24/08/2026 00:00
SCN No : 268RYB ETD : 25/08/2026 00:00
Voyage No : 089S Last Port : MYPKG - PORT KELANG
Principal S.Agent : BS0557 - EVERGREEN MARINE CORP (MALAYSIA) SDN BHD Next Port : IDSUB - SURABAYA TANJUNG B3340PER
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
GLV093600213422 BS0557 50800286 1000 BG 253,750,000.0000 KGM
GLV093600213456 BS0557 50800286 705 BG 165,172,410.0000 KGM
GLV093600217257 BS0557 50800286 11 CR 257,570,700.0000 KGM
GLV093600219349 BS0557 50800286 33234 CS 2,308,409,280.0000 KGM
GLV093600220584 BS0557 50800286 26 CT 12,972,000.0000 KGM
GLV093600228143 BS0557 50800286 2000 BG 513,260,000.0000 KGM
GLV093600230971 BS0557 50800286 668 BX 88,840,000.0000 KGM
GLV093600231098 BS0557 50800286 84 BE 421,960,000.0000 KGM
GLV093600231102 BS0557 50800286 201 BE 1,002,260,000.0000 KGM
GLV093600240976 BS0557 50800286 40 DR 78,600,000.0000 KGM
GLV093600242880 BS0557 50800286 220 BG 51,604,430.0000 KGM
GLV093600243045 BS0557 50800286 640 BG 164,960,000.0000 KGM
GLV093600243070 BS0557 50800286 10000 BG 2,530,000,000.0000 KGM
GLV093600246389 BS0557 50800286 8800 BG 913,440,000.0000 KGM
GLV093600248799 BS0557 50800286 1000 CT 83,400,000.0000 KGM
GLV093600249337 BS0557 50800286 242 BG 62,527,500.0000 KGM
GLV093600251625 BS0557 50800286 58 PK 287,816,000.0000 KGM
GLV093600251731 BS0557 50800286 5600 BX 753,200,000.0000 KGM
GLV093600251782 BS0557 50800286 4000 BX 538,000,000.0000 KGM
GLV093600253768 BS0557 50800286 47 PE 351,607,400.0000 KGM
GLV093600255582 BS0557 50800286 240 CT 92,860,000.0000 KGM
GLV093600257241 BS0557 50800286 1006 CT 194,459,800.0000 KGM
GLV093600257259 BS0557 50800286 560 BG 141,120,000.0000 KGM
GLV093600258115 BS0557 50800286 479 CT 203,096,000.0000 KGM
GLV093600258522 BS0557 50800286 40 BG 201,200,000.0000 KGM
GLV093600258808 BS0557 50800286 2520 CT 30,240,000.0000 KGM
GLV093600258922 BS0557 50800286 256 PE 1,876,620,000.0000 KGM
GLV093600259146 BS0557 50800286 1545 CT 119,828,750.0000 KGM
GLV093600261281 BS0557 50800286 10 PE 142,560,000.0000 KGM
GLV093600261345 BS0557 50800286 800 RO 143,960,000.0000 KGM
GLV093600261647 BS0557 50800286 500 BX 56,100,000.0000 KGM
GLV093600262309 BS0557 50800286 13 PE 13,760,240.0000 KGM
GLV093600262652 BS0557 50800286 77 PK 95,138,000.0000 KGM
GLV093600263518 BS0557 50800286 41 DR 81,130,000.0000 KGM
GLV093600263828 BS0557 50800286 801 BG 207,403,000.0000 KGM
GLV093600263879 BS0557 50800286 40 BG 201,200,000.0000 KGM
GLV093600264808 BS0557 50800286 23 PK 272,360,000.0000 KGM
GLV093600265511 BS0557 50800286 36 PK 415,080,000.0000 KGM
GLV093600265596 BS0557 50800286 640 CT 46,852,000.0000 KGM
GLV093600265928 BS0557 50800286 160 DR 373,200,000.0000 KGM
GLV093600267815 BS0557 50800286 600 PK 156,512,000.0000 KGM
GLV093600269664 BS0557 50800286 195 CT 82,680,000.0000 KGM
GLV093600270417 BS0557 50800286 80 DR 153,580,000.0000 KGM
GLV093600271774 BS0557 50800286 160 DR 387,600,000.0000 KGM
GLV093600271880 BS0557 50800286 80 DR 193,800,000.0000 KGM
GLV093600275312 BS0557 50800286 51 PK 90,846,990.0000 KGM
GLV093600275443 BS0557 50800286 930 BX 127,302,600.0000 KGM
Total No of Container : 98 Container List - See Attachment