Login
Kastam No.4 / Customs No.4
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN MASUK / INWARD MANIFEST
(Seksyen 52 dan 54 Akta Kastam 1967) / (Sections 52 and 54 of the Customs Act 1967)


Vessel ID & Name : FPA464965 & MAERSK NESNA ETA : 12/10/2026 04:00
SCN No : 269FY3 ETD : 12/10/2026 17:00
Voyage No : 640W Last Port : MYPKG - PORT KELANG
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : CNNSA - NANSHA
Bill of Lading Information
BL No S.A Code Ref No Loading Port Cargo Identification Qty of Packages Goods Qty UOM Code
090002326090016 41000205 CNYTN 151 PK 419,870,000.0000 KGM
090002326090017 41000205 CNYTN 151 PK 405,410,000.0000 KGM
090002326090018 41000205 CNYTN 32 PK 81,000,000.0000 KGM
22165609 JS0108 41000205 CNYTN 60 PX 738,000,000.0000 KGM
22165839 JS0108 41000205 CNYTN 1 PX 8,128,100.0000 KGM
22165839A JS0108 41000205 CNYTN 10 PX 49,605,000.0000 KGM
22165839B JS0108 41000205 CNYTN 8 PX 61,513,000.0000 KGM
22165839C JS0108 41000205 CNYTN 6 PX 46,134,800.0000 KGM
22165839D JS0108 41000205 CNYTN 12 PX 91,742,000.0000 KGM
22166713 JS0108 41000205 CNYTN 3 PX 13,971,300.0000 KGM
22166713A JS0108 41000205 CNYTN 3 PX 24,384,300.0000 KGM
22166713B JS0108 41000205 CNYTN 14 PX 107,400,500.0000 KGM
275635763 BS0027 41000205 CNNSA 23 PK 180,200,000.0000 KGM
275648704 BS0027 41000205 CNYTN 20 PX 246,000,000.0000 KGM
275648704 BS0027 41000205 CNYTN 20 PX 246,000,000.0000 KGM
275648704 BS0027 41000205 CNYTN 20 PX 246,000,000.0000 KGM
275909195 BS0027 41000205 CNYTN 1368 PK 94,468,000.0000 KGM
276268526 BS0027 41000205 CNYTN 846 CT 75,970,000.0000 KGM
276270885 BS0027 41000205 CNYTN 892 CT 77,580,000.0000 KGM
276270918 BS0027 41000205 CNYTN 537 CT 62,730,000.0000 KGM
276270930 BS0027 41000205 CNYTN 1978 CT 77,830,000.0000 KGM
276270936 BS0027 41000205 CNYTN 1319 CT 74,640,000.0000 KGM
276274700 BS0027 41000205 CNNSA 1290 PK 231,500,000.0000 KGM
276274962 BS0027 41000205 CNNSA 3 7B 32,160,000.0000 KGM
276280507 BS0027 41000205 CNSTG 1920 RO 357,400,000.0000 KGM
276280643 BS0027 41000205 CNNSA 8 PK 263,040,000.0000 KGM
276280646 BS0027 41000205 CNNSA 2650 CT 145,750,000.0000 KGM
276281961 BS0027 41000205 CNYTN 807 CT 67,858,900.0000 KGM
276281965 BS0027 41000205 CNYTN 42 PX 161,500,000.0000 KGM
276281968 BS0027 41000205 CNYTN 20 PK 43,000,000.0000 KGM
276281973 BS0027 41000205 CNNSA 1511 PK 224,700,000.0000 KGM
276289499 BS0027 41000205 CNYTN 56 PK 180,160,000.0000 KGM
276289499 BS0027 41000205 CNYTN 30 PK 14,800,000.0000 KGM
276289560 BS0027 41000205 CNYTN 1129 CT 283,500,000.0000 KGM
276289787 BS0027 41000205 CNYTN 1424 CT 257,700,000.0000 KGM
276453241 BS0027 41000205 CNYTN 2 PK 6,350,000.0000 KGM
276453368 BS0027 41000205 CNYTN 21 PX 112,800,000.0000 KGM
276453599 BS0027 41000205 CNYTN 22 PK 186,420,000.0000 KGM
276453599 BS0027 41000205 CNYTN 10 PK 76,530,000.0000 KGM
276454209 BS0027 41000205 CNNSA 1780 PK 281,700,000.0000 KGM
276454325 BS0027 41000205 CNNSA 130 PK 95,300,000.0000 KGM
276454365 BS0027 41000205 CNYTN 1173 CT 286,300,000.0000 KGM
276454425 BS0027 41000205 CNYTN 27 PK 59,970,000.0000 KGM
276454425 BS0027 41000205 CNYTN 20 PK 38,560,000.0000 KGM
276454425 BS0027 41000205 CNYTN 22 PK 61,950,000.0000 KGM
276454441 BS0027 41000205 CNYTN 7 PK 157,300,000.0000 KGM
276454441 BS0027 41000205 CNYTN 9 PK 223,100,000.0000 KGM
276454441 BS0027 41000205 CNYTN 7 PK 198,300,000.0000 KGM
276454441 BS0027 41000205 CNYTN 8 PK 241,200,000.0000 KGM
276454454 BS0027 41000205 CNYTN 5 PK 127,500,000.0000 KGM
276454454 BS0027 41000205 CNYTN 5 PK 133,500,000.0000 KGM
276454454 BS0027 41000205 CNYTN 5 PK 121,500,000.0000 KGM
276454454 BS0027 41000205 CNYTN 5 PK 134,500,000.0000 KGM
276454469 BS0027 41000205 CNYTN 18 PX 13,800,000.0000 KGM
276454477 BS0027 41000205 CNYTN 20 PX 22,400,000.0000 KGM
276454479 BS0027 41000205 CNYTN 22 PX 111,400,000.0000 KGM
276454500 BS0027 41000205 CNYTN 25 PK 212,171,900.0000 KGM
276454924 BS0027 41000205 CNYTN 11 PX 15,500,000.0000 KGM
276454937 BS0027 41000205 CNYTN 4 PX 10,940,000.0000 KGM
276454942 BS0027 41000205 CNYTN 17 PK 204,780,000.0000 KGM
276455202 BS0027 41000205 CNNSA 4 PK 54,200,000.0000 KGM
276455648 BS0027 41000205 CNNSA 82 PK 78,600,000.0000 KGM
276455658 BS0027 41000205 CNNSA 295 PK 105,500,000.0000 KGM
276455662 BS0027 41000205 CNNSA 1223 PK 166,500,000.0000 KGM
276455667 BS0027 41000205 CNNSA 954 PK 254,619,000.0000 KGM
276455671 BS0027 41000205 CNNSA 425 PK 75,200,000.0000 KGM
276455678 BS0027 41000205 CNNSA 703 PK 104,300,000.0000 KGM
276455682 BS0027 41000205 CNNSA 385 PK 54,300,000.0000 KGM
276461974 BS0027 41000205 CNNSA 365 CT 104,060,000.0000 KGM
276482162 BS0027 41000205 CNYTN 24 PX 54,780,000.0000 KGM
276483048 BS0027 41000205 CNYTN 35 PX 79,111,700.0000 KGM
276483048 BS0027 41000205 CNYTN 30 PX 63,000,000.0000 KGM
276483088 BS0027 41000205 CNYTN 37 PX 257,122,900.0000 KGM
276483092 BS0027 41000205 CNYTN 20 PX 39,240,000.0000 KGM
276483097 BS0027 41000205 CNYTN 14 PK 38,545,100.0000 KGM
276527718 BS0027 41000205 CNYTN 42 PX 106,260,000.0000 KGM
276527718 BS0027 41000205 CNYTN 42 PX 106,260,000.0000 KGM
276527718 BS0027 41000205 CNYTN 168 PX 491,880,000.0000 KGM
276539182 BS0027 41000205 CNYTN 20 PX 32,093,000.0000 KGM
276540163 BS0027 41000205 CNYTN 21 PX 49,770,000.0000 KGM
276540168 BS0027 41000205 CNYTN 23 PX 45,330,000.0000 KGM
276540173 BS0027 41000205 CNYTN 21 PX 69,328,000.0000 KGM
276540181 BS0027 41000205 CNYTN 23 PX 91,263,900.0000 KGM
276664911 BS0027 41000205 CNYTN 115 CT 47,683,500.0000 KGM
276695596 BS0027 41000205 CNNSA 114 CT 17,000,000.0000 KGM
276697980 BS0027 41000205 CNYTN 987 CT 56,800,000.0000 KGM
276698213 BS0027 41000205 CNYTN 884 CT 70,840,000.0000 KGM
276698222 BS0027 41000205 CNYTN 2794 CT 82,710,000.0000 KGM
276698226 BS0027 41000205 CNYTN 888 CT 77,260,000.0000 KGM
276698231 BS0027 41000205 CNYTN 1140 CT 73,430,000.0000 KGM
276698242 BS0027 41000205 CNYTN 1151 CT 78,200,000.0000 KGM
276698318 BS0027 41000205 CNYTN 21 PX 116,294,800.0000 KGM
276698328 BS0027 41000205 CNYTN 816 CT 76,030,000.0000 KGM
276699836 BS0027 41000205 CNYTN 173 PK 57,012,500.0000 KGM
276699836 BS0027 41000205 CNYTN 24 PK 40,200,000.0000 KGM
276699836 BS0027 41000205 CNYTN 92 PK 18,674,000.0000 KGM
276712334 BS0027 41000205 CNYTN 1517 CT 191,300,000.0000 KGM
276720345 BS0027 41000205 CNNSA 772 PK 110,700,000.0000 KGM
276720580 BS0027 41000205 CNNSA 7 PK 243,300,000.0000 KGM
276720580 BS0027 41000205 CNNSA 7 PK 243,040,000.0000 KGM
276720587 BS0027 41000205 CNNSA 10 PK 49,950,000.0000 KGM
276770479 BS0027 41000205 CNSTG 1631 CT 193,947,000.0000 KGM
276773729 BS0027 41000205 CNYTN 1000 PK 98,900,000.0000 KGM
276773729 BS0027 41000205 CNYTN 680 PK 67,600,000.0000 KGM
276773729 BS0027 41000205 CNYTN 1000 PK 98,100,000.0000 KGM
276776319 BS0027 41000205 CNQZH 1703 PK 207,504,000.0000 KGM
276802042 BS0027 41000205 CNYTN 34 PX 77,102,600.0000 KGM
276825664 BS0027 41000205 CNYTN 5778 CT 599,110,000.0000 KGM
276871105 BS0027 41000205 CNYTN 345 CT 110,086,600.0000 KGM
276940745 BS0027 41000205 CNSTG 420 CT 56,720,000.0000 KGM
276958134 BS0027 41000205 CNYTN 789 CT 61,500,000.0000 KGM
276966848 BS0027 41000205 CNYTN 625 BG 5,781,250,000.0000 KGM
276973557 BS0027 41000205 CNNSA 210 CT 19,803,000.0000 KGM
276976852 BS0027 41000205 CNYTN 39 PK 992,100,000.0000 KGM
276976852 BS0027 41000205 CNYTN 4 PK 122,600,000.0000 KGM
277008872 BS0027 41000205 CNYTN 24 PX 212,080,000.0000 KGM
277016132 BS0027 41000205 CNYTN 12 PX 42,180,000.0000 KGM
277021846 BS0027 41000205 CNYTN 18 PX 48,780,000.0000 KGM
277021846 BS0027 41000205 CNYTN 20 PX 54,200,000.0000 KGM
277021846 BS0027 41000205 CNYTN 20 PX 54,200,000.0000 KGM
277023371 BS0027 41000205 CNYTN 183 PK 486,410,000.0000 KGM
277033317 BS0027 41000205 CNJMN 20 CT 71,400,000.0000 KGM
277041938 BS0027 41000205 HKHKG 364 PP 265,400,000.0000 KGM
277048517 BS0027 41000205 CNYTN 332 CT 108,750,700.0000 KGM
277048560 BS0027 41000205 CNYTN 134 CT 71,125,000.0000 KGM
277048560 BS0027 41000205 CNYTN 354 CT 115,331,400.0000 KGM
277074785 BS0027 41000205 CNYTN 1032 CT 115,200,000.0000 KGM
277078395 BS0027 41000205 CNNSA 5 PK 78,600,000.0000 KGM
277079522 BS0027 41000205 CNNSA 375 CT 61,760,000.0000 KGM
277079541 BS0027 41000205 CNNSA 294 PK 282,400,000.0000 KGM
277083706 BS0027 41000205 CNNSA 250 CT 63,464,500.0000 KGM
277085024 BS0027 41000205 CNNSA 330 PK 132,700,000.0000 KGM
277088038 BS0027 41000205 CNNSA 24 PX 138,014,600.0000 KGM
277098638 BS0027 41000205 CNYTN 107 PK 147,455,000.0000 KGM
277104053 BS0027 41000205 CNYTN 25 PK 97,093,000.0000 KGM
277104261 BS0027 41000205 CNYTN 22 PX 76,478,800.0000 KGM
277131048 BS0027 41000205 CNNSA 4 PX 21,538,400.0000 KGM
277146419 BS0027 41000205 CNYTN 240 CT 58,200,000.0000 KGM
277148048 BS0027 41000205 CNYTN 151 PK 419,870,000.0000 KGM
277152799 BS0027 41000205 CNNSA 20 PX 24,252,800.0000 KGM
277159613 BS0027 41000205 CNYTN 280 CT 59,650,000.0000 KGM
277217375 BS0027 41000205 CNYTN 415 CT 82,985,000.0000 KGM
277228833 BS0027 41000205 CNYTN 1 PK 14,300,000.0000 KGM
277278388 BS0027 41000205 CNNSA 93 PK 251,089,000.0000 KGM
277279614 BS0027 41000205 HKHKG 114 PK 128,820,000.0000 KGM
277284194 BS0027 41000205 CNNSA 27 PK 231,500,000.0000 KGM
277288818 BS0027 41000205 CNNSA 11 PX 45,379,700.0000 KGM
277289550 BS0027 41000205 CNNSA 428 PK 113,190,000.0000 KGM
277289550 BS0027 41000205 CNNSA 510 PK 236,400,900.0000 KGM
277290665 BS0027 41000205 HKHKG 43 PK 48,590,000.0000 KGM
277290671 BS0027 41000205 HKHKG 114 PK 128,820,000.0000 KGM
277320371 BS0027 41000205 CNYTN 20 PX 55,475,000.0000 KGM
277320371 BS0027 41000205 CNYTN 22 PX 115,867,000.0000 KGM
277346980 BS0027 41000205 CNNSA 452 CT 22,362,800.0000 KGM
277348884 BS0027 41000205 CNNSA 32 PK 194,800,000.0000 KGM
277354489 BS0027 41000205 CNYTN 21 PX 38,430,000.0000 KGM
277354491 BS0027 41000205 CNYTN 22 PX 49,432,000.0000 KGM
277354501 BS0027 41000205 CNYTN 20 PX 61,140,000.0000 KGM
277354504 BS0027 41000205 CNYTN 21 PX 39,910,000.0000 KGM
277354510 BS0027 41000205 CNYTN 24 PX 39,756,000.0000 KGM
277354511 BS0027 41000205 CNYTN 23 PX 46,595,000.0000 KGM
277371281 BS0027 41000205 CNNSA 14 PK 68,900,000.0000 KGM
277371774 BS0027 41000205 CNYTN 1560 CT 89,856,000.0000 KGM
277407561 BS0027 41000205 CNYTN 1465 CT 121,000,000.0000 KGM
277407568 BS0027 41000205 CNYTN 1339 CT 105,500,000.0000 KGM
277407575 BS0027 41000205 CNYTN 1269 CT 111,200,000.0000 KGM
277412819 BS0027 41000205 CNYTN 20 PX 50,440,000.0000 KGM
277441263 BS0027 41000205 CNYTN 20 PX 54,200,000.0000 KGM
277441263 BS0027 41000205 CNYTN 20 PX 54,200,000.0000 KGM
277441263 BS0027 41000205 CNYTN 20 PX 54,200,000.0000 KGM
277441263 BS0027 41000205 CNYTN 6 PX 14,980,000.0000 KGM
277442744 BS0027 41000205 CNYTN 21 PX 74,961,600.0000 KGM
277470311 BS0027 41000205 CNYTN 1188 PK 132,180,000.0000 KGM
277470443 BS0027 41000205 CNYTN 1431 PK 178,875,000.0000 KGM
277470777 BS0027 41000205 CNYTN 1583 CT 146,900,000.0000 KGM
277471451 BS0027 41000205 CNYTN 1934 PK 101,464,000.0000 KGM
277471943 BS0027 41000205 CNYTN 1188 PK 130,680,000.0000 KGM
277472088 BS0027 41000205 CNYTN 1736 PK 106,088,000.0000 KGM
277477017 BS0027 41000205 CNNSA 2918 PK 296,630,000.0000 KGM
277488153 BS0027 41000205 CNYTN 3783 CT 392,330,000.0000 KGM
277489129 BS0027 41000205 CNNSA 650 PK 385,720,000.0000 KGM
277491516 BS0027 41000205 CNYTN 450 CT 15,900,000.0000 KGM
277540376 BS0027 41000205 CNYTN 75 PK 37,700,000.0000 KGM
277542019 BS0027 41000205 CNYTN 350 PK 191,500,000.0000 KGM
277542088 BS0027 41000205 CNYTN 36 PK 112,000,000.0000 KGM
277542157 BS0027 41000205 CNYTN 36 PK 902,400,000.0000 KGM
277542184 BS0027 41000205 CNYTN 54 PK 151,460,000.0000 KGM
277542341 BS0027 41000205 CNYTN 18 PX 95,000,000.0000 KGM
277542386 BS0027 41000205 CNYTN 294 PK 200,400,000.0000 KGM
277707557 BS0027 41000205 HKHKG 34 PX 73,700,100.0000 KGM
277707614 BS0027 41000205 HKHKG 495 PK 28,229,800.0000 KGM
277709961 BS0027 41000205 CNYTN 20 PX 47,914,000.0000 KGM
277709961 BS0027 41000205 CNYTN 21 PX 84,170,000.0000 KGM
277709961 BS0027 41000205 CNYTN 21 PX 62,742,000.0000 KGM
277710290 BS0027 41000205 CNYTN 1670 CT 141,620,000.0000 KGM
277710290 BS0027 41000205 CNYTN 729 CT 52,330,000.0000 KGM
277714039 BS0027 41000205 CNYTN 6 CR 93,830,000.0000 KGM
277750310 BS0027 41000205 CNYTN 1650 BX 239,250,000.0000 KGM
277750331 BS0027 41000205 HKHKG 21 PX 48,400,000.0000 KGM
278992252 BS0027 41000205 CNYTN 7000 PP 109,700,000.0000 KGM
278992383 BS0027 41000205 CNYTN 7000 PP 113,200,000.0000 KGM
279052493 BS0027 41000205 CNYTN 42 PK 19,115,000.0000 KGM
279058540 BS0027 41000205 CNYTN 2656 CT 260,288,000.0000 KGM
279064567 BS0027 41000205 CNYTN 1680 CT 252,000,000.0000 KGM
279095002 BS0027 41000205 CNYTN 1684 PK 182,158,000.0000 KGM
279236912 BS0027 41000205 CNNSA 412 PK 287,635,800.0000 KGM
279354837 BS0027 41000205 CNNSA 40 PK 146,400,000.0000 KGM
569171447SZN 41000205 HKYAN 450 CT 15,900,000.0000 KGM
61N0966799 41000205 CNYTN 1 PK 14,300,000.0000 KGM
61X8169401 41000205 CNJMN 20 CT 71,400,000.0000 KGM
721712417 BS0027 41000205 CNYTN 168 PX 446,080,000.0000 KGM
721712493 BS0027 41000205 CNYTN 49 PK 130,600,000.0000 KGM
721717716 BS0027 41000205 CNYTN 20 PX 145,756,100.0000 KGM
AFSSE202609211 41000205 CNYTN 69 PK 160,480,000.0000 KGM
AFSSE202609224 41000205 CNYTN 25 PK 212,171,900.0000 KGM
AFSSE202609225A 41000205 CNYTN 1 PK 7,000,000.0000 KGM
AFSSE202609225B 41000205 CNYTN 16 PK 197,780,000.0000 KGM
AFSSE202609244 41000205 CNYTN 32 PK 262,950,000.0000 KGM
AFSSE202609267A 41000205 CNYTN 92 PK 18,674,000.0000 KGM
AFSSE202609267B 41000205 CNYTN 197 PK 97,212,500.0000 KGM
AFSSE202609268 41000205 CNTYN 54 PK 151,460,000.0000 KGM
AFSSE202609269 41000205 CNYTN 86 PK 194,960,000.0000 KGM
ASCAN2690294 41000205 CNZQG 280 CT 59,650,000.0000 KGM
DFS035169073 41000205 HKHKG 21 CT 2,273,000.0000 KGM
DFS035169074 41000205 HKHKG 111 CT 4,126,000.0000 KGM
DFS035169075 41000205 HKHKG 192 CT 3,390,400.0000 KGM
DFS035169076 41000205 HKHKG 82 CT 11,692,000.0000 KGM
DFS035169077 41000205 HKHKG 11 CT 938,200.0000 KGM
DFS035169078 41000205 HKHKG 48 CT 982,500.0000 KGM
DFS035169079 41000205 HKHKG 28 CT 1,997,100.0000 KGM
DFS035169080 41000205 HKHKG 2 PX 2,830,600.0000 KGM
DFS702040593 41000205 CNNSA 32 PK 194,800,000.0000 KGM
DFS702040601 41000205 CNNSA 27 PK 231,500,000.0000 KGM
GDSZX26090479 41000205 CNNSA 4 PX 21,538,400.0000 KGM
HB20260930 41000205 HKHKG 21 PX 48,400,000.0000 KGM
HBSE2609X105 JS0046 41000205 CNYTN 20 PX 39,240,000.0000 KGM
HBSE2609X106A JS0046 41000205 CNYTN 7 PX 5,795,000.0000 KGM
HBSE2609X106B JS0046 41000205 CNYTN 13 PX 26,298,000.0000 KGM
HBSE2609X120 JS0046 41000205 CNYTN 21 PX 49,770,000.0000 KGM
HBSE2609X121 JS0046 41000205 CNYTN 23 PX 45,330,000.0000 KGM
HBSE2609X126A JS0046 41000205 CNYTN 14 PX 38,485,000.0000 KGM
HBSE2609X126B JS0046 41000205 CNYTN 1 PX 1,535,000.0000 KGM
HBSE2609X126C JS0046 41000205 CNYTN 4 PX 14,948,000.0000 KGM
HBSE2609X126D JS0046 41000205 CNYTN 2 PX 14,360,000.0000 KGM
HBSE2609X127A JS0046 41000205 CNYTN 9 PX 27,270,000.0000 KGM
HBSE2609X127B JS0046 41000205 CNYTN 10 PX 37,750,000.0000 KGM
HBSE2609X127C JS0046 41000205 CNYTN 1 PX 2,660,600.0000 KGM
HBSE2609X127D JS0046 41000205 CNYTN 3 PX 23,583,300.0000 KGM
HBSE2609X128 JS0046 41000205 CNYTN 21 PX 38,430,000.0000 KGM
HBSE2609X129A JS0046 41000205 CNYTN 23 PX 38,275,000.0000 KGM
HBSE2609X129B JS0046 41000205 CNYTN 1 PX 1,481,000.0000 KGM
HBSE2609X141A JS0046 41000205 CNYTN 16 PX 30,665,000.0000 KGM
HBSE2609X141B JS0046 41000205 CNYTN 7 PX 15,930,000.0000 KGM
HBSE2609X142A JS0046 41000205 CNYTN 21 PX 42,635,000.0000 KGM
HBSE2609X142B JS0046 41000205 CNYTN 1 PX 6,797,000.0000 KGM
HBSE2609X151 JS0046 41000205 CNYTN 21 PX 39,910,000.0000 KGM
HBSE2609X87 JS0046 41000205 CNYTN 14 PK 38,545,100.0000 KGM
HJSEA26090525 41000205 CNYTN 20 PK 43,000,000.0000 KGM
HRD2609022 41000205 CNYTN 5778 CT 599,110,000.0000 KGM
HRD2609026 41000205 CNYTN 3783 CT 392,330,000.0000 KGM
IT20260924004 41000205 CNYTN 58 PX 157,180,000.0000 KGM
IT20260930002 41000205 CNYTN 66 PX 177,580,000.0000 KGM
JXH2609035 41000205 CNYTN 24 PX 212,080,000.0000 KGM
QSTY2609409 41000205 CNNSA 452 CT 22,362,800.0000 KGM
S00484431 JS0108 41000205 CNSTG 1920 RO 357,400,000.0000 KGM
SE260923295 41000205 HKHKG 364 PP 265,400,000.0000 KGM
STL26069130 41000205 CNNSA 938 PK 349,590,900.0000 KGM
SWLSZH26094588 JS0046 41000205 CNYTN 65 PX 142,111,700.0000 KGM
SWLSZH26094624 JS0046 41000205 CNYTN 34 PX 77,102,600.0000 KGM
SZDMZ260924 JS0108 41000205 CNNSA 23 PK 180,200,000.0000 KGM
SZN26100512 JS0108 41000205 CNYTN 36 PK 112,000,000.0000 KGM
SZS26090529A 41000205 CNYTN 21 PX 116,294,800.0000 KGM
SZS26090758 41000205 CNYTN 22 PX 76,478,800.0000 KGM
SZX10324705 41000205 CNYTN 42 PX 161,500,000.0000 KGM
TSW05S001903 JS0108 41000205 CNYTN 350 PK 191,500,000.0000 KGM
TVXMS2610244A 41000205 CNNSA 2515 PK 206,670,000.0000 KGM
TVXMS2610244B 41000205 CNNSA 403 PK 89,960,000.0000 KGM
WUHDTC50582 41000205 CNYTN 240 CT 58,200,000.0000 KGM
WUHDTD35186 41000205 CNYTN 807 CT 67,858,900.0000 KGM
WUHDTD69324 41000205 MYTPP 24 PX 54,780,000.0000 KGM
WUHDTH46952 41000205 CNYTN 49 PK 130,600,000.0000 KGM
YHKGI004714 41000205 HKHKG 34 PX 73,700,100.0000 KGM
YSZNI005300 41000205 CNYTN 22 PX 111,400,000.0000 KGM
YSZNI005302 41000205 CNYTN 11 PX 15,500,000.0000 KGM
YSZNI005305 41000205 CNYTN 4 PX 10,940,000.0000 KGM
YSZNI005306 41000205 CNYTN 20 PX 22,400,000.0000 KGM
YSZNI005308 41000205 CNYTN 18 PX 13,800,000.0000 KGM
Total No of Container : 553 Container List - See Attachment