Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FSGA01425 & MAERSK ENSHI ETA : 10/10/2026 13:30
SCN No : 269QH3 ETD : 11/10/2026 18:00
Voyage No : 638W Last Port : CNNBO - NINGBO
Principal S.Agent : BS0027 - MAERSK MALAYSIA SDN BHD Next Port : KWKHF -
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
276464097 BS0027 51000215 685 CT 200,636,490.0000 KGM
276685262 BS0027 51000215 765 CT 114,605,000.0000 KGM
276687383 BS0027 51000215 1512 CT 468,457,000.0000 KGM
276687497 BS0027 51000215 687 CT 276,498,000.0000 KGM
276687585 BS0027 51000215 656 CT 279,650,000.0000 KGM
276689300 BS0027 51000215 685 CT 228,597,900.0000 KGM
276689485 BS0027 51000215 609 CT 217,653,700.0000 KGM
277006507 BS0027 51000215 2557 CT 830,960,000.0000 KGM
277006972 BS0027 51000215 685 CT 95,967,600.0000 KGM
277007312 BS0027 51000215 2178 CT 479,293,000.0000 KGM
277009442 BS0027 51000215 330 CT 264,000,000.0000 KGM
277024328 BS0027 51000215 11 RL 445,210,500.0000 KGM
277040332 BS0027 51000215 1410 CT 206,310,000.0000 KGM
277044454 BS0027 51000215 1 RL 145,945,800.0000 KGM
277452417 BS0027 51000215 1772 CT 421,532,000.0000 KGM
277480680 BS0027 51000215 2050 PP 111,570,000.0000 KGM
277488641 BS0027 51000215 1150 PK 48,760,000.0000 KGM
277490685 BS0027 51000215 4150 PP 223,000,000.0000 KGM
277698463 BS0027 51000215 1267 BX 184,840,450.0000 KGM
277701998 BS0027 51000215 28 PX 278,040,000.0000 KGM
279176753 BS0027 51000215 312 PK 50,000,000.0000 KGM
279215958 BS0027 51000215 517 PK 124,248,000.0000 KGM
279225815 BS0027 51000215 4 CS 51,640,000.0000 KGM
279228706 BS0027 51000215 1344 CT 188,580,000.0000 KGM
279249088 BS0027 51000215 510 CT 64,255,000.0000 KGM
279264281 BS0027 51000215 581 CT 33,911,960.0000 KGM
279318254 BS0027 51000215 4 CS 45,420,000.0000 KGM
LCUBKK260821466 BS0153 51000215 2325 CT 117,150,000.0000 KGM
LCUBKK260821466 BS0153 51000215 2675 CT 131,150,000.0000 KGM
LCUBKK260833395 BS0153 51000215 1300 CT 167,700,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 267,300,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 266,200,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 267,100,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 267,300,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 267,700,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 264,800,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 266,900,000.0000 KGM
LCUBKK260848290 BS0153 51000215 12 CR 266,300,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 270,700,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 271,800,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 258,200,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 271,800,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 259,100,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 269,700,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 271,400,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 258,800,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 257,900,000.0000 KGM
LCUBKK260848479 BS0153 51000215 12 PE 258,000,000.0000 KGM
LCUBKK260849376 BS0153 51000215 1254 CT 105,336,000.0000 KGM
LCUBKK2608AOXN7 BS0153 51000215 1215 CT 170,553,200.0000 KGM
LCUBKK2608AOXN7 BS0153 51000215 1247 CT 166,192,300.0000 KGM
LCUBKK2608AOXN7 BS0153 51000215 2304 CT 144,013,800.0000 KGM
LCUBKK2608ARLH8 BS0153 51000215 595 CT 99,100,000.0000 KGM
LCUBKK2608ARLN4 BS0153 51000215 828 CT 39,428,800.0000 KGM
LCUBKK2608ARMO0 BS0153 51000215 725 CT 34,546,400.0000 KGM
LCUBKK2608ARMO0 BS0153 51000215 827 CT 41,058,000.0000 KGM
LCUBKK2608ARMO0 BS0153 51000215 837 CT 83,028,900.0000 KGM
LCUBKK2608ARMO0 BS0153 51000215 860 CT 39,571,600.0000 KGM
LCUBKK2608ARMO0 BS0153 51000215 1002 CT 43,934,500.0000 KGM
LCUBKK2608ARMS4 BS0153 51000215 1 LT 275,000,000.0000 KGM
LCUBKK2608ARNM4 BS0153 51000215 3175 CT 269,875,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARNW4 BS0153 51000215 12 CR 246,500,000.0000 KGM
LCUBKK2608ARUD3 BS0153 51000215 1422 PK 198,800,000.0000 KGM
LCUBKK2608ASGO5 BS0153 51000215 215 PK 154,741,100.0000 KGM
LCUBKK2608ASGO5 BS0153 51000215 182 PK 130,949,000.0000 KGM
LCUBKK2608ASGO5 BS0153 51000215 188 PK 152,298,800.0000 KGM
LCUBKK2608ASGO5 BS0153 51000215 222 PK 146,392,200.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 64 CT 68,560,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 100 CT 84,760,000.0000 KGM
LCUBKK2608ASNA4 BS0153 51000215 56 CT 64,960,000.0000 KGM
LCUBKK2608ASRL8 BS0153 51000215 11 PE 265,000,000.0000 KGM
LCUBKK2608AWOF9 BS0153 51000215 654 PP 88,983,460.0000 KGM
LCUBKK2608AZTE3 BS0153 51000215 244 PK 21,353,850.0000 KGM
LCUBKK2608BAMW0 BS0153 51000215 9 RO 246,950,000.0000 KGM
LCUBKK2608BAQR6 BS0153 51000215 546 PP 96,287,090.0000 KGM
LCUBKK2608BAQS7 BS0153 51000215 604 PP 101,762,660.0000 KGM
LCUBKK2608BAQS7 BS0153 51000215 512 PP 97,411,560.0000 KGM
LCUBKK2608BAQW1 BS0153 51000215 455 PP 92,829,100.0000 KGM
LCUBKK2608BAQW1 BS0153 51000215 535 PP 94,159,970.0000 KGM
LCUBKK2608BAQW1 BS0153 51000215 520 PP 117,248,730.0000 KGM
LCUBKK2608BAWP2 BS0153 51000215 774 CT 36,329,700.0000 KGM
LCUBKK2608BAWP2 BS0153 51000215 740 CT 44,147,000.0000 KGM
LCUBKK2608BBLR4 BS0153 51000215 29 PK 30,700,000.0000 KGM
LCUBKK2608BBUN0 BS0153 51000215 2500 CT 125,000,000.0000 KGM
LCUBKK2608BBUN0 BS0153 51000215 2500 CT 123,672,000.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 72,197,400.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 71,959,800.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 72,197,400.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 73,029,000.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 72,197,400.0000 KGM
LCUBKK2608BDCV0 BS0153 51000215 22 PE 72,197,400.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 19 CS 20,970,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 44 CS 106,340,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 37 CS 74,930,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 25 CS 24,850,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 16 CS 9,370,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 8 CS 43,260,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 5 CS 14,770,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 48 CS 112,430,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 20 CS 119,900,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 5 CS 14,770,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 18 CS 204,840,000.0000 KGM
LCUBKK2608BDYU9 BS0153 51000215 42 CS 84,600,000.0000 KGM
LCUBKK2608BEFR4 BS0153 51000215 555 PP 102,135,100.0000 KGM
LCUBKK2608BEFR4 BS0153 51000215 476 PP 97,113,520.0000 KGM
LCUBKK2608BEFR4 BS0153 51000215 485 PP 93,920,260.0000 KGM
LCUBKK2608BEFR4 BS0153 51000215 476 PP 97,113,520.0000 KGM
LCUBKK2608BEFR4 BS0153 51000215 476 PP 97,113,520.0000 KGM
LCUBKK2608BEFU7 BS0153 51000215 606 PP 102,990,620.0000 KGM
LCUBKK2608BEFU7 BS0153 51000215 515 PP 97,626,250.0000 KGM
LCUBKK2608BEFU7 BS0153 51000215 564 PP 98,758,910.0000 KGM
LCUBKK2608BEGO7 BS0153 51000215 462 PP 89,235,300.0000 KGM
LCUBKK2608BEGO7 BS0153 51000215 518 PP 93,965,200.0000 KGM
LCUBKK2608BEGO7 BS0153 51000215 490 PP 89,023,200.0000 KGM
LCUBKK2608BEHA8 BS0153 51000215 539 PP 96,345,490.0000 KGM
LCUBKK2608BEHA8 BS0153 51000215 534 PP 95,638,620.0000 KGM
LCUBKK2608BEHA8 BS0153 51000215 545 PP 100,962,000.0000 KGM
LCUBKK260908522 BS0153 51000215 1216 PP 2,921,600.0000 KGM
LCUBKK260908522 BS0153 51000215 9456 PP 40,739,100.0000 KGM
LCUBKK260908522 BS0153 51000215 1032 PP 23,261,400.0000 KGM
LCUBKK260908522 BS0153 51000215 4950 PP 17,902,500.0000 KGM
LCUBKK260908522 BS0153 51000215 3962 PP 18,279,000.0000 KGM
LCUBKK260908522 BS0153 51000215 210 PP 1,440,700.0000 KGM
LCUBKK260908522 BS0153 51000215 6128 PP 50,263,800.0000 KGM
LCUBKK260973808 BS0153 51000215 1 LT 274,500,000.0000 KGM
LCUBKK260974179 BS0153 51000215 1 LT 275,200,000.0000 KGM
LCUBKK260974263 BS0153 51000215 1 LT 275,000,000.0000 KGM
LCUBKK2609APVG0 BS0153 51000215 257 PP 153,156,900.0000 KGM
LCUBKK2609APVG0 BS0153 51000215 212 PP 148,651,600.0000 KGM
LCUBKK2609APVG0 BS0153 51000215 220 PP 150,303,000.0000 KGM
LCUBKK2609APVG0 BS0153 51000215 226 PP 156,645,400.0000 KGM
LCUBKK2609APVG0 BS0153 51000215 542 PP 162,334,600.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 670 PP 109,918,000.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 890 PP 96,045,200.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 792 PP 104,538,000.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 1017 PP 110,100,100.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 603 PP 107,406,600.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 728 PP 105,478,800.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 750 PP 104,864,800.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 922 PP 114,382,800.0000 KGM
LCUBKK2609APVU3 BS0153 51000215 894 PP 123,957,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDP2 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQDQ3 BS0153 51000215 12 BE 250,080,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 51,440,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 112,240,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 89,420,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 174,600,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 63,340,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 207,900,000.0000 KGM
LCUBKK2609AQEL4 BS0153 51000215 90 PE 173,940,000.0000 KGM
LCUBKK2609AQPT7 BS0153 51000215 20 PK 34,460,000.0000 KGM
LCUBKK2609AQQZ9 BS0153 51000215 1264 PP 110,000,000.0000 KGM
LCUBKK2609AQQZ9 BS0153 51000215 700 PP 168,600,000.0000 KGM
LCUBKK2609AQQZ9 BS0153 51000215 173 PP 122,610,000.0000 KGM
LCUBKK2609AQQZ9 BS0153 51000215 546 PP 173,580,000.0000 KGM
LCUBKK2609AQQZ9 BS0153 51000215 580 PP 185,000,000.0000 KGM
LCUBKK2609AQRB0 BS0153 51000215 622 PP 93,530,000.0000 KGM
LCUBKK2609AQRB0 BS0153 51000215 591 PP 124,500,000.0000 KGM
LCUBKK2609AQRB0 BS0153 51000215 190 PP 172,320,000.0000 KGM
LCUBKK2609AQRF4 BS0153 51000215 603 PP 180,340,000.0000 KGM
LCUBKK2609AQRF4 BS0153 51000215 562 PP 180,510,000.0000 KGM
LCUBKK2609AQRF4 BS0153 51000215 1115 PP 111,720,000.0000 KGM
LCUBKK2609AQRF4 BS0153 51000215 1112 PP 102,770,000.0000 KGM
LCUBKK2609AQRF4 BS0153 51000215 1040 PP 106,680,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARSM0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARTH0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ARTH0 BS0153 51000215 10 PK 201,360,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 252,156,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 252,156,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 252,156,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 252,156,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 252,156,000.0000 KGM
LCUBKK2609ATHA7 BS0153 51000215 12 BE 269,664,000.0000 KGM
LCUBKK2609ATRU7 BS0153 51000215 923 CT 194,825,000.0000 KGM
LCUBKK2609ATVT3 BS0153 51000215 190 PP 172,320,000.0000 KGM
LCUBKK2609ATVT3 BS0153 51000215 190 PP 172,320,000.0000 KGM
LCUBKK2609AUXU8 BS0153 51000215 725 PP 94,510,000.0000 KGM
LCUBKK2609AXPT9 BS0153 51000215 302 PP 40,900,000.0000 KGM
LCUBKK2609AYZL4 BS0153 51000215 224 CT 47,509,000.0000 KGM
LCUBKK2609BBIQ0 BS0153 51000215 43 RO 211,790,000.0000 KGM
LCUBKK2609BBIQ0 BS0153 51000215 44 RO 216,310,000.0000 KGM
LCUBKK2609BBIQ0 BS0153 51000215 46 RO 221,570,000.0000 KGM
LCUBKK2609BBIQ0 BS0153 51000215 46 RO 221,620,000.0000 KGM
LCUBKK2609BCQE0 BS0153 51000215 586 CT 92,460,000.0000 KGM
LCUBKK2609TXTX9 BS0153 51000215 1232 CT 251,520,000.0000 KGM
LCUBKK2609TXUJ0 BS0153 51000215 953 CT 45,183,200.0000 KGM
LCUBKK2609TXUN4 BS0153 51000215 12 CR 258,150,000.0000 KGM
LCUBKK2609TXUN4 BS0153 51000215 11 CR 252,450,000.0000 KGM
LCUBKK2609TXUN4 BS0153 51000215 12 CR 258,150,000.0000 KGM
LCUBKK2609TXUS9 BS0153 51000215 2016 CT 263,884,000.0000 KGM
LCUBKK2609TXUT0 BS0153 51000215 106 PK 102,466,400.0000 KGM
LCUBKK2609TXUT0 BS0153 51000215 95 PK 69,752,900.0000 KGM
LCUBKK2609TXUU0 BS0153 51000215 2210 CT 233,062,900.0000 KGM
LCUBKK2609TXVA1 BS0153 51000215 205 PK 167,403,000.0000 KGM
LCUCA4260913780 BS0153 51000215 179 CT 279,600,000.0000 KGM
LCUCA4260913780 BS0153 51000215 243 CT 218,100,000.0000 KGM
LCUCA42609AQVD9 BS0153 51000215 776 PK 168,523,100.0000 KGM
LCUEUR2608BADE9 BS0153 51000215 55 PE 157,600,000.0000 KGM
LCUEUR2608BBYY0 BS0153 51000215 595 CT 69,320,000.0000 KGM
LCUEUR2608BCTD9 BS0153 51000215 1584 CT 190,830,000.0000 KGM
LCUEUR2608BCTL7 BS0153 51000215 518 CT 69,933,000.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 326 CT 102,539,600.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 376 CT 103,869,600.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 299 CT 89,257,400.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 312 CT 102,956,400.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 372 CT 103,051,200.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 372 CT 102,716,200.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 304 CT 100,474,800.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 160 CT 83,288,000.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 160 CT 83,200,000.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 155 CT 84,547,000.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 160 CT 83,341,000.0000 KGM
LCUHKG2609ARDB2 BS0153 51000215 224 CT 85,859,600.0000 KGM
LCUJK1260813426 BS0153 51000215 19 CR 212,000,000.0000 KGM
LCUJK1260813426 BS0153 51000215 19 CR 212,000,000.0000 KGM
LCUJK1260813426 BS0153 51000215 19 CR 212,000,000.0000 KGM
LCUJK1260813426 BS0153 51000215 19 CR 212,000,000.0000 KGM
LCUJK1260813426 BS0153 51000215 19 CR 212,000,000.0000 KGM
LCUJK1260829770 BS0153 51000215 34 PE 252,042,000.0000 KGM
LCUJK1260829770 BS0153 51000215 32 PE 256,992,000.0000 KGM
LCUJK1260829770 BS0153 51000215 32 PE 256,992,000.0000 KGM
LCUJK1260829770 BS0153 51000215 32 PE 256,992,000.0000 KGM
LCUJK1260829770 BS0153 51000215 32 PE 256,992,000.0000 KGM
LCUJK1260829948 BS0153 51000215 51 PE 260,735,330.0000 KGM
LCUJK1260830219 BS0153 51000215 81 PE 267,583,700.0000 KGM
LCUJK1260830219 BS0153 51000215 86 PE 269,492,560.0000 KGM
LCUJK1260833484 BS0153 51000215 80 PE 253,180,350.0000 KGM
LCUJK1260872706 BS0153 51000215 1045 CT 93,641,480.0000 KGM
LCUJK1260881944 BS0153 51000215 720 CT 50,501,220.0000 KGM
LCUJK1260881944 BS0153 51000215 736 CT 51,194,440.0000 KGM
LCUJK1260881944 BS0153 51000215 744 CT 50,850,030.0000 KGM
LCUJK1260881944 BS0153 51000215 631 CT 40,896,300.0000 KGM
LCUJK1260881944 BS0153 51000215 737 CT 51,824,030.0000 KGM
LCUJK1260881955 BS0153 51000215 653 CT 42,824,920.0000 KGM
LCUJK1260881955 BS0153 51000215 620 CT 41,241,810.0000 KGM
LCUJK1260883822 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK1260883822 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK1260883822 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK1260883822 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK1260885196 BS0153 51000215 2610 CT 149,596,600.0000 KGM
LCUJK1260885225 BS0153 51000215 2885 CT 173,100,000.0000 KGM
LCUJK1260885225 BS0153 51000215 2885 CT 173,100,000.0000 KGM
LCUJK1260885225 BS0153 51000215 2885 CT 173,100,000.0000 KGM
LCUJK1260885225 BS0153 51000215 2885 CT 173,100,000.0000 KGM
LCUJK1260885510 BS0153 51000215 34 BG 274,720,000.0000 KGM
LCUJK1260885510 BS0153 51000215 34 BG 274,720,000.0000 KGM
LCUJK1260894230 BS0153 51000215 698 CT 49,451,000.0000 KGM
LCUJK1260894313 BS0153 51000215 977 CT 55,116,030.0000 KGM
LCUJK1260896637 BS0153 51000215 208 PK 39,578,100.0000 KGM
LCUJK12608AOVA7 BS0153 51000215 329 CT 21,288,840.0000 KGM
LCUJK12608AOZI7 BS0153 51000215 3200 CT 262,400,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APDS9 BS0153 51000215 960 BG 244,800,000.0000 KGM
LCUJK12608APIS6 BS0153 51000215 161 BX 55,080,000.0000 KGM
LCUJK12608APWI3 BS0153 51000215 497 CT 72,420,000.0000 KGM
LCUJK12608APWI3 BS0153 51000215 358 CT 68,118,000.0000 KGM
LCUJK12608APWI3 BS0153 51000215 373 CT 74,980,100.0000 KGM
LCUJK1260912951 BS0153 51000215 292 CT 58,108,000.0000 KGM
LCUJK1260912951 BS0153 51000215 161 CT 39,438,000.0000 KGM
LCUJK1260912951 BS0153 51000215 385 CT 41,015,000.0000 KGM
LCUJK1260924010 BS0153 51000215 154 CT 52,862,000.0000 KGM
LCUJK1260940553 BS0153 51000215 7 PK 72,800,000.0000 KGM
LCUJK1260940553 BS0153 51000215 5 PK 47,500,000.0000 KGM
LCUJK1260959404 BS0153 51000215 3512 CT 270,792,000.0000 KGM
LCUJK1260970954 BS0153 51000215 230 CT 50,275,000.0000 KGM
LCUJK1260970954 BS0153 51000215 489 CT 60,591,000.0000 KGM
LCUJK1260977306 BS0153 51000215 27 PK 258,348,800.0000 KGM
LCUJK1260977306 BS0153 51000215 25 PK 260,525,500.0000 KGM
LCUJK1260979228 BS0153 51000215 4870 CT 172,400,000.0000 KGM
LCUJK1260988349 BS0153 51000215 1 UN 240,000,000.0000 KGM
LCUJK1260988996 BS0153 51000215 300 BG 276,000,000.0000 KGM
LCUJK1260988996 BS0153 51000215 300 BG 276,000,000.0000 KGM
LCUJK1260990617 BS0153 51000215 24 PE 41,994,000.0000 KGM
LCUJK1260990617 BS0153 51000215 24 PE 43,824,000.0000 KGM
