Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FPAA01715 & HUA XIN 678 ETA : 17/10/2026 14:00
SCN No : 269XY7 ETD : 18/10/2026 12:00
Voyage No : 643S Last Port : IDBLW - BELAWAN - SUMATRA
Principal S.Agent : BS0219 - SEA INTEGRATED SERVICES SDN BHD Next Port : IDBLW - BELAWAN - SUMATRA
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
279068759 BS0027 51000293 5760 BG 1,445,760,000.0000 KGM
279633697 BS0027 51000293 6 7B 35,180,000.0000 KGM
LCUBSC2608AXPC1 BS0153 51000293 1 PK 210,560,000.0000 KGM
LCUGOA260716363 BS0153 51000293 1 TG 273,800,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUHAM2606BRHW9 BS0153 51000293 1 VR 240,000,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 237,400,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 233,600,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 235,600,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 240,700,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 233,700,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 238,300,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 229,300,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 232,800,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 240,000,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 241,200,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 234,900,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 239,000,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 240,300,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 233,400,000.0000 KGM
LCUPI3260702791 BS0153 51000293 1 DK 237,100,000.0000 KGM
LCUTA12608GNTL4 BS0153 51000293 2002 CT 200,200,000.0000 KGM
LCUTPE260929166 BS0153 51000293 1 TK 236,900,000.0000 KGM
LCUTPE260929166 BS0153 51000293 1 TK 235,100,000.0000 KGM
Total No of Container : 600 Container List - See Attachment