Login
Kastam No.5 / Customs No.5
KASTAM DIRAJA MALAYSIA / ROYAL CUSTOMS MALAYSIAN
DAFTAR MUATAN KELUAR / OUTWARD MANIFEST
(Seksyen 57 dan 58 Akta Kastam 1967) / (Sections 57 and 58 of the Customs Act 1967)


Vessel ID & Name : FLR034581 & CONTI CRYSTAL ETA : 16/10/2026 07:00
SCN No : 26AQOB ETD : 16/10/2026 19:00
Voyage No : 641S Last Port : AUFMT - FREMANTLE, AUSTRALIA
Principal S.Agent : BS0219 - SEA INTEGRATED SERVICES SDN BHD Next Port : SGSIN - SINGAPORE
Bill of Lading Information
BL No S.A Code Ref No Discharge Port Cargo Identification Qty of Packages Goods Qty UOM Code
275495441 BS0027 51000205 1 TG 272,900,000.0000 KGM
275893911 BS0027 51000205 20 PK 22,241,200.0000 KGM
276466763 BS0027 51000205 1840 PK 271,811,200.0000 KGM
276469802 BS0027 51000205 1 TG 268,800,000.0000 KGM
276469900 BS0027 51000205 1 TG 269,500,000.0000 KGM
276470176 BS0027 51000205 1 TG 268,300,000.0000 KGM
276470274 BS0027 51000205 1 TG 269,300,000.0000 KGM
276482034 BS0027 51000205 85 PK 66,019,000.0000 KGM
276482034 BS0027 51000205 185 PK 111,553,700.0000 KGM
276529145 BS0027 51000205 680 PP 99,008,000.0000 KGM
277035126 BS0027 51000205 2310 PK 327,608,200.0000 KGM
277035129 BS0027 51000205 1902 PK 287,333,950.0000 KGM
277035131 BS0027 51000205 1928 PK 301,790,520.0000 KGM
277035135 BS0027 51000205 1502 PK 274,887,660.0000 KGM
277035138 BS0027 51000205 2236 PK 309,920,560.0000 KGM
277362286 BS0027 51000205 2323 PP 405,191,000.0000 KGM
277409558 BS0027 51000205 200 CT 73,294,900.0000 KGM
277490823 BS0027 51000205 607 PK 67,623,800.0000 KGM
277745472 BS0027 51000205 34 PX 124,423,000.0000 KGM
277747605 BS0027 51000205 14 PX 162,840,000.0000 KGM
277752089 BS0027 51000205 581 CT 101,605,000.0000 KGM
279059701 BS0027 51000205 130 CT 10,034,900.0000 KGM
279114827 BS0027 51000205 1131 PP 208,260,000.0000 KGM
279173649 BS0027 51000205 1966 PK 323,213,320.0000 KGM
279220730 BS0027 51000205 2435 PK 355,088,050.0000 KGM
279304924 BS0027 51000205 1840 PK 298,816,000.0000 KGM
279319169 BS0027 51000205 842 PK 90,007,400.0000 KGM
279412085 BS0027 51000205 60 PK 25,380,000.0000 KGM
AYN1353655 BS0397 51000205 420 CT 39,461,500.0000 KGM
AYN1373151 BS0397 51000205 381 CT 194,576,800.0000 KGM
AYN1374458 BS0397 51000205 20 PX 22,864,000.0000 KGM
AYN1375038 BS0397 51000205 588 CT 52,859,000.0000 KGM
AYN1375038 BS0397 51000205 588 CT 52,859,000.0000 KGM
AYN1375108 BS0397 51000205 360 CT 44,640,000.0000 KGM
AYN1375108 BS0397 51000205 360 CT 44,640,000.0000 KGM
AYN1375318 BS0397 51000205 1176 CT 85,142,400.0000 KGM
AYN1375961 BS0397 51000205 1120 CT 66,592,000.0000 KGM
AYN1375961 BS0397 51000205 1120 CT 66,592,000.0000 KGM
AYN1375961 BS0397 51000205 1120 CT 66,592,000.0000 KGM
AYN1375961 BS0397 51000205 1120 CT 66,592,000.0000 KGM
AYN1375961 BS0397 51000205 1120 CT 66,592,000.0000 KGM
AYN1375980 BS0397 51000205 960 CT 19,904,000.0000 KGM
AYN1375980 BS0397 51000205 624 CT 12,937,600.0000 KGM
AYN1376006 BS0397 51000205 1300 CT 85,400,000.0000 KGM
AYN1376008 BS0397 51000205 20 PX 22,864,000.0000 KGM
AYN1376009 BS0397 51000205 3024 CT 113,037,120.0000 KGM
AYN1376009 BS0397 51000205 672 CT 53,692,800.0000 KGM
AYN1376009 BS0397 51000205 1300 CT 85,400,000.0000 KGM
AYN1376009 BS0397 51000205 3024 CT 113,037,120.0000 KGM
AYN1376604 BS0397 51000205 615 BG 159,567,240.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376781A BS0397 51000205 1063 CT 186,025,000.0000 KGM
AYN1376889 BS0397 51000205 476 CT 86,255,000.0000 KGM
AYN1377270 BS0397 51000205 22 PX 85,357,320.0000 KGM
AYN1377270 BS0397 51000205 9 PX 33,507,960.0000 KGM
AYN1378206 BS0397 51000205 1 FB 240,000,000.0000 KGM
AYN1378206 BS0397 51000205 1 FB 240,000,000.0000 KGM
AYN1378296 BS0397 51000205 460 CT 78,100,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 124,590,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 126,260,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 121,110,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 119,820,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 103,010,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 140,440,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 146,420,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 156,780,000.0000 KGM
AYN1378591 BS0397 51000205 46 PX 103,280,000.0000 KGM
AYN1378591 BS0397 51000205 22 PX 46,110,000.0000 KGM
AYN1379284 BS0397 51000205 1040 CT 85,800,000.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379407 BS0397 51000205 6 PK 187,068,400.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379411 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1379739 BS0397 51000205 800 CT 206,400,000.0000 KGM
AYN1379739 BS0397 51000205 800 CT 206,400,000.0000 KGM
AYN1379741 BS0397 51000205 299 CT 36,059,400.0000 KGM
AYN1380146 BS0397 51000205 340 CT 45,146,000.0000 KGM
AYN1380334 BS0397 51000205 18 PK 162,486,000.0000 KGM
AYN1380334 BS0397 51000205 18 PK 162,486,000.0000 KGM
AYN1380334 BS0397 51000205 18 PK 162,486,000.0000 KGM
AYN1380443 BS0397 51000205 145 CT 71,098,000.0000 KGM
AYN1380447 BS0397 51000205 1400 CT 63,360,000.0000 KGM
AYN1380447 BS0397 51000205 1400 CT 63,360,000.0000 KGM
AYN1380447 BS0397 51000205 1400 CT 63,360,000.0000 KGM
AYN1380447 BS0397 51000205 1400 CT 63,360,000.0000 KGM
AYN1380587 BS0397 51000205 309 CT 24,287,000.0000 KGM
AYN1380633 BS0397 51000205 310 CT 88,350,000.0000 KGM
AYN1380633 BS0397 51000205 310 CT 88,350,000.0000 KGM
AYN1380647 BS0397 51000205 540 CT 78,840,000.0000 KGM
AYN1380653 BS0397 51000205 310 CT 88,350,000.0000 KGM
AYN1380654 BS0397 51000205 558 CT 165,740,000.0000 KGM
AYN1380747 BS0397 51000205 525 CT 68,250,000.0000 KGM
AYN1380747 BS0397 51000205 525 CT 68,250,000.0000 KGM
AYN1380796 BS0397 51000205 1020 CT 277,650,000.0000 KGM
AYN1380796 BS0397 51000205 1020 CT 277,650,000.0000 KGM
AYN1380946 BS0397 51000205 1200 PK 99,320,000.0000 KGM
AYN1380968 BS0397 51000205 724 CT 100,346,400.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381048 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381071 BS0397 51000205 1131 CT 35,020,790.0000 KGM
AYN1381075 BS0397 51000205 819 CT 78,794,500.0000 KGM
AYN1381075 BS0397 51000205 819 CT 78,794,500.0000 KGM
AYN1381075 BS0397 51000205 819 CT 78,794,500.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381287 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381289 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381290 BS0397 51000205 7 PK 199,717,200.0000 KGM
AYN1381648 BS0397 51000205 1120 CT 233,520,000.0000 KGM
AYN1381648 BS0397 51000205 1120 CT 233,520,000.0000 KGM
AYN1381648 BS0397 51000205 1120 CT 233,520,000.0000 KGM
AYN1381747 BS0397 51000205 1000 BG 253,000,000.0000 KGM
AYN1381794 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1381794 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1382181 BS0397 51000205 1 RL 262,806,600.0000 KGM
AYN1382223 BS0397 51000205 246 CT 89,216,700.0000 KGM
AYN1382227 BS0397 51000205 203 CT 77,294,000.0000 KGM
AYN1382291 BS0397 51000205 196 CT 93,386,000.0000 KGM
AYN1382292 BS0397 51000205 246 CT 103,632,000.0000 KGM
AYN1382292 BS0397 51000205 247 CT 104,275,000.0000 KGM
AYN1382293 BS0397 51000205 204 CT 93,680,000.0000 KGM
AYN1382512 BS0397 51000205 21 PX 32,004,000.0000 KGM
AYN1382512 BS0397 51000205 21 PK 45,410,000.0000 KGM
AYN1382522 BS0397 51000205 1253 CT 81,316,500.0000 KGM
AYN1382522 BS0397 51000205 1094 CT 51,719,400.0000 KGM
AYN1382639 BS0397 51000205 845 CT 88,147,800.0000 KGM
AYN1382734 BS0397 51000205 454 CT 59,090,000.0000 KGM
AYN1383122 BS0397 51000205 300 BG 78,256,000.0000 KGM
AYN1383295 BS0397 51000205 336 CT 6,966,400.0000 KGM
AYN1383361 BS0397 51000205 432 CT 8,956,800.0000 KGM
AYN1383370 BS0397 51000205 449 CT 100,250,000.0000 KGM
AYN1383455 BS0397 51000205 4 PK 48,100,000.0000 KGM
AYN1383455 BS0397 51000205 4 PK 48,100,000.0000 KGM
AYN1383478 BS0397 51000205 3 PK 43,020,000.0000 KGM
AYN1383714 BS0397 51000205 26 PK 167,860,000.0000 KGM
AYN1383714 BS0397 51000205 26 PK 173,140,000.0000 KGM
AYN1383714 BS0397 51000205 26 PK 173,140,000.0000 KGM
AYN1383714 BS0397 51000205 26 PK 167,860,000.0000 KGM
AYN1383714 BS0397 51000205 26 PK 173,140,000.0000 KGM
AYN1383717 BS0397 51000205 11 PK 231,720,000.0000 KGM
AYN1383785 BS0397 51000205 20 PX 103,000,000.0000 KGM
AYN1383812 BS0397 51000205 1 CR 13,095,000.0000 KGM
AYN1383859 BS0397 51000205 44 PX 184,800,000.0000 KGM
AYN1383859 BS0397 51000205 44 PX 184,800,000.0000 KGM
AYN1383859 BS0397 51000205 44 PX 184,800,000.0000 KGM
AYN1383867 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1383867 BS0397 51000205 936 CT 241,956,000.0000 KGM
AYN1383891 BS0397 51000205 80 DR 214,400,000.0000 KGM
AYN1383891 BS0397 51000205 80 DR 214,400,000.0000 KGM
AYN1383891 BS0397 51000205 80 DR 214,400,000.0000 KGM
AYN1383893 BS0397 51000205 8 PK 171,205,000.0000 KGM
AYN1383894 BS0397 51000205 1020 CT 265,640,000.0000 KGM
AYN1383991 BS0397 51000205 124 DR 257,920,000.0000 KGM
AYN1384040 BS0397 51000205 1100 CT 227,150,000.0000 KGM
AYN1384040 BS0397 51000205 1100 CT 227,150,000.0000 KGM
AYN1384040 BS0397 51000205 1100 CT 227,150,000.0000 KGM
AYN1384040 BS0397 51000205 1100 CT 227,150,000.0000 KGM
AYN1384119 BS0397 51000205 33 PK 197,286,360.0000 KGM
AYN1384119 BS0397 51000205 71 PK 197,992,360.0000 KGM
AYN1384119 BS0397 51000205 31 PK 203,813,880.0000 KGM
AYN1384119 BS0397 51000205 84 PK 171,294,100.0000 KGM
AYN1384255 BS0397 51000205 18 WA 235,080,000.0000 KGM
AYN1384255 BS0397 51000205 18 WA 235,080,000.0000 KGM
AYN1384255 BS0397 51000205 18 WA 235,080,000.0000 KGM
AYN1384255 BS0397 51000205 18 WA 235,080,000.0000 KGM
AYN1384326 BS0397 51000205 5 PK 117,400,000.0000 KGM
AYN1384326 BS0397 51000205 2 PK 98,500,000.0000 KGM
AYN1384327 BS0397 51000205 11 PK 63,450,000.0000 KGM
AYN1384407 BS0397 51000205 7246 CT 167,204,700.0000 KGM
AYN1384407 BS0397 51000205 5704 CT 176,561,100.0000 KGM
AYN1384407 BS0397 51000205 7921 CT 194,555,300.0000 KGM
AYN1384489 BS0397 51000205 6 PK 135,970,000.0000 KGM
AYN1384489 BS0397 51000205 6 PK 135,970,000.0000 KGM
AYN1384489 BS0397 51000205 4 PK 83,905,000.0000 KGM
AYN1384524 BS0397 51000205 716 CT 194,628,000.0000 KGM
AYN1384630 BS0397 51000205 6 PK 198,370,000.0000 KGM
AYN1384817 BS0397 51000205 560 CT 107,790,000.0000 KGM
AYN1384971 BS0397 51000205 18 PX 75,866,100.0000 KGM
AYN1384971 BS0397 51000205 20 PX 76,252,120.0000 KGM
AYN1385037 BS0397 51000205 344 CT 100,570,000.0000 KGM
AYN1385051 BS0397 51000205 161 CT 83,234,000.0000 KGM
AYN1385058 BS0397 51000205 231 CT 95,612,000.0000 KGM
AYN1385070 BS0397 51000205 204 CT 75,766,000.0000 KGM
AYN1385070 BS0397 51000205 266 CT 97,765,000.0000 KGM
AYN1385139 BS0397 51000205 788 CT 135,751,000.0000 KGM
CDB0582505 BS0397 51000205 2460 BX 67,527,000.0000 KGM
CDB0582505 BS0397 51000205 2468 BX 67,746,600.0000 KGM
CDB0582540 BS0397 51000205 2250 CT 70,875,000.0000 KGM
CDB0583031 BS0397 51000205 50 PK 202,972,160.0000 KGM
CDB0583075 BS0397 51000205 370 CT 89,686,000.0000 KGM
CDB0583185 BS0397 51000205 146 PK 43,460,000.0000 KGM
CDB0583185 BS0397 51000205 201 PK 26,970,000.0000 KGM
CDB0583192 BS0397 51000205 262 PK 31,090,000.0000 KGM
CDB0583193 BS0397 51000205 3255 CT 144,782,000.0000 KGM
CDB0583194 BS0397 51000205 328 CT 91,180,000.0000 KGM
CDB0583194 BS0397 51000205 344 CT 90,320,000.0000 KGM
CDB0583196 BS0397 51000205 299 CT 43,265,300.0000 KGM
CDB0583235 BS0397 51000205 84 PK 31,290,000.0000 KGM
CDB0583236 BS0397 51000205 84 PK 31,290,000.0000 KGM
CDB0583327 BS0397 51000205 203 PK 160,633,900.0000 KGM
CDB0583544 BS0397 51000205 9426 CT 208,606,400.0000 KGM
CDB0583544 BS0397 51000205 5036 CT 237,726,200.0000 KGM
CDB0583592 BS0397 51000205 20 WA 208,400,000.0000 KGM
CDB0583740 BS0397 51000205 18 WA 235,080,000.0000 KGM
CDB0583743 BS0397 51000205 18 WA 235,080,000.0000 KGM
CDB0583796 BS0397 51000205 654 CT 30,672,000.0000 KGM
CDB0583849 BS0397 51000205 800 CT 204,000,000.0000 KGM
CDB0583893 BS0397 51000205 40 PX 39,200,000.0000 KGM
CDB0583893 BS0397 51000205 40 PX 39,200,000.0000 KGM
CDB0583893 BS0397 51000205 40 PX 39,200,000.0000 KGM
CDB0583893 BS0397 51000205 40 PX 39,200,000.0000 KGM
CDB0583957 BS0397 51000205 18 WA 199,620,000.0000 KGM
CDB0584016 BS0397 51000205 20 WA 208,400,000.0000 KGM
CDB0584436 BS0397 51000205 1 TK 272,900,000.0000 KGM
CDB0584446 BS0397 51000205 1 TK 276,100,000.0000 KGM
CDB0584450 BS0397 51000205 1 TK 271,200,000.0000 KGM
CDB0584451 BS0397 51000205 1 TK 273,700,000.0000 KGM
CDB0584899 BS0397 51000205 10 BG 77,170,000.0000 KGM
CDB0584899 BS0397 51000205 10 BG 77,170,000.0000 KGM
CDB0584899 BS0397 51000205 10 BG 77,170,000.0000 KGM
CDB0584899 BS0397 51000205 10 BG 77,170,000.0000 KGM
CDB0585019 BS0397 51000205 600 BG 152,400,000.0000 KGM
CDB0585080 BS0397 51000205 530 CT 51,940,000.0000 KGM
CDB0585080 BS0397 51000205 530 CT 51,940,000.0000 KGM
CDB0585248 BS0397 51000205 503 CT 19,301,200.0000 KGM
CDB0585249 BS0397 51000205 299 CT 43,265,300.0000 KGM
CDB0585276 BS0397 51000205 125 CT 62,465,000.0000 KGM
CDB0585278 BS0397 51000205 125 CT 62,465,000.0000 KGM
CDB0585279 BS0397 51000205 129 CT 58,716,500.0000 KGM
CDB0585351 BS0397 51000205 57 BG 27,400,000.0000 KGM
CDB0585397 BS0397 51000205 17 PX 206,760,000.0000 KGM
CDB0585397 BS0397 51000205 11 PX 220,070,000.0000 KGM
CDB0585397 BS0397 51000205 11 PX 219,290,000.0000 KGM
CDB0585457 BS0397 51000205 105 CT 48,905,000.0000 KGM
CDB0585464 BS0397 51000205 105 CT 54,538,000.0000 KGM
CDB0585472 BS0397 51000205 182 PK 123,934,000.0000 KGM
CDB0585472 BS0397 51000205 140 PK 116,206,000.0000 KGM
CDB0585561 BS0397 51000205 186 PK 29,350,000.0000 KGM
CDB0585563 BS0397 51000205 191 PK 28,655,000.0000 KGM
CDB0585564 BS0397 51000205 212 PK 29,820,000.0000 KGM
CDB0585626 BS0397 51000205 27 PK 61,797,000.0000 KGM
CDB0585743 BS0397 51000205 1 TK 263,100,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0585983 BS0397 51000205 20 BG 160,600,000.0000 KGM
CDB0586004 BS0397 51000205 720 BG 184,050,000.0000 KGM
CDB0586004 BS0397 51000205 720 BG 184,050,000.0000 KGM
CDB0586103 BS0397 51000205 3950 RO 126,672,000.0000 KGM
CDB0586191 BS0397 51000205 1296 TN 248,184,000.0000 KGM
CDB0586193 BS0397 51000205 1296 JC 248,184,000.0000 KGM
CDB0586196 BS0397 51000205 1632 CT 188,332,800.0000 KGM
CDB0586199 BS0397 51000205 1000 CT 190,600,000.0000 KGM
CDB0586202 BS0397 51000205 213 CT 72,230,000.0000 KGM
CDB0586205 BS0397 51000205 1063 CT 202,607,800.0000 KGM
CDB0586205 BS0397 51000205 1063 CT 202,607,800.0000 KGM
CDB0586216 BS0397 51000205 9990 RO 94,306,500.0000 KGM
CDB0586341 BS0397 51000205 48 PK 47,520,000.0000 KGM
CDB0586341 BS0397 51000205 85 PP 56,961,000.0000 KGM
CDB0586367 BS0397 51000205 800 PK 204,000,000.0000 KGM
CDB0586377 BS0397 51000205 10 PK 12,939,800.0000 KGM
CDB0586456 BS0397 51000205 56 PX 208,963,900.0000 KGM
CDB0586540 BS0397 51000205 30 PK 225,720,000.0000 KGM
CDB0586683 BS0397 51000205 23 CT 33,456,000.0000 KGM
CDB0586683 BS0397 51000205 24 CT 22,861,000.0000 KGM
CDB0586683 BS0397 51000205 15 CT 40,626,000.0000 KGM
CDB0586683 BS0397 51000205 24 CT 13,157,000.0000 KGM
CDB0586683 BS0397 51000205 29 CT 29,835,000.0000 KGM
CDB0586683 BS0397 51000205 42 CT 34,609,000.0000 KGM
CDB0586683 BS0397 51000205 26 CT 20,610,000.0000 KGM
CDB0586683 BS0397 51000205 33 CT 34,284,000.0000 KGM
CDB0586683 BS0397 51000205 23 CT 43,971,000.0000 KGM
CDB0586683 BS0397 51000205 17 CT 15,734,000.0000 KGM
CDB0586683 BS0397 51000205 19 CT 6,812,000.0000 KGM
CDB0586683 BS0397 51000205 25 CT 39,506,000.0000 KGM
CDB0586683 BS0397 51000205 19 CT 25,423,000.0000 KGM
CDB0586683 BS0397 51000205 16 CT 29,149,000.0000 KGM
CDB0586683 BS0397 51000205 20 CT 22,277,000.0000 KGM
CDB0586683 BS0397 51000205 30 CT 18,273,000.0000 KGM
CDB0586683 BS0397 51000205 26 CT 50,230,000.0000 KGM
CDB0586683 BS0397 51000205 45 CT 67,707,000.0000 KGM
CDB0586845 BS0397 51000205 166 PK 26,560,000.0000 KGM
CDB0587406 BS0397 51000205 19 PK 242,820,000.0000 KGM
CDB0587406 BS0397 51000205 19 PK 242,820,000.0000 KGM
CDB0587406 BS0397 51000205 19 PK 242,820,000.0000 KGM
CDB0587406 BS0397 51000205 19 PK 242,820,000.0000 KGM
CDB0587453 BS0397 51000205 868 CT 102,408,800.0000 KGM
CDB0587722 BS0397 51000205 18 WA 258,840,000.0000 KGM
CDB0587722 BS0397 51000205 18 WA 258,840,000.0000 KGM
CDB0587722 BS0397 51000205 18 WA 258,840,000.0000 KGM
CDB0588906 BS0397 51000205 1 TY 205,600,000.0000 KGM
CDB0588906 BS0397 51000205 1 TY 208,200,000.0000 KGM
CDB0588906 BS0397 51000205 1 TY 201,400,000.0000 KGM
CNB0327697 BS0397 51000205 1143 CT 238,086,900.0000 KGM
CNB0327697 BS0397 51000205 1143 CT 238,086,900.0000 KGM
NEYJHBG27220700 51000205 15 PX 246,000,000.0000 KGM
NEYJHBG32785500 51000205 163 PK 77,255,000.0000 KGM
NEYJHBG33849700 51000205 5742 RO 265,550,000.0000 KGM
NEYJHBG34584400 51000205 5 CR 58,760,000.0000 KGM
NEYJHBG34584401 51000205 17 PK 172,040,000.0000 KGM
NEYJHBG34585500 51000205 49 PK 528,964,000.0000 KGM
NEYJHBG34717900 51000205 34 CS 210,360,000.0000 KGM
NEYJHBG35133900 51000205 1655 CT 298,600,000.0000 KGM
NEYJHBG35173600 51000205 1320 BG 331,320,000.0000 KGM
NEYJHBG35479800 51000205 40 ZB 243,400,000.0000 KGM
NEYJHBG35609300 51000205 16 PK 182,860,000.0000 KGM
NEYJHBG35675600 51000205 230 PK 31,970,000.0000 KGM
NEYJHBG35676700 51000205 123 PK 96,760,000.0000 KGM
NEYJHBG36243500 51000205 131 PK 31,530,000.0000 KGM
NEYJHBG36245700 51000205 560 BG 142,100,000.0000 KGM
NEYJHBG36719600 51000205 1279 CT 241,347,300.0000 KGM
NEYJHBG36720500 51000205 1279 CT 241,347,300.0000 KGM
NEYJHBG37038800 51000205 1980 PK 301,500,000.0000 KGM
NEYJHBG37404500 51000205 261 PK 112,992,000.0000 KGM
NEYJHBG37649900 51000205 20 PX 142,999,800.0000 KGM
NEYJHBG37651900 51000205 1000 RO 127,666,200.0000 KGM
NEYJHBG37887600 51000205 17 CS 106,510,000.0000 KGM
NEYJHBG37919900 51000205 14 PX 159,600,000.0000 KGM
NEYJHBG38032300 51000205 1337 CT 195,152,300.0000 KGM
Total No of Container : 1810 Container List - See Attachment